39Starts12 competitions
7Wins18% of starts
8Top 321% of starts
39Placingsplaced in the ribbons
$75Prize money
Hunter Stats
57.73Average scorebest 90% of rounds
12Scored roundsover fences · 3 competitions
66Best round
Best round: 2'3" Hunter · MAPLE MAGIC · CEP Spring 4 - The Masterfeeds Summer Showcase · 66
Details by season and height
- 2026 season57.73 avg12 rounds
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Gold competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Jumper Stats
Main level3.71avg faults · 1.05–1.15m14 rounds · 35.7% clear
How it's calculated
Average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 23 | 6 | 7 | 6 | — |
| 2025 | 16 | 1 | 1 | 6 | $75 |
| Total | 39 | 7 | 8 | 12 | $75 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 15 | 1 | 1 | 3 | — |
| Jumper | 24 | 6 | 7 | 9 | $75 |
Horses 3
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| CONSTANZE II | 16 | 1 | 1 | $75 | Sep 21, 2025 |
| MAPLE MAGIC | 15 | 1 | 1 | — | Sep 26, 2026 |
| UNIQUE DS | 8 | 5 | 6 | — | Aug 15, 2026 |
Biggest prizes
| Date | Competition | Class | Horse | Place | Prize |
|---|---|---|---|---|---|
| May 9, 2025 | CEP 1 - The Caledon Welcome | Open 1.15M Table A Speed | CONSTANZE II | 5 | $75 |
All results 39
| Date | Competition | Class | Height | Horse | Place | Score / faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Junior Amateur 2'6 | 2'6" | MAPLE MAGIC | 16 | 50 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Junior Amateur 2'6 | 2'6" | MAPLE MAGIC | 16 | 48 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'6" Low Hunter | 2'6" | MAPLE MAGIC | 16 | 66 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'6" Low Hunter | 2'6" | MAPLE MAGIC | 19 | 66 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'6" Low Hunter U/S | 2'6" | MAPLE MAGIC | 7 | ||
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.90M Jumper Two Phase (CALI) | 0.90m | UNIQUE DS | 3 | (0 + 0) 0 | 51.910 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.75M Schooling Jumper | 0.75m | UNIQUE DS | 1 | 0 | 67.05 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.90M Schooling Jumper | 0.90m | UNIQUE DS | 17 | 4 | 67.440 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.90M Schooling Jumper | 0.90m | UNIQUE DS | 1 | 0 | 59.53 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.90M Schooling Jumper | 0.90m | UNIQUE DS | 1 | 0 | 70.55 | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.90M Schooling Jumper | 0.90m | UNIQUE DS | 1 | 0 | 79.18 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.90M Jumper Two Phase (CALI) | 0.90m | UNIQUE DS | 12 | (14 + 0) 14 | 43.510 | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.90M Schooling Jumper | 0.90m | UNIQUE DS | 1 | 0 | 77.93 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'3" Hunter | 2'3" | MAPLE MAGIC | 12 | 66 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'3" Hunter | 2'3" | MAPLE MAGIC | 5 | 66 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'3" Hunter U/S | 2'3" | MAPLE MAGIC | 4 | ||
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'3" EHT Hunter | 2'3" | MAPLE MAGIC | 21 | 53 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'3" Hunter | 2'3" | MAPLE MAGIC | 20 | 50 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | 2'0" Hunter | 2'0" | MAPLE MAGIC | 17 | 58 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | 2'0" Hunter U/S | 2'0" | MAPLE MAGIC | 1 | ||
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | 2'0" Hunter | 2'0" | MAPLE MAGIC | 15 | 55 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 2'0" Hunter | 2'0" | MAPLE MAGIC | 21 | 52 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 2'0" Hunter | 2'0" | MAPLE MAGIC | 17 | 53 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | $3,000 Jr/Am 1.10M Table A Classic | 1.10m | CONSTANZE II | 10 | 0 | 70.940 | |
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | Open 1.15M Table A Speed | 1.15m | CONSTANZE II | 6 | 0 | 66.67 | |
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | 1.10M Schooling Jumper | CONSTANZE II | 8 | 7 | 76.83 | ||
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | Dutch Masters Jr/Am 1.20M Table A Speed | 1.20m | CONSTANZE II | 14 | 16 | 62.94 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | $1,500 Open 1.15M Table A | 1.15m | CONSTANZE II | 11 | 0 | 62.980 | |
| Aug 3, 2025 | CEP 7 - Kubota International | $1,000 Jr/Am 1.10M Table A Classic | 1.10m | CONSTANZE II | 19 | 4 | 76.32 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Jr/Am 1.10M Two Phase | 1.10m | CONSTANZE II | 17 | (0 + 4) 4 | 33.39 | |
| Aug 1, 2025 | CEP 7 - Kubota International | Open 1.15M Table A Speed | 1.15m | CONSTANZE II | 16 | 8 | 65.04 | |
| Jul 31, 2025 | CEP 7 - Kubota International | $1,500 Open 1.15M Table A | 1.15m | CONSTANZE II | 18 | 8 | 85.750 | |
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | $5,000 Jr/Am 1.20M Table A Classic | 1.20m | CONSTANZE II | 19 | 27 | 88.190 | |
| Jul 18, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Schockemohle Sports Jr/Am 1.10M Table A Speed | 1.10m | CONSTANZE II | 5 | 0 | 79.37 | |
| Jul 17, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Ride Every Stride $1,500 Open 1.15M Table A | 1.15m | CONSTANZE II | 14 | 21 | 99.340 | |
| Jul 11, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Ride Every Stride Open 1.15M Table A Speed | 1.15m | CONSTANZE II | 15 | 8 | 84.340 | |
| Jul 10, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | 1.10M Schooling Jumper | 1.10m | CONSTANZE II | 1 | 0 | 79.30 | |
| May 10, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 1.20M Two Phase | 1.20m | CONSTANZE II | 16 | (0 + 8) 8 | 34.57 | |
| May 9, 2025 | CEP 1 - The Caledon Welcome | Open 1.15M Table A Speed | 1.15m | CONSTANZE II | 5 | 4 | 65.150 | $75 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
