Rider · Gold Series · Angelstone 2025–2026
Amabel Donlan
2025 · 2026HunterJumperEquitation
88Starts14 competitions
5Wins6% of starts
16Top 318% of starts
75Placingsplaced in the ribbons
—Prize moneyas published
11Major League Torontostarts
Hunter power ranking
#353 of 4952025–26 rank11 competitions
67.43Average scorejudges' score
52Scored roundsover fences
85Best round
Best round: Low Child/Adult · HEINKEL 474 · CEP Fall 2 - The Greenhawk Fall Cup
- 2026 season#206 of 35669.41 avg · 38 rounds
- 2025 season#281 of 29762.04 avg · 14 rounds
- 2'6" section#76 of 12268.03 avg · 39 rounds
- 2'9" section#82 of 13669.2 avg · 10 rounds
- Hunter derbies3 rounds85.33 avg · not in the ranking
Average judges' score across scored over-fences hunter rounds, 2025–26 Gold competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Jumper power ranking
#152 of 313≤1.00m · tied1.20 avg faults · 10 rounds · 80% clear
- 2025–26 all heights#207 of 578 (tied)1.20 avg faults · 10 rounds · 80% clear
- 2026 season#149 of 4011.20 avg faults · 10 rounds · 80% clear
- Not completedWithdrawn 1not in the average
Lowest average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 56 | 3 | 12 | 11 | — |
| 2025 | 32 | 2 | 4 | 3 | — |
| Total | 88 | 5 | 16 | 14 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 78 | 4 | 15 | 11 | — |
| Jumper | 7 | 0 | 0 | 3 | — |
| Equitation | 3 | 1 | 1 | 3 | — |
Horses 3
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| HEINKEL 474 | 40 | 3 | 12 | — | Oct 3, 2026 |
| PETER'S CHARISMA | 32 | 2 | 4 | — | Sep 30, 2025 |
| BLACKBERRY KEVLAR | 16 | 0 | 0 | — | Jun 28, 2026 |
All results 97
| Date | Competition | Class | Height | Horse | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Oct 3, 2026 | CEP Fall 3 - The Indoor Finale | Children's Hunter | 0.81m | HEINKEL 474 | 11 | 45 | |
| Oct 1, 2026 | CEP Fall 3 - The Indoor Finale | 2'6" Low Hunter | 0.76m | HEINKEL 474 | 9 | 62 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Child/Adult | 0.84m | HEINKEL 474 | 3 | 84 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Child/Adult | 0.84m | HEINKEL 474 | 13 | 68 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Child/Adult | 0.84m | HEINKEL 474 | 2 | 85 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Child/Adult U/S | HEINKEL 474 | DNP | |||
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Junior Amateur 2'6 | 0.76m | HEINKEL 474 | 4 | 78 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Junior Amateur 2'6 | 0.76m | HEINKEL 474 | 1 | 85 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Junior Amateur | 0.76m | HEINKEL 474 | 10 | 68 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Junior Amateur 2'6 U/S | HEINKEL 474 | DNP | DNP | ||
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'6" Low Hunter | 0.76m | HEINKEL 474 | WD | WD | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'6" Low Hunter | 0.76m | HEINKEL 474 | WD | WD | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 2'6/2'9 Carolyn Scime Discovery Derby | 0.84m | HEINKEL 474 | 9 | 82 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Junior Amateur 2'6 | 0.76m | HEINKEL 474 | 4 | 76 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Junior Amateur 2'6 | 0.76m | HEINKEL 474 | 1 | 82 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Junior Amateur 2'6 | 0.76m | HEINKEL 474 | 5 | 76 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Junior Amateur 2'6 U/S | HEINKEL 474 | 7 | |||
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 2'6" BFL Low Hunter | 0.76m | HEINKEL 474 | 2 | 82 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 2'6" Low Hunter | 0.76m | HEINKEL 474 | 2 | 80 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Masterfeeds Low Hunter (CALI) | 0.84m | HEINKEL 474 | Elim. | E | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Low Hunter U/S | HEINKEL 474 | DNP | |||
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Masterfeeds Low Hunter | 0.84m | HEINKEL 474 | 11 | 72 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Low Hunter | 0.84m | HEINKEL 474 | 9 | 68 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Steve Young Plumbing 2'6" Low Hunter | 0.76m | HEINKEL 474 | 6 | 78 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 2'6" Low Hunter | 0.76m | HEINKEL 474 | 2 | 83 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Masterfeeds Low Hunter | 0.84m | HEINKEL 474 | 10 | 67 | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Masterfeeds Low Hunter (CALI) | 0.84m | HEINKEL 474 | 12 | 65 | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Low Hunter (CALI) | 0.84m | HEINKEL 474 | 12 | 63 | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | Ride Every Stride Low Medal | 0.84m | HEINKEL 474 | 1 | 1 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Junior Amateur 2'6 | 0.76m | HEINKEL 474 | 7 | 66 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Junior Amateur 2'6 | 0.76m | HEINKEL 474 | 11 | 63 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Junior Amateur | 0.76m | HEINKEL 474 | 5 | 66 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Junior Amateur 2'6 U/S | HEINKEL 474 | DNP | DNP | ||
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | Low Hunter 2’9 (CALI) | 0.84m | HEINKEL 474 | 21 | 58 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | Masterfeeds Low Hunter 2’9 (CALI) | 0.84m | HEINKEL 474 | 16 | 62 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Beginner Child/Adult | 0.76m | HEINKEL 474 | 2 | 77 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Beginner Child/Adult | 0.76m | HEINKEL 474 | 3 | 74.25 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Beginner Child/Adult | 0.76m | HEINKEL 474 | 4 | 70.5 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Beginner Child/Adult U/S | 0.76m | HEINKEL 474 | 3 | ||
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'6" Fletcher Trailers Low Hunter | 0.76m | HEINKEL 474 | 12 | 56 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'6" Fletcher Trailers Low Hunter | 0.76m | HEINKEL 474 | 5 | 76 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'6" Low Hunter U/S | HEINKEL 474 | 2 | |||
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Junior Amateur 2'6 | 0.76m | BLACKBERRY KEVLAR | 5 | 62 | |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Junior Amateur 2'6 | 0.76m | BLACKBERRY KEVLAR | 4 | 68 | |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Junior Amateur | 0.76m | BLACKBERRY KEVLAR | 5 | 70 | |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Junior Amateur 2'6 U/S | BLACKBERRY KEVLAR | DNS | DNS | ||
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | Greenhawk Beginner Child/Adult | 0.76m | BLACKBERRY KEVLAR | 4 | 64 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | Beginner Child/Adult | 0.76m | BLACKBERRY KEVLAR | 4 | 72 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | Greenhawk Beginner Child/Adult | 0.76m | BLACKBERRY KEVLAR | 10 | 50 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | Beginner Child/Adult U/S | 0.76m | BLACKBERRY KEVLAR | DNP | DNP | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | Blackstock Ford 2'3" Hunter | 0.69m | BLACKBERRY KEVLAR | 19 | 53 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | 2'3" Hunter | 0.69m | BLACKBERRY KEVLAR | 13 | 63 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.60M Summerhill Market Table A Speed (CUT 8:30) | 0.60m | BLACKBERRY KEVLAR | 5 | 0 | 69.170 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.60M Jumper Table A Speed | 0.60m | BLACKBERRY KEVLAR | 4 | 0 | 62.08 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $500 Jr/Am 0.60M Jumper Classic | 0.60m | BLACKBERRY KEVLAR | 5 | 0 | 62.080 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.60M Jumper Two Phase | 0.60m | BLACKBERRY KEVLAR | 9 | (1 + 0) 1 | 45.26 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.75M Jumper Two Phase | 0.75m | BLACKBERRY KEVLAR | WD | WD | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.60M Jumper Schooling | 0.60m | BLACKBERRY KEVLAR | WD | WD | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.60M Table A Speed | 0.60m | BLACKBERRY KEVLAR | 6 | 0 | 66.65 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | 0.60M Jumper Two Phase | 0.60m | BLACKBERRY KEVLAR | 14 | (0 + 0) 0 | 34.55 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | 0.60M Table A Speed | 0.60m | BLACKBERRY KEVLAR | 11 | 8 | 71.68 | |
| Sep 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Low Hunter 2'6 | 0.76m | PETER'S CHARISMA | |||
| Sep 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Low Hunter 2'6 | 0.76m | PETER'S CHARISMA | |||
| Sep 25, 2025 | Major League Toronto MLT | Low Hunter 2'6 | 0.76m | PETER'S CHARISMA | |||
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Greenhawk Beginner Children's/Adult Emerging Rider Medal | PETER'S CHARISMA | 4 | 76 | ||
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | $1,000 BEG/LOW CHILD/ADULT JR/AM CLASSIC (2'6/2'9) | PETER'S CHARISMA | WD | WD | ||
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Beginner Children's/Adult Hunter | 0.76m | PETER'S CHARISMA | WD | WD | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Beginner Children's/Adult Hunter U/S | PETER'S CHARISMA | DNP | DNP | ||
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 2'6 Junior Amateur Hunter | 0.76m | PETER'S CHARISMA | 8 | 68 | |
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 2'6 Junior Amateur Hunter | 0.76m | PETER'S CHARISMA | 7 | 68.5 | |
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 2'6 Junior Amateur Hunter | 0.76m | PETER'S CHARISMA | 5 | 74 | |
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 2'6 Junior Amateur Hunter U/S | PETER'S CHARISMA | DNP | DNP | ||
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Low Hunter 2'6 | 0.76m | PETER'S CHARISMA | WD | WD | |
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Low Hunter 2'6 | 0.76m | PETER'S CHARISMA | WD | WD | |
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Low Hunter 2'6 U/S | PETER'S CHARISMA | DNP | DNP | ||
| Aug 24, 2025 | Major League Toronto MLT | Sprucewood Tack Beginner Children's/Adult Hunter | 0.76m | PETER'S CHARISMA | 2 | ||
| Aug 24, 2025 | Major League Toronto MLT | Beginner Children's/Adult Hunter | 0.76m | PETER'S CHARISMA | 1 | ||
| Aug 24, 2025 | Major League Toronto MLT | Beginner Children's/Adult Hunter | 0.76m | PETER'S CHARISMA | 1 | ||
| Aug 24, 2025 | Major League Toronto MLT | Beginner Children's/Adult Hunter U/S | PETER'S CHARISMA | 3 | |||
| Aug 22, 2025 | Major League Toronto MLT | $250 Jr/Am Discover Derby Overlay | 0.76m | PETER'S CHARISMA | 6 | 87 | |
| Aug 22, 2025 | Major League Toronto MLT | 2'6" Discovery Derby | PETER'S CHARISMA | 8 | 87 | ||
| Aug 21, 2025 | Major League Toronto MLT | Voltaire Design 2'6 Junior Amateur Hunter | 0.76m | PETER'S CHARISMA | 8 | 50 | |
| Aug 21, 2025 | Major League Toronto MLT | 2'6 Junior Amateur Hunter | 0.76m | PETER'S CHARISMA | 9 | 44 | |
| Aug 21, 2025 | Major League Toronto MLT | $1,000 2'6 Junior Amateur Hunter Classic | 0.76m | PETER'S CHARISMA | 8 | 65 | |
| Aug 21, 2025 | Major League Toronto MLT | 2'6 Junior Amateur Hunter U/S | PETER'S CHARISMA | DNP | DNP | ||
| Jun 22, 2025 | ASE 1 - The Erin Welcome | 2'6 Junior Amateur Hunter | 0.76m | PETER'S CHARISMA | 7 | 64 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | 2'6 Junior Amateur Hunter | 0.76m | PETER'S CHARISMA | 9 | 74 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | 2'6 Junior Amateur Hunter | 0.76m | PETER'S CHARISMA | 9 | 63 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | 2'6 Junior Amateur Hunter U/S | PETER'S CHARISMA | 8 | |||
| Jun 21, 2025 | ASE 1 - The Erin Welcome | Greenhawk Beginner Children's/Adult Emerging Rider Medal | 0.76m | PETER'S CHARISMA | 5 | 67 | |
| Jun 21, 2025 | ASE 1 - The Erin Welcome | Schockemohle Beginner Children's/Adult Hunter | 0.76m | PETER'S CHARISMA | 9 | 60 | |
| Jun 21, 2025 | ASE 1 - The Erin Welcome | Beginner Children's/Adult Hunter | 0.76m | PETER'S CHARISMA | 9 | 46 | |
| Jun 21, 2025 | ASE 1 - The Erin Welcome | Schockemohle Beginner Children's/Adult Hunter | 0.76m | PETER'S CHARISMA | 8 | 67 | |
| Jun 21, 2025 | ASE 1 - The Erin Welcome | Beginner Children's/Adult Hunter U/S | PETER'S CHARISMA | 5 | |||
| Jun 19, 2025 | ASE 1 - The Erin Welcome | Low Hunter 2'6 | 0.76m | PETER'S CHARISMA | 6 | 64 | |
| Jun 19, 2025 | ASE 1 - The Erin Welcome | Low Hunter 2'6 | 0.76m | PETER'S CHARISMA | 16 | 61 | |
| Jun 19, 2025 | ASE 1 - The Erin Welcome | Low Hunter 2'6 U/S | PETER'S CHARISMA | 4 |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
