21Starts8 competitions
4Wins19% of starts
10Top 348% of starts
21Placingsplaced in the ribbons
$275Prize money
Jumper Stats
Main level1.22avg faults · ≤1.00m23 rounds · 73.9% clear
- 2026 season1.54 avg faults13 rounds · 69.2% clear
How it's calculated
Average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 1
2025 1
- 2025 Gold Circuit Standings2nd, $4,000 Pony Jumper Classic Series176 pts · BISHOPS AUTUMN DREAM · 8 participants
Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 14 | 4 | 5 | 3 | $70 |
| 2025 | 7 | 0 | 5 | 5 | $205 |
| Total | 21 | 4 | 10 | 8 | $275 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 21 | 4 | 10 | 8 | $275 |
Horses 1
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| BISHOPS AUTUMN DREAM | 21 | 4 | 10 | $275 | Jul 4, 2026 |
Biggest prizes
| Date | Competition | Class | Horse | Place | Prize |
|---|---|---|---|---|---|
| Jun 8, 2025 | CEP 4 - The Champions | Jr/Am 0.90M Table A Classic (CUT 11:00) | BISHOPS AUTUMN DREAM | 4 | $105 |
| Jun 8, 2025 | CEP 4 - The Champions | $500 Pony Classic Series (Walk w 0.9 - CUT 11:15) | BISHOPS AUTUMN DREAM | 2 | $100 |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $500 Jr/Am 0.60M Jumper Classic | BISHOPS AUTUMN DREAM | 5 | $70 |
All results 21
| Date | Competition | Class | Height | Horse | Place | Faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.75M Jumper Two Phase (CALI) | 0.75m | BISHOPS AUTUMN DREAM | 13 | (0 + 4) 4 | 46.860 | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.75M Schooling Jumper | 0.75m | BISHOPS AUTUMN DREAM | 21 | 5 | 73.640 | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.75M Jumper Table A Speed (CALI) | 0.75m | BISHOPS AUTUMN DREAM | 13 | 4 | 68.820 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.60M Jumper Schooling | 0.60m | BISHOPS AUTUMN DREAM | 1 | 0 | 62.110 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.75M Schooling Jumper | 0.75m | BISHOPS AUTUMN DREAM | 1 | 0 | 56.950 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.60M Jumper Table A Speed | 0.60m | BISHOPS AUTUMN DREAM | 5 | 0 | 60.56 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $500 Jr/Am 0.60M Jumper Classic | 0.60m | BISHOPS AUTUMN DREAM | 5 | 0 | 55.98 | $70 |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.60M Jumper Two Phase | 0.60m | BISHOPS AUTUMN DREAM | 6 | (15 + 0) 15 | 31.99 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.60M Jumper Schooling | 0.60m | BISHOPS AUTUMN DREAM | 9 | 20 | 94.810 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.60M Summerhill Market Table A Speed (CUT 8:30) | 0.60m | BISHOPS AUTUMN DREAM | 3 | 0 | 61.620 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.75M Jumper Two Phase | 0.75m | BISHOPS AUTUMN DREAM | 17 | (0 + 11) 11 | 50.66 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.75M Schooling Jumper | 0.75m | BISHOPS AUTUMN DREAM | 1 | 0 | 62.39 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.75M Jumper Table A Speed | 0.75m | BISHOPS AUTUMN DREAM | 4 | 0 | 55.810 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.60M Jumper Schooling | 0.60m | BISHOPS AUTUMN DREAM | 1 | 0 | 68.33 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | $500 Pony Classic Series | 0.90m | BISHOPS AUTUMN DREAM | 2 | 4 | 57.01 | |
| Aug 3, 2025 | CEP 7 - Kubota International | $500 Pony Classic Series | 0.90m | BISHOPS AUTUMN DREAM | 3 | 4 | 79.71 | |
| Jul 13, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | $500 Pony Jumper Classic Series | 0.90m | BISHOPS AUTUMN DREAM | 3 | 0 | 68.20 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | $500 Pony Classic Series | 0.90m | BISHOPS AUTUMN DREAM | 2 | 0 | 62.20 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | Jr/Am 0.90M Table A Classic | 0.90m | BISHOPS AUTUMN DREAM | 4 | 0 | 62.200 | |
| Jun 8, 2025 | CEP 4 - The Champions | $500 Pony Classic Series (Walk w 0.9 - CUT 11:15) | BISHOPS AUTUMN DREAM | 2 | 0 | 67.080 | $100 | |
| Jun 8, 2025 | CEP 4 - The Champions | Jr/Am 0.90M Table A Classic (CUT 11:00) | 0.90m | BISHOPS AUTUMN DREAM | 4 | 0 | 67.08 | $105 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
