Rider · Gold Series · Angelstone 2025–2026
Alexa Wang
Gold
CANJunior2025 · 2026HunterEquitation
240Starts17 competitions
28Wins12% of starts
78Top 332% of starts
240Placingsplaced in the ribbons
$2,985Prize money
17Major League Torontostarts
Hunter Stats
74.49Average scorebest 90% of rounds
148Scored roundsover fences · 15 competitions
89Best round
Best round: Small Pony Hunter · HOWIE DO IT · ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* · 89
Details by season and height
- 2026 season73.28 avg30 rounds
- 2025 season74.63 avg118 rounds
- 2'3" section74.23 avg84 rounds
- Pony section75.75 avg24 rounds
- 2'6" section68.81 avg19 rounds
- 2'0" section77.27 avg14 rounds
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Gold competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Circuit standings 7
2026 1
- 2026 Gold Circuit Standings10th, Small Pony Medal244 pts · DANCE PARTY · 17 participants
2025 6
- 2025 Gold Circuit Standings3rd, Small Pony Medal709 pts · HOWIE DO IT · 20 participants
- 2025 Gold Circuit Standings4th, $9,500 Pony Classic Series1,253 pts · FOZZIE BEAR · 36 participants
- 2025 Gold Circuit Standings5th, OHJA Small Pony Power348 pts · FOZZIE BEAR · 17 participants
- 2025 Gold Circuit Standings6th, $37,500 Small Pony Hunter3,895 pts · FOZZIE BEAR · 26 participants
- 2025 Gold Circuit Standings7th, $37,500 Small Pony Hunter3,792 pts · HOWIE DO IT · 26 participants
Show 1 more from 2025Show fewer
- 2025 Gold Circuit Standings8th, Low Hunter 2'01,167 pts · HOWIE DO IT · 73 participants
Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 39 | 4 | 13 | 3 | $935 |
| 2025 | 201 | 24 | 65 | 14 | $2,050 |
| Total | 240 | 28 | 78 | 17 | $2,985 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 226 | 25 | 72 | 17 | $2,985 |
| Equitation | 14 | 3 | 6 | 13 | — |
Horses 7
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| FOZZIE BEAR | 70 | 5 | 21 | $875 | Oct 3, 2025 |
| HOWIE DO IT | 61 | 10 | 21 | $480 | Sep 13, 2025 |
| DANCE PARTY | 35 | 7 | 16 | $710 | Jul 4, 2026 |
| BRIDLEWOOD IN DEEMAND | 29 | 1 | 6 | $600 | Jun 28, 2025 |
| GLYNMAGIC SUNCHASER | 28 | 2 | 11 | $225 | Jul 4, 2026 |
| ANOTHER TIME | 14 | 2 | 2 | $95 | Sep 19, 2025 |
| CONSTELLATION | 3 | 1 | 1 | — | May 6, 2026 |
Biggest prizes
| Date | Competition | Class | Horse | Place | Prize |
|---|---|---|---|---|---|
| May 31, 2025 | CEP 3 - The System Equine Cup | OHJA Small Pony Hunter POWER | FOZZIE BEAR | 1 | $180 |
| May 30, 2025 | CEP 3 - The System Equine Cup | Troy Equine Services Small Pony Hunter | HOWIE DO IT | 1 | $180 |
| May 30, 2025 | CEP 3 - The System Equine Cup | Small Pony Hunter | HOWIE DO IT | 1 | $180 |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Small Pony | DANCE PARTY | 1 | $155 |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | A Bit of Bakers Small Pony | DANCE PARTY | 1 | $155 |
All results 240
| Date | Competition | Class | Height | Horse | Place | Score | Prize |
|---|---|---|---|---|---|---|---|
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Small Pony | 2'3" | DANCE PARTY | 7 | 74 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $1,000 Great Pony Challenge (S-M-L) | 2'3" | DANCE PARTY | 17 | 74 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $1,000 Great Pony Challenge (S-M-L) | 2'3" | GLYNMAGIC SUNCHASER | 26 | 65 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Great Pony Challenge Team Overlay | GLYNMAGIC SUNCHASER | 2 | |||
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Greenhawk Medium Pony | 2'6" | GLYNMAGIC SUNCHASER | 12 | 63 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Small Pony | 2'3" | DANCE PARTY | 4 | 68 | $60 |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Small Pony U/S | 2'3" | DANCE PARTY | 2 | $45 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Ride Every Stride Small Pony Medal | 2'3" | DANCE PARTY | 2 | ||
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Greenhawk Medium Pony | 2'6" | GLYNMAGIC SUNCHASER | 13 | 63 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Medium Pony | 2'6" | GLYNMAGIC SUNCHASER | 4 | 78.5 | $60 |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Medium Pony U/S | GLYNMAGIC SUNCHASER | 4 | $30 | ||
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Small Pony | 2'3" | DANCE PARTY | 1 | 70 | $155 |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | Small Pony | 2'3" | DANCE PARTY | 9 | 75 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | OHJA Pony Power Small Pony Handy | 2'3" | DANCE PARTY | 9 | 69 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | Medium Pony | 2'6" | GLYNMAGIC SUNCHASER | 9 | 65 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | OHJA Pony Power Medium Pony Handy | 2'6" | GLYNMAGIC SUNCHASER | 3 | 77 | $65 |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | Small Pony | 2'3" | DANCE PARTY | 2 | 79 | $70 |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | Small Pony U/S | 2'3" | DANCE PARTY | 4 | $30 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | Ride Every Stride Small Pony Medal | 2'3" | DANCE PARTY | 1 | 84 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | Ride Every Stride Medium Pony Medal | 2'6" | GLYNMAGIC SUNCHASER | 2 | 81 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | Medium Pony | 2'6" | GLYNMAGIC SUNCHASER | 7 | 70 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | Medium Pony | 2'6" | GLYNMAGIC SUNCHASER | 2 | 81 | $70 |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | Small Pony | 2'3" | DANCE PARTY | 3 | 77 | $65 |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 2'3" Fletcher Trailers Hunter | 2'3" | DANCE PARTY | 22 | 66 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 2'3" Fletcher Trailers Hunter | 2'3" | GLYNMAGIC SUNCHASER | 23 | 65 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 2'3" Hunter | 2'3" | DANCE PARTY | 15 | 65 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 2'3" Hunter | 2'3" | GLYNMAGIC SUNCHASER | 17 | 63 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | A Bit of Bakers Small Pony | 2'3" | DANCE PARTY | 2 | 85 | $70 |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | OHJA Power Power Small Pony Handy | 2'3" | DANCE PARTY | 5 | 77 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Masterfeeds Medium Pony | 2'6" | GLYNMAGIC SUNCHASER | 8 | 64 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | OHJA Pony Power Medium Pony Handy | 2'6" | GLYNMAGIC SUNCHASER | 5 | 81 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Small Pony | 2'3" | DANCE PARTY | 10 | 73 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Small Pony U/S | 2'3" | DANCE PARTY | 1 | $60 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Ride Every Stride Small Pony Medal | 2'3" | DANCE PARTY | 4 | ||
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Masterfeeds Medium Pony | 2'6" | GLYNMAGIC SUNCHASER | 12 | 68 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Medium Pony | 2'6" | GLYNMAGIC SUNCHASER | 11 | 74 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | A Bit of Bakers Small Pony | 2'3" | DANCE PARTY | 1 | 88 | $155 |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | Blackstock Ford 2'3" Hunter | 2'3" | CONSTELLATION | 7 | 74 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 2'3" Hunter | 2'3" | CONSTELLATION | 8 | 76 | |
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | Troy Equine Services Small Pony Hunter | 2'3" | FOZZIE BEAR | 10 | 68 | |
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | Troy Equine Services Small Pony Hunter | 2'3" | DANCE PARTY | 15 | 59 | |
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | Small Pony Hunter | 2'3" | FOZZIE BEAR | 3 | 82 | |
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | Small Pony Hunter | 2'3" | DANCE PARTY | 16 | 40 | |
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | Small Pony Hunter U/S | DANCE PARTY | 3 | |||
| Oct 2, 2025 | CEP 11 - The OHJA Outdoor Finale | Troy Equine Services Small Pony Hunter | 2'3" | FOZZIE BEAR | 3 | 78 | |
| Oct 2, 2025 | CEP 11 - The OHJA Outdoor Finale | Troy Equine Services Small Pony Hunter | 2'3" | DANCE PARTY | 13 | 65 | |
| Oct 2, 2025 | CEP 11 - The OHJA Outdoor Finale | $3,000 Pony Hunter Classic FINAL | FOZZIE BEAR | 2 | 83 | ||
| Oct 2, 2025 | CEP 11 - The OHJA Outdoor Finale | $3,000 Pony Hunter Classic FINAL | DANCE PARTY | 35 | 68 | ||
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Small Pony Hunter | 2'3" | FOZZIE BEAR | 8 | 78 | |
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Small Pony Hunter (Handy) | FOZZIE BEAR | 14 | 35 | ||
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | $5000 OHJA Pony Power Final (L - M - S) | FOZZIE BEAR | 17 | 74 | ||
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | Small Pony Hunter U/S | ANOTHER TIME | 1 | |||
| Sep 13, 2025 | CEP 9 - The BFL Cup CSI2* | Troy Equine Services Small Pony Hunter | 2'3" | HOWIE DO IT | 2 | 84 | |
| Sep 13, 2025 | CEP 9 - The BFL Cup CSI2* | Small Pony Hunter (Handy) | 2'3" | HOWIE DO IT | 12 | 38 | |
| Sep 13, 2025 | CEP 9 - The BFL Cup CSI2* | $1,000 Pony Hunter Classic | HOWIE DO IT | 20 | 67.5 | ||
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | Troy Equine Services Small Pony Hunter | 2'3" | HOWIE DO IT | 5 | 73 | |
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | Small Pony Hunter | 2'3" | HOWIE DO IT | 8 | 74 | |
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | Small Pony Hunter U/S | HOWIE DO IT | 6 | |||
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | King Animal Hospital Children's Pony Hunter | FOZZIE BEAR | 10 | 40 | ||
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | Children's Pony Hunter | FOZZIE BEAR | 7 | 75 | ||
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | Equifit Small Pony Medal | 2'3" | FOZZIE BEAR | 4 | 37 | |
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Small Pony Hunter | 2'3" | DANCE PARTY | 4 | 80 | |
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Small Pony Hunter | 2'3" | HOWIE DO IT | 3 | 81 | |
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Children's Pony Hunter | GLYNMAGIC SUNCHASER | 3 | 76 | ||
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Children's Pony Hunter | GLYNMAGIC SUNCHASER | 8 | 66 | ||
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Children's Pony Hunter | GLYNMAGIC SUNCHASER | 3 | 71 | ||
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Children's Pony Hunter U/S | GLYNMAGIC SUNCHASER | 5 | |||
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Small Pony Hunter (Handy) | 2'3" | DANCE PARTY | 3 | 83 | |
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Small Pony Hunter (Handy) | 2'3" | HOWIE DO IT | 12 | 68 | |
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | $1,000 Pony Hunter Classic (L-M-S) | DANCE PARTY | 17 | 70 | ||
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | $1,000 Pony Hunter Classic (L-M-S) | HOWIE DO IT | 13 | 72.5 | ||
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Medium Pony Hunter U/S | GLYNMAGIC SUNCHASER | 2 | |||
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Small Pony Hunter | 2'3" | DANCE PARTY | 8 | 69 | |
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Small Pony Hunter | 2'3" | HOWIE DO IT | 1 | 89 | |
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Small Pony Hunter | 2'3" | DANCE PARTY | 11 | 67 | |
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Small Pony Hunter | 2'3" | HOWIE DO IT | 1 | 85 | |
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Small Pony Hunter U/S | DANCE PARTY | 1 | |||
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Equifit Small Pony Medal | 2'3" | HOWIE DO IT | 1 | 79 | |
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Medium Pony Hunter | 2'6" | GLYNMAGIC SUNCHASER | 14 | 40 | |
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Medium Pony Hunter | 2'6" | GLYNMAGIC SUNCHASER | 9 | 70 | |
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Low Hunter 2'0 | 2'0" | FOZZIE BEAR | 3 | 76 | |
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Low Hunter 2'0 | 2'0" | FOZZIE BEAR | 5 | 75 | |
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Low Hunter 2'0 U/S | 2'0" | FOZZIE BEAR | 4 | ||
| Aug 21, 2025 | Major League Toronto MLT | OHJA Small Pony POWER | 2'3" | FOZZIE BEAR | 6 | 80 | |
| Aug 21, 2025 | Major League Toronto MLT | OHJA Small Pony POWER | 2'3" | HOWIE DO IT | 9 | 40 | |
| Aug 21, 2025 | Major League Toronto MLT | Small Pony Hunter U/S | FOZZIE BEAR | 3 | |||
| Aug 21, 2025 | Major League Toronto MLT | Small Pony Hunter U/S | HOWIE DO IT | 8 | |||
| Aug 21, 2025 | Major League Toronto MLT | $2,500 Pony Hunter Classic (Inc Pony Divisions) | FOZZIE BEAR | 9 | 79 | ||
| Aug 21, 2025 | Major League Toronto MLT | $2,500 Pony Hunter Classic (Inc Pony Divisions) | HOWIE DO IT | 1 | 85 | ||
| Aug 20, 2025 | Major League Toronto MLT | CWD Small Pony Hunter | 2'3" | FOZZIE BEAR | 1 | 85 | |
| Aug 20, 2025 | Major League Toronto MLT | CWD Small Pony Hunter | 2'3" | HOWIE DO IT | 9 | 40 | |
| Aug 20, 2025 | Major League Toronto MLT | Small Pony Hunter | 2'3" | HOWIE DO IT | 5 | 75 | |
| Aug 19, 2025 | Major League Toronto MLT | Children's Pony Hunter | GLYNMAGIC SUNCHASER | 2 | 82 | ||
| Aug 19, 2025 | Major League Toronto MLT | Children's Pony Hunter | DANCE PARTY | 1 | 83 | ||
| Aug 19, 2025 | Major League Toronto MLT | Children's Pony Hunter | GLYNMAGIC SUNCHASER | 1 | 86 | ||
| Aug 19, 2025 | Major League Toronto MLT | Children's Pony Hunter | DANCE PARTY | 3 | 82 | ||
| Aug 19, 2025 | Major League Toronto MLT | Children's Pony Hunter | GLYNMAGIC SUNCHASER | 1 | 83 | ||
| Aug 19, 2025 | Major League Toronto MLT | Children's Pony Hunter | DANCE PARTY | 3 | 78 | ||
| Aug 19, 2025 | Major League Toronto MLT | Children's Pony Hunter U/S | GLYNMAGIC SUNCHASER | 2 | |||
| Aug 19, 2025 | Major League Toronto MLT | Children's Pony Hunter U/S | DANCE PARTY | 1 | |||
| Jul 30, 2025 | CEP 7 - Kubota International | Low Hunter 2'0 | 2'0" | CONSTELLATION | 1 | 83 | |
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Small Pony Hunter (Handy) | 2'3" | FOZZIE BEAR | 6 | 73 | |
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Small Pony Hunter (Handy) | 2'3" | HOWIE DO IT | 10 | 63 | |
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | $1,000 Pony Hunter Classic | 2'3" | FOZZIE BEAR | 9 | 78.5 | |
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | $1,000 Pony Hunter Classic | 2'3" | HOWIE DO IT | 12 | 76 | |
| Jul 18, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Troy Equine Services Small Pony Hunter | 2'3" | FOZZIE BEAR | 14 | 40 | |
| Jul 18, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Troy Equine Services Small Pony Hunter | 2'3" | HOWIE DO IT | 10 | 66 | |
| Jul 18, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Small Pony Hunter | 2'3" | FOZZIE BEAR | 6 | 79 | |
| Jul 18, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Small Pony Hunter | 2'3" | HOWIE DO IT | 4 | 82 | |
| Jul 18, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Small Pony Hunter U/S | FOZZIE BEAR | 5 | |||
| Jul 18, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Equifit Small Pony Medal | 2'3" | FOZZIE BEAR | 3 | 79 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Stewart's Equipment Low Hunter 2'0 | 2'0" | HOWIE DO IT | 2 | 76 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Low Hunter 2'0 | 2'0" | HOWIE DO IT | 1 | 79 | |
| Jul 12, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Troy Equine Services Small Pony Hunter | 2'3" | HOWIE DO IT | 9 | 65.75 | |
| Jul 12, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | OHJA Small Pony POWER | 2'3" | FOZZIE BEAR | 15 | 40 | |
| Jul 11, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Troy Equine Services Small Pony Hunter | 2'3" | HOWIE DO IT | 1 | 85 | |
| Jul 11, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Small Pony Hunter | 2'3" | HOWIE DO IT | 6 | 81.25 | |
| Jul 11, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Small Pony Hunter | 2'3" | FOZZIE BEAR | 3 | 82 | |
| Jul 11, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Small Pony Hunter U/S | HOWIE DO IT | 4 | |||
| Jul 11, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Small Pony Hunter U/S | FOZZIE BEAR | 5 | |||
| Jul 11, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Equifit Small Pony Medal | 2'3" | FOZZIE BEAR | 1 | 83 | |
| Jul 9, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | King Animal Hospital Low Hunter 2'0 | 2'0" | HOWIE DO IT | 3 | 80 | |
| Jul 9, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Low Hunter 2'0 | 2'0" | HOWIE DO IT | 3 | 75 | |
| Jul 9, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Liquid Lunge Low Hunter 2'3 | 2'3" | FOZZIE BEAR | 10 | 64 | |
| Jul 9, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Low Hunter 2'3 | 2'3" | FOZZIE BEAR | 7 | 75 | |
| Jun 30, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Small Pony Hunter | 2'3" | FOZZIE BEAR | 7 | ||
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Small Pony Hunter Handy | 2'3" | HOWIE DO IT | 14 | 68 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Small Pony Hunter Handy | 2'3" | FOZZIE BEAR | 16 | 60 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Small Pony Hunter Handy | 2'3" | ANOTHER TIME | 15 | 63 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | $1,000 Great Pony Challenge Ind (Jump Order L-M-S) | 2'9" | HOWIE DO IT | 15 | 79.25 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | $1,000 Great Pony Challenge Ind (Jump Order L-M-S) | 2'9" | FOZZIE BEAR | 11 | 80.75 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | $1,000 Great Pony Challenge Ind (Jump Order L-M-S) | 2'9" | ANOTHER TIME | 28 | 73.25 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | The Great Pony Challenge Team | 2'9" | HOWIE DO IT | 5 | ||
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | The Great Pony Challenge Team | 2'9" | FOZZIE BEAR | 1 | ||
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | The Great Pony Challenge Team | 2'9" | ANOTHER TIME | 6 | ||
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | The Junior Pony Challenge - Ind (Jump Order CHI - SRT - CRS) | 2'0" | BRIDLEWOOD IN DEEMAND | 10 | 76 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | The Junior Pony Challenge Team | 2'0" | BRIDLEWOOD IN DEEMAND | 1 | ||
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Small Pony Hunter | 2'3" | HOWIE DO IT | 4 | 80.2 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Small Pony Hunter | 2'3" | FOZZIE BEAR | 14 | 66 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Small Pony Hunter | 2'3" | ANOTHER TIME | 10 | 73.5 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Small Pony Hunter | 2'3" | HOWIE DO IT | 8 | 76 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Small Pony Hunter | 2'3" | FOZZIE BEAR | 10 | 75 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Small Pony Hunter | 2'3" | ANOTHER TIME | 9 | 75.5 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Small Pony Hunter U/S | FOZZIE BEAR | 6 | |||
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Small Pony Hunter U/S | ANOTHER TIME | 1 | |||
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Children's Pony Hunter (L-M/S) | 2'6" | BRIDLEWOOD IN DEEMAND | 5 | 69 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Children's Pony Hunter | 2'6" | BRIDLEWOOD IN DEEMAND | 10 | 67 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Children's Pony Hunter | 2'6" | BRIDLEWOOD IN DEEMAND | 7 | 68 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Children's Pony Hunter U/S | BRIDLEWOOD IN DEEMAND | 3 | |||
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Equifit Small Pony Medal | 2'3" | FOZZIE BEAR | 10 | 42 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter 2'0 | 2'0" | FOZZIE BEAR | 8 | 73 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter 2'0 | 2'0" | ANOTHER TIME | 7 | 74 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter 2'0 | 2'0" | FOZZIE BEAR | 3 | 80 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter 2'0 | 2'0" | ANOTHER TIME | 6 | 77.5 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter 2'3 | 2'3" | HOWIE DO IT | 7 | 81 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter 2'3 | 2'3" | FOZZIE BEAR | 19 | 57 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter 2'3 | 2'3" | BRIDLEWOOD IN DEEMAND | 4 | 82.5 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter 2'3 | 2'3" | BRIDLEWOOD IN DEEMAND | 15 | 64 | |
