Rider · Gold Series · Angelstone 2025–2026
Adrienne Smyth
Gold
CANJunior2026HunterEquitation
51Starts7 competitions
10Wins20% of starts
25Top 349% of starts
51Placingsplaced in the ribbons
—Prize money
Hunter Stats
72.4Average scorebest 90% of rounds
37Scored roundsover fences · 7 competitions
87Best round
Best round: Beginner Child/Adult · POPEYE ROUGE · CEP Spring 2 - The Motion Endeavours Cup · 87
Details by season and height
- 2026 season72.4 avg37 rounds
- 2'6" section72.34 avg31 rounds
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Gold competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Circuit standings 4
2026 4
- 2026 Gold Circuit Standings2nd, Beginner Medal298 pts · POPEYE ROUGE · 30 participants
- 2026 Gold Circuit Standings4th, Low Children's/Adult Hunter1,476 pts · POPEYE ROUGE · 96 participants
- 2026 Gold Circuit Standings7th, Beginner Children's/Adult Hunter1,442 pts · POPEYE ROUGE · 57 participants
- 2026 Gold Circuit Standings10th, Low Medal87 pts · POPEYE ROUGE · 37 participants
Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 51 | 10 | 25 | 7 | — |
| Total | 51 | 10 | 25 | 7 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 45 | 8 | 20 | 7 | — |
| Equitation | 6 | 2 | 5 | 6 | — |
Horses 1
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| POPEYE ROUGE | 51 | 10 | 25 | — | Sep 27, 2026 |
All results 51
| Date | Competition | Class | Height | Horse | Place | Score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Ride Every Stride Low Medal FINAL | 2'9" | POPEYE ROUGE | 3 | 36 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Child/Adult | 2'9" | POPEYE ROUGE | 1 | 86 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Child/Adult | 2'9" | POPEYE ROUGE | 14 | 65 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Child/Adult | 2'9" | POPEYE ROUGE | 3 | 84 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Child/Adult U/S | POPEYE ROUGE | 1 | |||
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Junior Amateur 2'6 | 2'6" | POPEYE ROUGE | 7 | 72 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Junior Amateur 2'6 | 2'6" | POPEYE ROUGE | 11 | 71 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Junior Amateur | 2'6" | POPEYE ROUGE | 17 | 40.75 | |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Ride Every Stride Low Medal | 2'9" | POPEYE ROUGE | 5 | ||
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Summerhill Market Low Child/Adult | 2'9" | POPEYE ROUGE | 6 | 77 | |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Low Child/Adult | 2'9" | POPEYE ROUGE | 3 | 83 | |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Summerhill Market Low Child/Adult | 2'9" | POPEYE ROUGE | 20 | 41 | |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Low Child/Adult U/S | POPEYE ROUGE | 3 | |||
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Voltaire Design Junior Amateur 2'6 (CALI DIVISION) | 2'6" | POPEYE ROUGE | 11 | 38 | |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Junior Amateur 2'6 | 2'6" | POPEYE ROUGE | 6 | 72 | |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Voltaire Design Junior Amateur | 2'6" | POPEYE ROUGE | 5 | 79 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'6" BFL Low Hunter (CALI) | 2'6" | POPEYE ROUGE | 3 | 78 | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Ride Every Stride Beginner Medal | 2'6" | POPEYE ROUGE | 2 | ||
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Beginner Child/Adult | 2'6" | POPEYE ROUGE | 1 | 84 | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Beginner Child/Adult | 2'6" | POPEYE ROUGE | 1 | 85 | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Beginner Child/Adult | 2'6" | POPEYE ROUGE | 5 | 69 | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Beginner Child/Adult U/S | 2'6" | POPEYE ROUGE | 3 | ||
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Beginner Child/Adult | 2'6" | POPEYE ROUGE | 18 | 40 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Beginner Child/Adult | 2'6" | POPEYE ROUGE | 8 | 75 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Beginner Child/Adult | 2'6" | POPEYE ROUGE | 13 | 72 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Beginner Child/Adult U/S | 2'6" | POPEYE ROUGE | 7 | ||
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'6" Leon's Low Hunter (CALI) | 2'6" | POPEYE ROUGE | 4 | 77.5 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'6" Low Hunter (CALI) | 2'6" | POPEYE ROUGE | 7 | 68 | |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Ride Every Stride Beginner Medal | 2'6" | POPEYE ROUGE | 1 | ||
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Beginner Child/Adult | 2'6" | POPEYE ROUGE | 2 | 77 | |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Beginner Child/Adult | 2'6" | POPEYE ROUGE | 3 | 80.5 | |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Beginner Child/Adult | 2'6" | POPEYE ROUGE | 3 | 78.5 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Ride Every Stride Beginner Medal | 2'6" | POPEYE ROUGE | 1 | ||
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $1,000 Beg/Low Ch/Ad (2'6/2'9) OPEN WITH DIVISIONS ALL DAY | 2'6" | POPEYE ROUGE | 10 | 40 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Animal Care Clinic Beginner Child/Adult | 2'6" | POPEYE ROUGE | 3 | 74 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Beginner Child/Adult | 2'6" | POPEYE ROUGE | 3 | 71 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Animal Care Clinic Beginner Child/Adult | 2'6" | POPEYE ROUGE | 1 | 78 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Beginner Child/Adult U/S | 2'6" | POPEYE ROUGE | 3 | ||
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Summerhill Market Junior Amateur 2'6 | 2'6" | POPEYE ROUGE | 15 | 39 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Junior Amateur 2'6 | 2'6" | POPEYE ROUGE | 8 | 70.75 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Junior Amateur | 2'6" | POPEYE ROUGE | 5 | 76.5 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Junior Amateur 2'6 U/S | 2'6" | POPEYE ROUGE | 5 | ||
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Ride Every Stride Beginner Medal | 2'6" | POPEYE ROUGE | 3 | 40 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Beginner Child/Adult | 2'6" | POPEYE ROUGE | 1 | 86 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Beginner Child/Adult | 2'6" | POPEYE ROUGE | 1 | 87 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Beginner Child/Adult | 2'6" | POPEYE ROUGE | 2 | 82 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Beginner Child/Adult U/S | 2'6" | POPEYE ROUGE | 1 | ||
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Junior Amateur 2'6 | 2'6" | POPEYE ROUGE | 12 | 39 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Junior Amateur 2'6 | 2'6" | POPEYE ROUGE | 6 | 69 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Junior Amateur 2'6 | 2'6" | POPEYE ROUGE | 4 | 72 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Junior Amateur 2'6 U/S | 2'6" | POPEYE ROUGE | 4 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
