Rider · Gold Series · Angelstone 2025–2026
Adelaide Toensing
Gold
USAJunior2025Jumper
16Starts3 competitions
2Wins12% of starts
5Top 331% of starts
16Placingsplaced in the ribbons
—Prize money
5Major League Torontostarts
Jumper Stats
Top 25%2025–26 Gold jumpers, 1.35m+
Main level1.60avg faults · 1.35m+15 rounds · 66.7% clear
How it's calculated
Average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 1
2025 1
- 2025 Gold Circuit Standings1st, $350,000 Grand Prix Series645 pts · MIC JAGGER · 54 participants
Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2025 | 16 | 2 | 5 | 3 | — |
| Total | 16 | 2 | 5 | 3 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 16 | 2 | 5 | 3 | — |
Horses 3
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| MIC JAGGER | 7 | 0 | 3 | — | Aug 24, 2025 |
| STAKKATINA MW | 7 | 0 | 0 | — | Aug 24, 2025 |
| CANDID 14 | 2 | 2 | 2 | — | Jul 31, 2025 |
All results 16
| Date | Competition | Class | Height | Horse | Place | Faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Aug 24, 2025 | Major League Toronto MLT | Pommies $25,000 National Grand Prix 1.35m-1.40m | 1.35m | MIC JAGGER | 2 | 0 | 75.240 | |
| Aug 24, 2025 | Major League Toronto MLT | Pommies $25,000 National Grand Prix 1.35m-1.40m | 1.35m | STAKKATINA MW | 8 | 1 | 78.400 | |
| Aug 21, 2025 | Major League Toronto MLT | Clip My Horse $10,000 Thursday Night 4 Bar (Open to Pro / Jr | 1.20m | STAKKATINA MW | 5 | 150 | |
| Aug 20, 2025 | Major League Toronto MLT | Champion Shavings $2,500 Open 1.35M Speed | 1.35m | MIC JAGGER | 22 | 4 | 69.17 | |
| Aug 20, 2025 | Major League Toronto MLT | Champion Shavings $2,500 Open 1.35M Speed | 1.35m | STAKKATINA MW | 16 | 0 | 77.22 | |
| Aug 9, 2025 | CEP 8 - Carolyn Scime Cup | Carolyn Scime & Chestnut Park $25,000 Grand Prix 1.40m | 1.40m | MIC JAGGER | 2 | 0 | 73.86 | |
| Aug 9, 2025 | CEP 8 - Carolyn Scime Cup | Carolyn Scime & Chestnut Park $25,000 Grand Prix 1.40m | 1.40m | STAKKATINA MW | 7 | 8 | 76.30 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | Greenhawk $10,000 Open Welcome 1.35m | 1.35m | MIC JAGGER | 7 | 0 | 71.99 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Kubota $25,000 Grand Prix 1.40m | 1.40m | STAKKATINA MW | 7 | 1 | 84.57 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Kubota $25,000 Grand Prix 1.40m | 1.40m | MIC JAGGER | 3 | 0 | 83.57 | |
| Jul 31, 2025 | CEP 7 - Kubota International | 0.60M Schooling Jumper | 0.60m | CANDID 14 | 1 | 0 | 81.110 | |
| Jul 31, 2025 | CEP 7 - Kubota International | 0.60M Schooling Jumper (CUT 8:45) | 0.60m | CANDID 14 | 1 | 0 | 71.240 | |
| Jul 31, 2025 | CEP 7 - Kubota International | Carolyn Scime / Chestnut Park $10,000 Open Welcome 1.35m | 1.35m | STAKKATINA MW | 16 | 4 | 75.030 | |
| Jul 31, 2025 | CEP 7 - Kubota International | Carolyn Scime / Chestnut Park $10,000 Open Welcome 1.35m | 1.35m | MIC JAGGER | 17 | 4 | 75.590 | |
| Jul 30, 2025 | CEP 7 - Kubota International | Open 1.25M Two Phase | 1.25m | STAKKATINA MW | 15 | (0 + 0) 0 | 36.090 | |
| Jul 30, 2025 | CEP 7 - Kubota International | Open 1.25M Two Phase | 1.25m | MIC JAGGER | 16 | (0 + 0) 0 | 37.31 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
