Horse · Gold Series · Angelstone 2025–2026
WESTPORT
Gold
2025 · 2026HunterJumperDerbiesEquitation
Owner: Reese Mason
EC 150203 · USEF 6067315
78Starts17 competitions
1Wins1% of starts
5Top 36% of starts
78Placingsplaced in the ribbons
$580Prize money
8Major League Torontostarts
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 25 | 0 | 1 | 6 | $70 |
| 2025 | 53 | 1 | 4 | 11 | $510 |
| Total | 78 | 1 | 5 | 17 | $580 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 64 | 0 | 3 | 17 | $280 |
| Jumper | 1 | 0 | 0 | 1 | — |
| Derbies | 4 | 1 | 2 | 2 | $300 |
| Equitation | 9 | 0 | 0 | 9 | — |
Riders 2
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Reese Mason | 77 | 1 | 5 | $580 | Sep 5, 2026 |
| Garet Selleck | 1 | 0 | 0 | — | Jul 23, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| May 30, 2025 | CEP 3 - The System Equine Cup | 2'6" Discovery Derby | Reese Mason | 2 | $200 |
| May 30, 2025 | CEP 3 - The System Equine Cup | $250 Jr/Am Discover Derby Overlay | Reese Mason | 1 | $100 |
| May 17, 2025 | CEP 2 - The Policaro Cup | Children's Hunter | Reese Mason | 2 | $90 |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Junior Amateur 3'3 Handy | Reese Mason | 2 | $70 |
| Jun 1, 2025 | CEP 3 - The System Equine Cup | Antares Children's Hunter | Reese Mason | 3 | $70 |
All results 78
| Date | Competition | Class | Height | Rider | Place | Score / faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | $2,000 Horse Flight Junior Amateur Hunter Classic (3'6/3'3) | 3'6" | Reese Mason | 12 | 77 | |
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Antares Sellier Junior Amateur 3'3 | 3'3" | Reese Mason | 9 | 66 | |
| Sep 4, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Antares Sellier Junior Amateur 3'3 | 3'3" | Reese Mason | 7 | 73 | |
| Sep 4, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Junior Amateur 3'3 | 3'3" | Reese Mason | 11 | 45 | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | Junior Amateur 3'3 | 3'3" | Reese Mason | 6 | 80 | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | Junior Amateur 3'3 Handy | 3'3" | Reese Mason | 14 | 38 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Mad Barn Junior Amateur 3'3 | 3'3" | Reese Mason | 13 | 40 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Junior Amateur 3'3 | 3'3" | Reese Mason | 9 | 64 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | Fletcher Trailers High Performance | 3'3" | Garet Selleck | 8 | 72 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | High Performance Handy | 3'3" | Reese Mason | 7 | 72 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Mad Barn Junior Amateur 3'3 | 3'3" | Reese Mason | 11 | 35 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Junior Amateur 3'3 Handy | 3'3" | Reese Mason | 2 | 82 | $70 |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | BFL Junior Amateur 3'3 | 3'3" | Reese Mason | 10 | 68 | |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Junior Amateur 3'3 Handy | 3'3" | Reese Mason | 11 | 43 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | BFL Junior Amateur 3'3 | 3'3" | Reese Mason | 12 | 45 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | Junior Amateur 3'3 | 3'3" | Reese Mason | 12 | 60 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | Junior Amateur 3'3 | 3'3" | Reese Mason | 17 | 60 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | Junior Amateur 3'3 Handy | 3'3" | Reese Mason | 13 | 72 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | Junior Amateur 3'3 | 3'3" | Reese Mason | 19 | 39 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | Junior Amateur 3'3 | 3'3" | Reese Mason | 17 | 51 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Greenhawk Children's Hunter | 2'9" | Reese Mason | 11 | 80 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Children's Hunter | 2'9" | Reese Mason | 6 | 82 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Ride Every Stride Children's Medal | 3'6" | Reese Mason | 11 | 72 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Greenhawk Children's Hunter | 2'9" | Reese Mason | 12 | 74 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Children's Hunter | 2'9" | Reese Mason | 17 | 68 | |
| Sep 14, 2025 | CEP 9 - The BFL Cup CSI2* | BFL Children's Hunter | 3'0" | Reese Mason | 7 | 79 | |
| Sep 14, 2025 | CEP 9 - The BFL Cup CSI2* | Children's Hunter | 3'0" | Reese Mason | 11 | 74 | |
| Sep 13, 2025 | CEP 9 - The BFL Cup CSI2* | BFL Children's Hunter | 3'0" | Reese Mason | 16 | 45 | |
| Sep 13, 2025 | CEP 9 - The BFL Cup CSI2* | Children's Hunter | 3'0" | Reese Mason | 8 | 80.5 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Childrens Hunter | 3'0" | Reese Mason | 17 | 64 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Childrens Hunter | 3'0" | Reese Mason | 15 | 70 | |
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | CWD Childrens Hunter | 3'0" | Reese Mason | 15 | 72 | |
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Children's Hunter | 3'0" | Reese Mason | 22 | 45 | |
| Aug 24, 2025 | Major League Toronto MLT | $2,500 Child/Adult/Low Jr/Am Classic (Inc in Div) | 3'0" | Reese Mason | 27 | 67 | |
| Aug 24, 2025 | Major League Toronto MLT | Schockemöhle Sports Children's Hunter | 3'0" | Reese Mason | 9 | 75 | |
| Aug 23, 2025 | Major League Toronto MLT | Schockemöhle Sports Children's Hunter | 3'0" | Reese Mason | 11 | 70 | |
| Aug 23, 2025 | Major League Toronto MLT | Children's Hunter | 3'0" | Reese Mason | 12 | 60 | |
| Aug 10, 2025 | CEP 8 - Carolyn Scime Cup | Children's Hunter | 3'0" | Reese Mason | 20 | 40 | |
| Aug 9, 2025 | CEP 8 - Carolyn Scime Cup | Parlanti Children's Medal | 3'0" | Reese Mason | 5 | 72 | |
| Aug 9, 2025 | CEP 8 - Carolyn Scime Cup | Children's Hunter | 3'0" | Reese Mason | 18 | 64 | |
| Aug 3, 2025 | CEP 7 - Kubota International | Parlanti Children's Medal | 3'0" | Reese Mason | 4 | 59 | |
| Aug 3, 2025 | CEP 7 - Kubota International | CWD Children's Hunter | 3'0" | Reese Mason | 9 | 74 | |
| Aug 3, 2025 | CEP 7 - Kubota International | Children's Hunter | 3'0" | Reese Mason | 13 | 45 | |
| Aug 2, 2025 | CEP 7 - Kubota International | CWD Children's Hunter | 3'0" | Reese Mason | 9 | 75 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Children's Hunter | 3'0" | Reese Mason | 6 | 81 | |
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | CWD Children's Hunter | 3'0" | Reese Mason | 17 | 43 | |
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Children's Hunter | 3'0" | Reese Mason | 12 | 74.5 | |
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Parlanti Children's Medal | 3'0" | Reese Mason | 6 | 69 | |
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | CWD Children's Hunter | 3'0" | Reese Mason | 16 | 62 | |
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Children's Hunter | 3'0" | Reese Mason | 9 | 79 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Liquid Lunge Children's Hunter | 3'0" | Reese Mason | 16 | 42 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Children's Hunter | 3'0" | Reese Mason | 12 | 72 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Parlanti Children's Medal | 3'0" | Reese Mason | 6 | 64 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Liquid Lunge Children's Hunter | 3'0" | Reese Mason | 7 | 81 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Children's Hunter | 3'0" | Reese Mason | 13 | 68 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | $250 Jr/Am Discover Derby Overlay | 2'6" | Reese Mason | 7 | 85 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 2'6" Discovery Derby | 2'6" | Reese Mason | 7 | 85 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | Parlanti Children's Medal | 3'0" | Reese Mason | 4 | 76 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | Liquid Lunge Children's Hunter | 3'0" | Reese Mason | 10 | 73 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | Children's Hunter | 3'0" | Reese Mason | 9 | 75 | |
| Jun 21, 2025 | ASE 1 - The Erin Welcome | Liquid Lunge Children's Hunter | 3'0" | Reese Mason | 12 | 69 | |
| Jun 21, 2025 | ASE 1 - The Erin Welcome | Children's Hunter | 3'0" | Reese Mason | 13 | 45 | |
| Jun 20, 2025 | ASE 1 - The Erin Welcome | 0.90M Schooling Jumper | 0.90m | Reese Mason | 6 | 9 | 97.78 | |
| Jun 8, 2025 | CEP 4 - The Champions | Antares Children's Hunter | 3'0" | Reese Mason | 14 | 67 | |
| Jun 8, 2025 | CEP 4 - The Champions | Children's Hunter | 3'0" | Reese Mason | 16 | 64 | |
| Jun 7, 2025 | CEP 4 - The Champions | Parlanti Children's Medal | 3'0" | Reese Mason | 9 | 53 | |
| Jun 7, 2025 | CEP 4 - The Champions | Antares Children's Hunter | 3'0" | Reese Mason | 19 | 43 | |
| Jun 7, 2025 | CEP 4 - The Champions | Children's Hunter | 3'0" | Reese Mason | 16 | 60 | |
| Jun 1, 2025 | CEP 3 - The System Equine Cup | Parlanti Children's Medal | 3'0" | Reese Mason | 5 | ||
| Jun 1, 2025 | CEP 3 - The System Equine Cup | Antares Children's Hunter | 3'0" | Reese Mason | 3 | $70 | |
| Jun 1, 2025 | CEP 3 - The System Equine Cup | Children's Hunter | 3'0" | Reese Mason | 6 | ||
| May 31, 2025 | CEP 3 - The System Equine Cup | Antares Children's Hunter | 3'0" | Reese Mason | 5 | 76.5 | $50 |
| May 31, 2025 | CEP 3 - The System Equine Cup | Children's Hunter | 3'0" | Reese Mason | 11 | 66 | |
| May 30, 2025 | CEP 3 - The System Equine Cup | $250 Jr/Am Discover Derby Overlay | 2'6" | Reese Mason | 1 | 98 | $100 |
| May 30, 2025 | CEP 3 - The System Equine Cup | 2'6" Discovery Derby | 2'6" | Reese Mason | 2 | 98 | $200 |
| May 18, 2025 | CEP 2 - The Policaro Cup | Children's Hunter | 3'0" | Reese Mason | 7 | ||
| May 17, 2025 | CEP 2 - The Policaro Cup | Parlanti Children's Medal | 3'0" | Reese Mason | 8 | ||
| May 17, 2025 | CEP 2 - The Policaro Cup | Children's Hunter | 3'0" | Reese Mason | 2 | $90 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
