Horse · Gold Series · Angelstone 2025–2026
VDL MOURINHO
Gold
2026Jumper
Owner: Ariel Grange
EC 108UC77 · FEI 108UC77
8Starts3 competitions
1Wins12% of starts
3Top 338% of starts
8Placingsplaced in the ribbons
$16,920Prize money
4Major League Torontostarts
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 8 | 1 | 3 | 3 | $16.9K |
| Total | 8 | 1 | 3 | 3 | $16.9K |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 8 | 1 | 3 | 3 | $16.9K |
Riders 2
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Daniel Coyle | 4 | 1 | 2 | $16,395 | Sep 5, 2026 |
| Václav Stanek | 4 | 0 | 1 | $525 | May 16, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 | $500,000 5* Kubota Grand Prix | Daniel Coyle | 11 | $10,000 |
| Sep 4, 2026 | Major League Toronto CSI5*/2* - Season 6 | $42,500 Sprucewood Tack 5* Individual Table A Speed | Daniel Coyle | 3 | $6,375 |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | $2,500 1.25M Jump-Off | Václav Stanek | 2 | $450 |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Kubota 1.35M Table A Speed | Václav Stanek | 6 | $75 |
| Sep 3, 2026 | Major League Toronto CSI5*/2* - Season 6 | $1,000 Clip My Horse 5* 1.40M Two Phase Opener | Daniel Coyle | 10 | $20 |
All results 8
| Date | Competition | Class | Height | Rider | Place | Faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | $500,000 5* Kubota Grand Prix | 1.60m | Daniel Coyle | 11 | 4 | 79.500 | $10,000 |
| Sep 4, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | $42,500 Sprucewood Tack 5* Individual Table A Speed | 1.50m | Daniel Coyle | 3 | 0 | 70.81 | $6,375 |
| Sep 4, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | $325,000 MLSJ 5* Cabana Coast Team Competition | 1.50m | Daniel Coyle | 1 | 0 | 70.81 | |
| Sep 3, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | $1,000 Clip My Horse 5* 1.40M Two Phase Opener | 1.40m | Daniel Coyle | 10 | 0 | 51.44 | $20 |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $10,000 BFL Modified Grand Prix | 1.35m | Václav Stanek | 14 | 6 | 82.94 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Kubota 1.35M Table A Speed | 1.35m | Václav Stanek | 6 | 4 | 75.62 | $75 |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Sprucewood Tack 1.25M Table A Speed | 1.25m | Václav Stanek | 8 | 4 | 81.37 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | $2,500 1.25M Jump-Off | 1.25m | Václav Stanek | 2 | 0 | 83.99 | $450 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
