Horse · Gold Series · Angelstone 2025–2026
UNIKO X
Gold
2025HunterDerbies
Owner: Cara Godwin
EC 146676 · USEF 5714594
78Starts12 competitions
22Wins28% of starts
38Top 349% of starts
78Placingsplaced in the ribbons
$400Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2025 | 78 | 22 | 38 | 12 | $400 |
| Total | 78 | 22 | 38 | 12 | $400 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 76 | 22 | 38 | 12 | $400 |
| Derbies | 2 | 0 | 0 | 1 | — |
Circuit standings 2
2025 2
- 2025 Gold Circuit Standings3rd, $37,500 Children's Hunter 3'07,403 pts · Cara Godwin · 45 participants
- 2025 Gold Circuit Standings7th, Low Hunter 2'61,007 pts · Cara Godwin · 125 participants
Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →
Riders 2
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Cara Godwin | 66 | 18 | 31 | $160 | Oct 5, 2025 |
| Denis Sweeney | 12 | 4 | 7 | $240 | Oct 1, 2025 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| May 14, 2025 | CEP 2 - The Policaro Cup | High Performance | Denis Sweeney | 1 | $180 |
| May 11, 2025 | CEP 1 - The Caledon Welcome | Low Junior Amateur (Handy) | Cara Godwin | 4 | $60 |
| May 7, 2025 | CEP 1 - The Caledon Welcome | High Performance | Denis Sweeney | 4 | $60 |
| May 11, 2025 | CEP 1 - The Caledon Welcome | Low Junior Amateur Hunter | Cara Godwin | 5 | $50 |
| May 10, 2025 | CEP 1 - The Caledon Welcome | Low Junior Amateur Hunter | Cara Godwin | 5 | $50 |
All results 78
| Date | Competition | Class | Height | Rider | Place | Score | Prize |
|---|---|---|---|---|---|---|---|
| Oct 5, 2025 | CEP 11 - The OHJA Outdoor Finale | BFL Children's Hunter | 3'0" | Cara Godwin | 1 | 89 | |
| Oct 5, 2025 | CEP 11 - The OHJA Outdoor Finale | Children's Hunter | 3'0" | Cara Godwin | 1 | 89 | |
| Oct 5, 2025 | CEP 11 - The OHJA Outdoor Finale | Children's Hunter U/S | 3'0" | Cara Godwin | 2 | ||
| Oct 4, 2025 | CEP 11 - The OHJA Outdoor Finale | Bennett Equine $10,000 Jr/Am Classic Final RAWF Sendoff 3'0/ | 3'0" | Cara Godwin | 10 | 83 | |
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | BFL Children's Hunter | 3'0" | Cara Godwin | 3 | 85 | |
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | Children's Hunter | 3'0" | Cara Godwin | 3 | 86 | |
| Oct 1, 2025 | CEP 11 - The OHJA Outdoor Finale | Antares High Performance | Denis Sweeney | 1 | 88 | ||
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | $2k (3'6/3'3/3'0 Order) Jr/Am (3'0 can walk when set 3'0) | 3'6" | Cara Godwin | 19 | 79 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | Children's Hunter | 3'0" | Cara Godwin | 7 | 82 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | Children's Hunter | 3'0" | Cara Godwin | 1 | 88 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | Children's Hunter U/S | 3'0" | Cara Godwin | 5 | ||
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Children's Hunter | 3'0" | Cara Godwin | 1 | 87 | |
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Children's Hunter | 3'0" | Cara Godwin | 10 | 80 | |
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Hunter | Denis Sweeney | 2 | 84 | ||
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | High Performance | Denis Sweeney | 2 | 87 | ||
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | High Performance | Denis Sweeney | 5 | 86 | ||
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | $2,000 3'0/3'3/3'6 Junior/Amateur Hunter Classic | 3'0" | Cara Godwin | 6 | 88 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Childrens Hunter | 3'0" | Cara Godwin | 8 | 77 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Childrens Hunter | 3'0" | Cara Godwin | 8 | 83 | |
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | CWD Childrens Hunter | 3'0" | Cara Godwin | 1 | 86 | |
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Children's Hunter | 3'0" | Cara Godwin | 1 | 87 | |
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Low Hunter | Cara Godwin | 16 | 40 | ||
| Aug 10, 2025 | CEP 8 - Carolyn Scime Cup | Children's Hunter | 3'0" | Cara Godwin | 1 | 86 | |
| Aug 10, 2025 | CEP 8 - Carolyn Scime Cup | Children's Hunter | 3'0" | Cara Godwin | 14 | 71 | |
| Aug 9, 2025 | CEP 8 - Carolyn Scime Cup | CWD Children's Hunter | 3'0" | Cara Godwin | 2 | ||
| Aug 9, 2025 | CEP 8 - Carolyn Scime Cup | Children's Hunter | 3'0" | Cara Godwin | 2 | 84.75 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | Greenhawk Low Hunter | 2'9" | Cara Godwin | 29 | 40 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | Low Hunter | 2'9" | Cara Godwin | 24 | 41 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | Schooling Hunter | 2'9" | Denis Sweeney | 1 | 86 | |
| Aug 3, 2025 | CEP 7 - Kubota International | LL $2,000 (Jump Order 3'6/3'3/3'0) Jr/Am Hunter Classic | 3'0" | Cara Godwin | 11 | 79.5 | |
| Aug 3, 2025 | CEP 7 - Kubota International | CWD Children's Hunter | 3'0" | Cara Godwin | 10 | 73 | |
| Aug 2, 2025 | CEP 7 - Kubota International | CWD Children's Hunter | 3'0" | Cara Godwin | 12 | 63 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Children's Hunter | 3'0" | Cara Godwin | 3 | 84 | |
| Jul 31, 2025 | CEP 7 - Kubota International | Greenhawk Low Hunter | 2'9" | Denis Sweeney | 1 | 85 | |
| Jul 31, 2025 | CEP 7 - Kubota International | Low Hunter | 2'9" | Cara Godwin | 14 | 80 | |
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | CWD Children's Hunter | 3'0" | Cara Godwin | 4 | 79 | |
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Children's Hunter | 3'0" | Cara Godwin | 1 | 88 | |
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | CWD Children's Hunter | 3'0" | Cara Godwin | 1 | 85 | |
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Children's Hunter | 3'0" | Cara Godwin | 2 | 86.5 | |
| Jul 17, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Low Hunter 2'6 | 2'6" | Cara Godwin | 1 | 84 | |
| Jul 17, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Low Hunter 2'6 | 2'6" | Cara Godwin | 1 | 82 | |
| Jul 13, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | CWD Children's Hunter | 3'0" | Cara Godwin | 14 | 64 | |
| Jul 13, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Children's Hunter | 3'0" | Cara Godwin | 1 | 86 | |
| Jul 12, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | CWD Children's Hunter | 3'0" | Cara Godwin | 1 | 85 | |
| Jul 12, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Children's Hunter | 3'0" | Cara Godwin | 5 | 81 | |
| Jul 12, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Children's Hunter U/S | Cara Godwin | 2 | |||
| Jul 11, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | $250 Jr/Am Discover Derby Overlay | 2'6" | Cara Godwin | 4 | 94 | |
| Jul 11, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | 2'6" Discovery Derby | 2'6" | Cara Godwin | 4 | 94 | |
| Jul 10, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Greenhawk Low Hunter | 2'9" | Cara Godwin | 19 | 74.5 | |
| Jul 10, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Low Hunter | 2'9" | Cara Godwin | 2 | 86 | |
| Jul 10, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Schooling Hunter | 3'0" | Denis Sweeney | 8 | 83 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Liquid Lunge Children's Hunter | 3'0" | Cara Godwin | 1 | 84 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Children's Hunter | 3'0" | Cara Godwin | 1 | 84 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Liquid Lunge Children's Hunter | 3'0" | Cara Godwin | 4 | 83 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Children's Hunter | 3'0" | Cara Godwin | 16 | 45 | |
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Bruno Delgrange Low Hunter | 2'9" | Cara Godwin | 6 | 79 | |
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter | 2'9" | Cara Godwin | 5 | 77 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Bruno Delgrange Low Hunter | 2'9" | Cara Godwin | 5 | 81.75 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter | 2'9" | Cara Godwin | 16 | 76.25 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | 2'6 Junior Amateur Hunter | 2'6" | Cara Godwin | 6 | 77 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | 2'6 Junior Amateur Hunter | 2'6" | Cara Godwin | 1 | 86 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | 2'6 Junior Amateur Hunter | 2'6" | Cara Godwin | 1 | 87 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | 2'6 Junior Amateur Hunter U/S | 2'6" | Cara Godwin | 5 | ||
| Jun 19, 2025 | ASE 1 - The Erin Welcome | Low Hunter 2'6 | 2'6" | Cara Godwin | 1 | 84 | |
| Jun 19, 2025 | ASE 1 - The Erin Welcome | Low Hunter 2'6 | 2'6" | Cara Godwin | 2 | 83 | |
| Jun 19, 2025 | ASE 1 - The Erin Welcome | Low Hunter 2'6 U/S | 2'6" | Cara Godwin | 2 | ||
| Jun 18, 2025 | ASE 1 - The Erin Welcome | Low Hunter 2'6 | 2'6" | Cara Godwin | 3 | 78 | |
| Jun 18, 2025 | ASE 1 - The Erin Welcome | Low Hunter 2'6 | 2'6" | Cara Godwin | 2 | 81 | |
| Jun 7, 2025 | CEP 4 - The Champions | Antares Children's Hunter | 3'0" | Cara Godwin | 11 | 76 | |
| Jun 5, 2025 | CEP 4 - The Champions | Sprucewood Tack High Performance | 3'3" | Denis Sweeney | 2 | 89 | |
| Jun 4, 2025 | CEP 4 - The Champions | Sprucewood Tack High Performance | 3'3" | Denis Sweeney | 10 | 80 | |
| Jun 4, 2025 | CEP 4 - The Champions | High Performance | 3'3" | Denis Sweeney | 7 | 83.5 | |
| May 14, 2025 | CEP 2 - The Policaro Cup | High Performance | Denis Sweeney | 1 | $180 | ||
| May 11, 2025 | CEP 1 - The Caledon Welcome | Low Junior Amateur Hunter | 3'3" | Cara Godwin | 5 | $50 | |
| May 11, 2025 | CEP 1 - The Caledon Welcome | Low Junior Amateur (Handy) | 3'3" | Cara Godwin | 4 | $60 | |
| May 10, 2025 | CEP 1 - The Caledon Welcome | Low Junior Amateur Hunter | 3'3" | Cara Godwin | 5 | $50 | |
| May 10, 2025 | CEP 1 - The Caledon Welcome | Low Junior Amateur Hunter U/S | Cara Godwin | 9 | |||
| May 7, 2025 | CEP 1 - The Caledon Welcome | High Performance | Denis Sweeney | 4 | $60 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
