Horse · Gold Series · Angelstone 2025–2026
TYPICALLY FERNHILL
2026Jumper
Owner: Abbey Alexander
EC 157306 · USEF 5622688 · FEI 105YI45
16Starts5 competitions
6Wins38% of starts
6Top 338% of starts
16Placingsplaced in the ribbons
$75Prize moneyas published
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 16 | 6 | 6 | 5 | $75 |
| Total | 16 | 6 | 6 | 5 | $75 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 16 | 6 | 6 | 5 | $75 |
Riders 1
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Abbey Alexander | 16 | 6 | 6 | $75 | Sep 27, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $750 Jr/Am 1.0M Jumper Classic (CALI) | Abbey Alexander | 6 | $75 |
All results 16
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $750 Jr/Am 1.0M Jumper Classic (CALI) | 1.00m | Abbey Alexander | 6 | 0 | 77.14 | $75 |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.10M Jumper Two Phase | 1.10m | Abbey Alexander | 12 | (0 + 0) 0 | 33.72 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.0M Schooling Jumper | 1.00m | Abbey Alexander | 1 | 0 | 78.711 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.0M Jumper Table A Speed | 1.00m | Abbey Alexander | 7 | 0 | 67.80 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | $750 Jr/Am 1.0M Jumper Classic | 1.00m | Abbey Alexander | 16 | 4 | 84.02 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | 1.0M Jumper Two Phase (CALI) | 1.00m | Abbey Alexander | 11 | (2 + 5) 7 | 39.18 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.0M Chenier Motors Jumper Table A Speed (CALI) | 1.00m | Abbey Alexander | 17 | 17 | 96.13 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.0M Schooling Jumper | 1.00m | Abbey Alexander | 1 | 0 | 74.82 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.0M Schooling Jumper | 1.00m | Abbey Alexander | 1 | 0 | 78.29 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.0M Schooling Jumper | 1.00m | Abbey Alexander | 1 | 0 | 77.61 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.0M Jumper Two Phase (CALI) | 1.00m | Abbey Alexander | 12 | (0 + 16) 16 | 49.76 | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.0M Jumper Table A Speed | 1.00m | Abbey Alexander | 8 | 0 | 60.960 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.0M Schooling Jumper | 1.00m | Abbey Alexander | 1 | 0 | 69.940 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | 1.0M Schooling Jumper | 1.00m | Abbey Alexander | 8 | 4 | 81.04 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | Chenier Motors 1.0M Jumper Table A Speed | 1.00m | Abbey Alexander | 8 | 0 | 79.080 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 1.0M Schooling Jumper | 1.00m | Abbey Alexander | 1 | 0 | 85.100 |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
