Angelstone EventsOpen in the Angelstone appGet App
Live results in the Angelstone Events appGet the app
AngelstoneAttend as an Influencer
Up nextMay 5–9, 2027The Caledon Welcome›CEP Spring 1Caledon
Horse · Gold Series · Angelstone 2025–2026

TRULY CANADIAN

2025 · 2026Jumper

Owner: Tara Pengelly

EC 65020

127Starts13 competitions
12Wins9% of starts
21Top 317% of starts
125Placingsplaced in the ribbons
$70Prize moneyas published
Best partnership
Julieta Silveira Berlad19 starts · 4 wins · 4 top-3s · —
By season
StartsWinsTop 3CompsPrize
202658596$70
2025697127—
Total127122113$70
By discipline
StartsWinsTop 3CompsPrize
Jumper127122113$70

Riders 10

RiderStartsWinsTop 3PrizeLast
Katie Hyde3113—Sep 27, 2026
Lindsey Griffith2237—Jul 5, 2026
Julieta Silveira Berlad1944—Jul 5, 2026
Kelly Cascone Brown1611—Jun 14, 2026
Brooklyn Goddard1100—Aug 30, 2026
Vivian Quinn1024$70Sep 27, 2026
Cailyn Bowen600—Jun 1, 2025
Verónica Berlad Geppert501—Jun 28, 2026
Anne-Marie Ross400—Aug 3, 2025
Amy Carter311—Aug 31, 2025

Biggest prizes

DateCompetitionClassRiderPlacePrize
Sep 27, 2026CEP Fall 2 - The Greenhawk Fall Cup$500 Jr/Am 0.60M Jumper ClassicVivian Quinn6$70

All results 127

DateCompetitionClassHeightRiderPlaceFaults / time / scorePrize
Sep 27, 2026CEP Fall 2 - The Greenhawk Fall Cup0.60M Jumper Table A Speed0.60mVivian Quinn30 | 59.97
Sep 27, 2026CEP Fall 2 - The Greenhawk Fall Cup$500 Jr/Am 0.60M Jumper Classic0.60mVivian Quinn60 | 57.18$70
Sep 27, 2026CEP Fall 2 - The Greenhawk Fall Cup$750 Jr/Am 0.90M Jumper Classic0.90mKatie Hyde124 | 67.47
Sep 26, 2026CEP Fall 2 - The Greenhawk Fall Cup0.60M Jumper Two Phase0.60mVivian Quinn3(0 + 0) 0 | 28.83
Sep 26, 2026CEP Fall 2 - The Greenhawk Fall Cup0.90M Jumper Two Phase0.90mKatie Hyde14(4 + 0) 4 | 30.51
Sep 25, 2026CEP Fall 2 - The Greenhawk Fall Cup0.60M Table A Speed0.60mVivian Quinn60 | 72.360
Sep 25, 2026CEP Fall 2 - The Greenhawk Fall Cup0.90M Jumper Table A Speed0.90mKatie Hyde184 | 69.07
Sep 24, 2026CEP Fall 2 - The Greenhawk Fall Cup0.60M Jumper Schooling0.60mVivian Quinn10 | 74.85
Sep 23, 2026CEP Fall 2 - The Greenhawk Fall Cup0.90M Schooling Jumper0.90mKatie Hyde64 | 80.45
Aug 30, 2026Hunter Spectacular & Angelstone Classic CSI2*0.60M Jumper Table A Speed0.60mVivian Quinn50 | 63.600
Aug 30, 2026Hunter Spectacular & Angelstone Classic CSI2*$500 Jr/Am 0.60M Jumper Classic0.60mVivian Quinn124 | 73.510
Aug 30, 2026Hunter Spectacular & Angelstone Classic CSI2*0.75M Steve Young Plumbing Jumper Table A Speed0.75mBrooklyn Goddard164 | 68.840
Aug 30, 2026Hunter Spectacular & Angelstone Classic CSI2*$500 Jr/Am 0.75M Jumper Classic0.75mBrooklyn Goddard90 | 79.510
Aug 29, 2026Hunter Spectacular & Angelstone Classic CSI2*0.60M Jumper Two Phase0.60mVivian Quinn16(0 + 4) 4 | 38.04
Aug 29, 2026Hunter Spectacular & Angelstone Classic CSI2*0.75M Jumper Two Phase (CALI)0.75mBrooklyn Goddard7(0 + 0) 0 | 44.250
Aug 28, 2026Hunter Spectacular & Angelstone Classic CSI2*0.60M Table A Speed (CUT 9:00) CALI0.60mVivian Quinn120 | 65.330
Aug 28, 2026Hunter Spectacular & Angelstone Classic CSI2*0.75M Steve Young Plumbing Jumper Table A Speed (CALI)0.75mBrooklyn Goddard150 | 66.730
Aug 26, 2026Hunter Spectacular & Angelstone Classic CSI2*0.60M Jumper Schooling0.60mVivian Quinn10 | 67.580
Aug 26, 2026Hunter Spectacular & Angelstone Classic CSI2*0.75M Schooling Jumper0.75mBrooklyn Goddard126 | 70.340
Jul 5, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup$500 Jr/Am 0.75M Jumper Classic (CALI)0.75mLindsey Griffith30 | 62.920
Jul 5, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup$750 Jr/Am 0.90M Jumper Classic (CALI)0.90mJulieta Silveira Berlad1116 | 66.290
Jul 4, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup0.75M Jumper Two Phase (CALI)0.75mLindsey Griffith10(0 + 4) 4 | 32.360
Jul 4, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup0.90M Jumper Two Phase (CALI)0.90mJulieta Silveira Berlad8(4 + 0) 4 | 35.660
Jul 2, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup0.75M Jumper Table A Speed (CALI)0.75mLindsey Griffith1512 | 55.470
Jul 2, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup0.90M Jumper Table A Speed (CALI)0.90mJulieta Silveira Berlad218 | 69.86
Jul 1, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup0.75M Schooling Jumper0.75mJulieta Silveira Berlad10 | 54.100
Jul 1, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup0.90M Schooling Jumper0.90mJulieta Silveira Berlad10 | 59.66
Jun 28, 2026ASE 1 - The Ride Every Stride Cup0.60M Jumper Table A Speed0.60mVerónica Berlad Geppert60 | 72.620
Jun 28, 2026ASE 1 - The Ride Every Stride Cup$500 Jr/Am 0.60M Jumper Classic0.60mKatie Hyde9
Jun 28, 2026ASE 1 - The Ride Every Stride Cup$750 Jr/Am 0.90M Jumper Classic0.90mKatie Hyde148 | 65.890
Jun 27, 2026ASE 1 - The Ride Every Stride Cup0.60M Jumper Two Phase0.60mVerónica Berlad Geppert2(0 + 0) 0 | 46.17
Jun 27, 2026ASE 1 - The Ride Every Stride Cup0.90M Jumper Two Phase0.90mKatie Hyde16(4 + 8) 12 | 49.830
Jun 27, 2026ASE 1 - The Ride Every Stride Cup0.90M Jumper Table A Speed0.90mKatie Hyde104 | 65.150
Jun 25, 2026ASE 1 - The Ride Every Stride Cup0.60M Table A Speed (CUT 8:20)0.60mVerónica Berlad Geppert84 | 61.07
Jun 25, 2026ASE 1 - The Ride Every Stride Cup0.90M Jumper Table A Speed0.90mKatie Hyde80 | 72.42
Jun 24, 2026ASE 1 - The Ride Every Stride Cup0.60M Jumper Schooling0.60mVerónica Berlad Geppert68 | 72.92
Jun 24, 2026ASE 1 - The Ride Every Stride Cup0.60M Jumper Schooling0.60Verónica Berlad GeppertWD
Jun 24, 2026ASE 1 - The Ride Every Stride Cup0.90M Schooling Jumper0.90mKatie Hyde1211 | 82.45
Jun 14, 2026CEP Spring 4 - The Masterfeeds Summer Showcase0.75M Jumper Table A Speed0.75mKelly Cascone Brown40 | 51.97
Jun 14, 2026CEP Spring 4 - The Masterfeeds Summer Showcase$500 Jr/Am 0.75M Jumper Classic0.75mKelly Cascone Brown110 | 59.33
Jun 14, 2026CEP Spring 4 - The Masterfeeds Summer Showcase$750 Jr/Am 0.90M Jumper Classic (CALI SPLIT)0.90mJulieta Silveira Berlad178 | 59.38
Jun 13, 2026CEP Spring 4 - The Masterfeeds Summer Showcase0.75M Jumper Two Phase0.75mKelly Cascone Brown5(0 + 0) 0 | 28.10
Jun 13, 2026CEP Spring 4 - The Masterfeeds Summer Showcase0.90M Horse Flight Jumper Two Phase (CALI SPLIT)0.90mJulieta Silveira Berlad7(0 + 0) 0 | 33.13
Jun 12, 2026CEP Spring 4 - The Masterfeeds Summer Showcase0.75M Jumper Table A Speed0.75mKelly Cascone Brown60 | 63.42
Jun 12, 2026CEP Spring 4 - The Masterfeeds Summer Showcase0.90M Jumper Table A Speed (CALI SPLIT)0.90mJulieta Silveira Berlad100 | 70.62
Jun 10, 2026CEP Spring 4 - The Masterfeeds Summer Showcase0.75M Schooling Jumper0.75mJulieta Silveira Berlad10 | 63.89
Jun 10, 2026CEP Spring 4 - The Masterfeeds Summer Showcase0.90M Schooling Jumper0.90mJulieta Silveira Berlad354 | 62.320
Jun 7, 2026CEP Spring 3 - The System Equine Cup0.60M Jumper Table A Speed0.60mBrooklyn Goddard50 | 57.34
Jun 7, 2026CEP Spring 3 - The System Equine Cup$500 Jr/Am 0.60M Jumper Classic0.60mBrooklyn Goddard923 | 86.71
Jun 7, 2026CEP Spring 3 - The System Equine Cup$750 Jr/Am 0.90M Jumper Classic (CALI SPLIT)0.90mLindsey Griffith114 | 67.05
Jun 6, 2026CEP Spring 3 - The System Equine Cup0.60M Jumper Two Phase0.60mBrooklyn Goddard4(0 + 0) 0 | 38.07
Jun 6, 2026CEP Spring 3 - The System Equine Cup0.90M Jumper Two Phase (CALI SPLIT)0.90mLindsey Griffith14(4 + 8) 12 | 36.93
Jun 6, 2026CEP Spring 3 - The System Equine Cup0.90M Jumper Table A Speed (CALI SPLIT)0.90mLindsey Griffith70 | 63.97
Jun 5, 2026CEP Spring 3 - The System Equine Cup0.60M Table A Speed0.60mBrooklyn Goddard154 | 66.950
Jun 5, 2026CEP Spring 3 - The System Equine Cup0.90M Jumper Table A Speed0.90mLindsey Griffith247 | 72.09
Jun 3, 2026CEP Spring 3 - The System Equine Cup0.60M Jumper Schooling0.60mBrooklyn Goddard814 | 71.01
Jun 3, 2026CEP Spring 3 - The System Equine Cup0.60M Jumper Schooling0.60mBrooklyn Goddard66 | 71.99
Jun 3, 2026CEP Spring 3 - The System Equine Cup0.90M Schooling Jumper0.90mLindsey Griffith3510 | 75.55
Oct 5, 2025CEP 11 - The OHJA Outdoor Finale$1000 OHJA Jr/Am 0.75 Table A Classic0.75mLindsey Griffith124 | 67.080
Oct 5, 2025CEP 11 - The OHJA Outdoor Finale$1000 OHJA Jr/Am 0.90M Table A Classic0.90mKatie Hyde168 | 69.06
Oct 4, 2025CEP 11 - The OHJA Outdoor FinaleJr/Am 0.75M Table A Speed0.75mLindsey Griffith60 | 59.80
Oct 4, 2025CEP 11 - The OHJA Outdoor FinaleJr/Am 0.90M Table A Speed0.90mKatie Hyde50 | 65.77
Oct 3, 2025CEP 11 - The OHJA Outdoor FinaleJr/Am 0.75M Two Phase0.75mLindsey Griffith16(0 + 4) 4 | 43.39
Oct 3, 2025CEP 11 - The OHJA Outdoor FinaleJr/Am 0.90M Two Phase0.90mKatie Hyde23(4 + 8) 12 | 52.61
Aug 31, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*Jr/Am 0.90M Table A Classic0.90mKatie Hyde154 | 69.32
Aug 31, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*$750 Jr/Am 1.0M Table A Classic1.00mAmy Carter68 | 75.23
Aug 30, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*Jr/Am 0.90M Two Phase0.90mKatie Hyde17(0 + 4) 4 | 34.64
Aug 30, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*Jr/Am 1.0M Two Phase1.00mKatie Hyde10(4 + 4) 8 | 31.98
Aug 29, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*Jr/Am 0.90M Table A (Open w schooling)0.90mKatie Hyde70 | 74.490
Aug 29, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*Jr/Am 1.0M Table A (Open w schooling)1.00mAmy Carter106 | 87.830
Aug 27, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*0.90M Schooling JumperKatie HydeElim.E
Aug 27, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*0.90M Schooling JumperKatie Hyde44 | 75.890
Aug 27, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*1.0M Schooling JumperAmy Carter10 | 72.810
Aug 3, 2025CEP 7 - Kubota InternationalJr/Am 0.75M Table A Speed0.75mAnne-Marie Ross50 | 55.01
Aug 3, 2025CEP 7 - Kubota InternationalJr/Am 0.75 Table A Classic0.75mAnne-Marie Ross1712 | 65.270
Aug 3, 2025CEP 7 - Kubota InternationalJr/Am 0.90M Table A Classic0.90mKatie Hyde138 | 75.97
Aug 2, 2025CEP 7 - Kubota InternationalJr/Am 0.75M Two Phase0.75mAnne-Marie Ross13(4 + 0) 4 | 31.36
Aug 2, 2025CEP 7 - Kubota InternationalJr/Am 0.90M Table A Speed0.90mKatie Hyde30 | 66.86
Aug 2, 2025CEP 7 - Kubota InternationalJr/Am 0.90M Two Phase0.90mKatie Hyde8(0 + 0) 0 | 34.18
Aug 1, 2025CEP 7 - Kubota InternationalJr/Am 0.75M Table A (Open w schooling) CUT 10:300.75mAnne-Marie Ross50 | 62.030
Aug 1, 2025CEP 7 - Kubota InternationalJr/Am 0.90M Table A (Open w schooling) CUT 12:200.90mKatie Hyde144 | 74.760
Jul 31, 2025CEP 7 - Kubota International0.75M Schooling Jumper0.75mKatie Hyde10 | 76.110
Jul 30, 2025CEP 7 - Kubota International0.90M Schooling Jumper0.90mKatie Hyde175 | 86.760
Jul 30, 2025CEP 7 - Kubota International0.90M Schooling Jumper (CUT 1:15)0.90mKatie Hyde24 | 74.320
Jun 29, 2025ASE 2 - Stewarts Equipment Cup & Great Pony ChallengeJr/Am 0.60M Table A Speed (Walk with 0.75 - CUT 1:20)0.60mLindsey Griffith44 | 54.27
Jun 29, 2025ASE 2 - Stewarts Equipment Cup & Great Pony ChallengeJr/Am 0.60M Table A Classic (CUT 1:45)0.60mLindsey Griffith68 | 65.56
Jun 29, 2025ASE 2 - Stewarts Equipment Cup & Great Pony ChallengeJr/Am 0.90M Table A Classic (CUT 10:45)0.90mKatie Hyde80 | 82.95
Jun 28, 2025ASE 2 - Stewarts Equipment Cup & Great Pony ChallengeJr/Am 0.60M Two Phase0.60mLindsey Griffith1(0 + 0) 0 | 29.55
Jun 28, 2025ASE 2 - Stewarts Equipment Cup & Great Pony ChallengeJr/Am 0.90M Table A Speed (CUT 12:15)0.90mKatie Hyde1640 | 101.76
Jun 28, 2025ASE 2 - Stewarts Equipment Cup & Great Pony ChallengeJr/Am 0.90M Two Phase (CUT 1:30)0.90mKatie Hyde15(0 + 8) 8 | 37.21
Jun 27, 2025ASE 2 - Stewarts Equipment Cup & Great Pony ChallengeJr/Am 0.60M Table A (Open w Schooling - CUT 9:15)0.60mLindsey Griffith10 | 75.170
Jun 27, 2025ASE 2 - Stewarts Equipment Cup & Great Pony ChallengeJr/Am 0.90M Table A (Open w Schooling - CUT 12:20)0.90mKatie Hyde1312 | 84.500
Jun 25, 2025ASE 2 - Stewarts Equipment Cup & Great Pony Challenge0.60M Schooling JumperLindsey Griffith34 | 70.280
Jun 25, 2025ASE 2 - Stewarts Equipment Cup & Great Pony Challenge0.60M Schooling Jumper (CUT 8:25)Lindsey Griffith10 | 69.040
Jun 25, 2025ASE 2 - Stewarts Equipment Cup & Great Pony Challenge0.90M Schooling JumperKatie Hyde136 | 72.300
Jun 22, 2025ASE 1 - The Erin WelcomeJr/Am 0.75M Table A Speed0.75mKelly Cascone Brown128 | 55.64
Jun 22, 2025ASE 1 - The Erin WelcomeJr/Am 0.75 Table A Classic (Walk w 0.6)0.75mKelly Cascone Brown114 | 69.12
Jun 22, 2025ASE 1 - The Erin WelcomeJr/Am 0.90M Table A Classic0.90mJulieta Silveira Berlad70 | 65.390
Jun 21, 2025ASE 1 - The Erin WelcomeJr/Am 0.75M Two Phase (CUT 1:40)0.75mKelly Cascone Brown9(0 + 4) 4 | 27.12
Jun 21, 2025ASE 1 - The Erin WelcomeJr/Am 0.90M Table A Speed (CUT 12:35)0.90mJulieta Silveira Berlad94 | 59.850
Jun 21, 2025ASE 1 - The Erin WelcomeJr/Am 0.90M Two Phase (CUT 11:25)0.90mJulieta Silveira Berlad10(0 + 4) 4 | 30.800
Jun 20, 2025ASE 1 - The Erin WelcomeDutch Masters Jr/Am 0.75M (Open w schooling - CUT 10:40)0.75mKelly Cascone Brown70 | 70.580
Jun 20, 2025ASE 1 - The Erin WelcomeChenier Motors Jr/Am 0.90M (Open w schooling - CUT 12:20)0.90mJulieta Silveira Berlad70 | 68.69
Jun 18, 2025ASE 1 - The Erin Welcome0.75M Schooling JumperKelly Cascone Brown10 | 64.970
Jun 18, 2025ASE 1 - The Erin Welcome0.90M Schooling JumperJulieta Silveira Berlad114 | 61.080
Jun 11, 2025CEP 4 - The ChampionsJunior/Amateur Team Challenge TEAM RESULTSKelly Cascone Brown6
Jun 8, 2025CEP 4 - The ChampionsJr/Am 0.75M Table A Speed (CUT 12:50)0.75mKelly Cascone Brown70 | 64.64
Jun 8, 2025CEP 4 - The ChampionsJr/Am 0.75 Table A Classic (Walk w 0.6 - CUT 3:30)0.75mKelly Cascone Brown134 | 76.590
Jun 8, 2025CEP 4 - The ChampionsJr/Am 0.90M Table A Classic (CUT 11:00)0.90mJulieta Silveira Berlad274 | 77.75
Jun 7, 2025CEP 4 - The ChampionsJr/Am Team Challenge (Jump order 0.6m to 1.0m)Julieta Silveira Berlad194 | 72.110
Jun 7, 2025CEP 4 - The ChampionsChenier Motors Jr/Am 0.90M Two Phase (CUT 12:00)0.90mKelly Cascone Brown11(0 + 0) 0 | 20.24
Jun 6, 2025CEP 4 - The ChampionsJr/Am 0.75M (Open w schooling - CUT 9:30)0.75mKelly Cascone Brown124 | 71.770
Jun 6, 2025CEP 4 - The ChampionsChenier Motors Jr/Am 0.90M (Open w schooling CUT 1:15)0.90mJulieta Silveira Berlad254 | 71.600
Jun 5, 2025CEP 4 - The Champions0.75M Schooling Jumper0.75mKelly Cascone Brown84 | 83.580
Jun 5, 2025CEP 4 - The Champions0.75M Schooling Jumper (CUT 9:40)0.75mKelly Cascone Brown48 | 80.940
Jun 5, 2025CEP 4 - The Champions0.90M Schooling Jumper0.90mJulieta Silveira Berlad10 | 79.720
Jun 1, 2025CEP 3 - The System Equine CupJr/Am 0.75M Table A Speed0.75mLindsey Griffith104 | 52.090
Jun 1, 2025CEP 3 - The System Equine CupJr/Am 0.75 Table A Classic0.75mLindsey Griffith130 | 65.940
Jun 1, 2025CEP 3 - The System Equine CupJr/Am 0.90M Table A Classic0.90mCailyn Bowen174 | 72.070
May 31, 2025CEP 3 - The System Equine CupJr/Am 0.75M Two Phase (CUT 3:15)0.75mLindsey Griffith3(0 + 0) 0 | 29.810
May 31, 2025CEP 3 - The System Equine CupJr/Am 0.90M Table A Speed (CUT 1:45)0.90mCailyn Bowen148 | 62.700
May 31, 2025CEP 3 - The System Equine CupChenier Motors Jr/Am 0.90M Two Phase (CUT 12:20)0.90mCailyn Bowen16(4 + 4) 8 | 32.940
May 30, 2025CEP 3 - The System Equine CupDutch Masters Jr/Am 0.75M (Open w schooling / CUT 10:00)0.75mLindsey Griffith130 | 59.530
May 30, 2025CEP 3 - The System Equine CupChenier Motor Jr/Am 0.90M (Open w schooling / CUT 12:05)0.90mCailyn Bowen214 | 59.930
May 28, 2025CEP 3 - The System Equine Cup0.60M Schooling JumperLindsey Griffith33 | 71.590
May 28, 2025CEP 3 - The System Equine CupChenier Motors 0.90M Schooling JumperCailyn Bowen167 | 71.280
May 28, 2025CEP 3 - The System Equine Cup0.90M Schooling Jumper (CUT 12:30)Cailyn Bowen84 | 63.600

Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.

Need help?
TicketsAppCompetitorsHelp