
6Starts1 competition
0Wins0% of starts
0Top 30% of starts
6Placingsplaced in the ribbons
—Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 6 | 0 | 0 | 1 | — |
| Total | 6 | 0 | 0 | 1 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 6 | 0 | 0 | 1 | — |
Riders 1
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Arden Johnston | 6 | 0 | 0 | — | Aug 16, 2026 |
All results 6
| Date | Competition | Class | Height | Rider | Place | Faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | $750 Jr/Am 1.0M Jumper Classic (CALI) | 1.00m | Arden Johnston | 11 | 4 | 82.37 | |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 1.0M Jumper Two Phase (CALI) | 1.00m | Arden Johnston | 12 | (0 + 4) 4 | 47.61 | |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 1.0M Chenier Motors Jumper Table A Speed (CALI) | 1.00m | Arden Johnston | 14 | 8 | 77.240 | |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 1.0M Chenier Motors Jumper Table A Speed | 1.00m | Arden Johnston | 13 | 8 | 68.96 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 1.0M Schooling Jumper | 1.00m | Arden Johnston | 6 | 5 | 72.94 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.90M Schooling Jumper | 0.90m | Arden Johnston | 12 | 8 | 90.24 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
