Horse · Gold Series · Angelstone 2025–2026
TME ZUPER STAR
2025 · 2026Jumper
Owners: Emma Orser-Cornie, NIKI RACINE-VAGENAS
EC 133673 · USEF 6075672
48Starts13 competitions
5Wins10% of starts
6Top 312% of starts
45Placingsplaced in the ribbons
—Prize moneyas published
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 25 | 0 | 0 | 7 | — |
| 2025 | 23 | 5 | 6 | 6 | — |
| Total | 48 | 5 | 6 | 13 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 48 | 5 | 6 | 13 | — |
Riders 3
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| John Rob | 25 | 0 | 0 | — | Sep 27, 2026 |
| Niki Racine-Vagenas | 22 | 5 | 6 | — | Sep 21, 2025 |
| Mackenzie Solomon | 1 | 0 | 0 | — | May 7, 2025 |
All results 49
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $750 Jr/Am 0.90M Jumper Classic | 0.90m | John Rob | 20 | 20 | 91.74 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.90M Jumper Two Phase | 0.90m | John Rob | 19 | (4 + 4) 8 | 36.33 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.90M Jumper Table A Speed | 0.90m | John Rob | 8 | 0 | 66.91 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | $750 Jr/Am 0.90M Jumper Classic | 0.90m | John Rob | 14 | 4 | 74.78 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | 0.90M Harmony Life Care Planning Jumper Two Phase | 0.90m | John Rob | 15 | (8 + 8) 16 | 32.65 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | 0.90M Jumper Table A Speed | 0.90m | John Rob | 4 | 0 | 58.220 | |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | 0.90M Jumper Table A Speed | 0.90m | John Rob | 11 | 4 | 51.37 | |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $750 Jr/Am 0.90M Jumper Classic (CALI) | 0.90m | John Rob | Elim. | E | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.90M Jumper Two Phase (CALI) | 0.90m | John Rob | 12 | (4 + 4) 8 | 43.430 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.90M Jumper Table A Speed | 0.90m | John Rob | 11 | 4 | 64.020 | |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.90M Harmony Life Care Planning Jumper Table A Speed (CALI) | 0.90m | John Rob | 12 | 0 | 66.950 | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $750 Jr/Am 0.90M Jumper Classic (CALI) | 0.90m | John Rob | 13 | 14 | 83.29 | |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.90M Jumper Two Phase (CALI) | 0.90m | John Rob | 6 | (0 + 0) 0 | 48.83 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.90M Harmony Life Care Planning Jumper Table A Speed (CALI) | 0.90m | John Rob | 11 | 8 | 59.06 | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | $750 Jr/Am 0.90M Jumper Classic (CALI) | 0.90m | John Rob | 12 | 5 | 88.13 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | 0.90M Jumper Two Phase (CALI) | 0.90m | John Rob | 13 | (0 + 4) 4 | 37.91 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | 0.90M Legend Jumper Table A Speed (CALI) | 0.90m | John Rob | 10 | 0 | 68.51 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | 0.90M Schooling Jumper | 0.90m | John Rob | 30 | 16 | 88.41 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 0.75M Jumper Table A Speed | 0.75m | John Rob | 8 | 0 | 69.85 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | $500 Jr/Am 0.75M Jumper Classic | 0.75m | John Rob | 10 | 0 | 72.17 | |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 0.75M A Bit of Bakers Jumper Table A Speed | 0.75m | John Rob | 8 | 0 | 70.42 | |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 0.75M Jumper Two Phase | 0.75m | John Rob | 9 | (0 + 0) 0 | 28.95 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $500 Jr/Am 0.75M Jumper Classic (CALI) | 0.75m | John Rob | 13 | 11 | 92.060 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.75M Jumper Two Phase (CALI) | 0.75m | John Rob | 15 | (4 + 4) 8 | 37.960 | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.75M Jumper Table A Speed (CALI) | 0.75m | John Rob | 10 | 0 | 64.400 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | Jr/Am 0.90M Table A Classic | 0.90m | Niki Racine-Vagenas | 10 | 0 | 54.08 | |
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | 1.0M Schooling Jumper | Niki Racine-Vagenas | 4 | 4 | 59.030 | ||
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | Jr/Am 1.0M Table A (Open w Schooling) | 1.00m | Niki Racine-Vagenas | 11 | 12 | 58.030 | |
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | 0.90M Schooling Jumper | Niki Racine-Vagenas | 1 | 0 | 61.020 | ||
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | 0.90M Schooling Jumper | Niki Racine-Vagenas | 4 | 4 | 50.990 | ||
| Aug 3, 2025 | CEP 7 - Kubota International | Jr/Am 0.90M Table A Classic | 0.90m | Niki Racine-Vagenas | 3 | 0 | 74.33 | |
| Aug 1, 2025 | CEP 7 - Kubota International | 1.0M Schooling Jumper | 1.00m | Niki Racine-Vagenas | 5 | 4 | 81.440 | |
| Aug 1, 2025 | CEP 7 - Kubota International | Jr/Am 1.0M Table A (Open w Schooling) CUT 2:10 | 1.00m | Niki Racine-Vagenas | Elim. | E | |
| Jul 30, 2025 | CEP 7 - Kubota International | 1.0M Schooling Jumper | 1.00m | Niki Racine-Vagenas | 1 | 0 | 80.580 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | Jr/Am 0.90M Table A Classic | 0.90m | Niki Racine-Vagenas | 19 | 29 | 93.360 | |
| Jun 20, 2025 | ASE 1 - The Erin Welcome | Carolyn Scime Jr/Am 1.0M (Open w schooling - CUT 1:55) | 1.00m | Niki Racine-Vagenas | 12 | 4 | 74.35 | |
| Jun 19, 2025 | ASE 1 - The Erin Welcome | 1.0M Schooling Jumper | Niki Racine-Vagenas | 16 | 8 | 84.080 | ||
| Jun 19, 2025 | ASE 1 - The Erin Welcome | 1.0M Schooling Jumper (CUT 2:15) | Niki Racine-Vagenas | 1 | 0 | 74.680 | ||
| Jun 8, 2025 | CEP 4 - The Champions | Jr/Am 0.90M Table A Classic (CUT 11:00) | 0.90m | Niki Racine-Vagenas | 37 | 17 | 92.01 | |
| Jun 6, 2025 | CEP 4 - The Champions | Chenier Motors Jr/Am 0.90M (Open w schooling CUT 1:15) | 0.90m | Niki Racine-Vagenas | 23 | 0 | 81.520 | |
| Jun 4, 2025 | CEP 4 - The Champions | 0.90M Schooling Jumper | 0.90m | Niki Racine-Vagenas | 34 | 10 | 94.630 | |
| May 18, 2025 | CEP 2 - The Policaro Cup | Jr/Am 0.90M Table A Classic | 0.90m | Niki Racine-Vagenas | 9 | 0 | 73.94 | |
| May 16, 2025 | CEP 2 - The Policaro Cup | 0.90M Jumper Schooling (open w Jr/Am) | 0.90m | Niki Racine-Vagenas | WD | WD | |
| May 16, 2025 | CEP 2 - The Policaro Cup | Jr/Am 0.90M Table A (enforced cut 9:30) | 0.90m | Niki Racine-Vagenas | 19 | 5 | 76.670 | |
| May 14, 2025 | CEP 2 - The Policaro Cup | 0.90M Schooling Jumper | Niki Racine-Vagenas | 1 | 0 | 65.360 | ||
| May 10, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.90M Two Phase | 0.90m | Niki Racine-Vagenas | 17 | (0 + 0) 0 | 44.290 | |
| May 8, 2025 | CEP 1 - The Caledon Welcome | 0.90M Schooling Jumper | 0.90m | Niki Racine-Vagenas | 1 | 0 | 70.210 | |
| May 8, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.90M (Open card w schooling) | 0.90m | Niki Racine-Vagenas | 15 | 3 | 76.140 | |
| May 7, 2025 | CEP 1 - The Caledon Welcome | 1.0M Schooling Jumper | 1.00m | Mackenzie Solomon | DNP | DNP |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
