Horse · Gold Series · Angelstone 2025–2026
SWEET AND SALTY
GoldSilver
2025 · 2026Jumper
Owner: Anna Holleran
EC 147059
8Starts3 competitions
2Wins25% of starts
5Top 362% of starts
8Placingsplaced in the ribbons
$90Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 6 | 2 | 4 | 2 | $90 |
| 2025 | 2 | 0 | 1 | 1 | — |
| Total | 8 | 2 | 5 | 3 | $90 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 8 | 2 | 5 | 3 | $90 |
Circuit standings 2
2026 1
- 2026 Gold Circuit Standings7th, Pony Jumpers64 pts · Anna Holleran · 14 participants
2025 1
- 2025 Gold Circuit Standings6th, $4,000 Pony Jumper Classic Series35 pts · Anna Holleran · 8 participants
Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →
Riders 1
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Anna Holleran | 8 | 2 | 5 | $90 | Jun 12, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $500 Pony Jumper Classic | Anna Holleran | 2 | $90 |
All results 8
| Date | Competition | Class | Height | Rider | Place | Faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.90M Schooling Jumper | 0.90m | Anna Holleran | 1 | 0 | 65.30 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.90M Jumper Table A Speed (CALI SPLIT) | 0.90m | Anna Holleran | 1 | 0 | 53.92 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Pony Jumper Speed (S/M/L) | 0.70m | Anna Holleran | 2 | 0 | 54.07 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $500 Pony Jumper Classic | 0.70m | Anna Holleran | 2 | 0 | 53.74 | $90 |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.90M Jumper Two Phase | 0.90m | Anna Holleran | 14 | (0 + 0) 0 | 36.07 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.90M Jumper Table A Speed | 0.90m | Anna Holleran | 26 | 8 | 61.52 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | $500 Pony Classic Series | 0.90m | Anna Holleran | 3 | 0 | 65.47 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | Jr/Am 0.90M Table A Classic | 0.90m | Anna Holleran | 6 | 0 | 65.470 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
