Horse · Gold Series · Angelstone 2025–2026
SURF'S UP
Gold
2025HunterEquitation
Owner: Leah Burns
EC 150980
45Starts7 competitions
3Wins7% of starts
14Top 331% of starts
45Placingsplaced in the ribbons
$50Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2025 | 45 | 3 | 14 | 7 | $50 |
| Total | 45 | 3 | 14 | 7 | $50 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 39 | 3 | 14 | 7 | $50 |
| Equitation | 6 | 0 | 0 | 6 | — |
Circuit standings 1
2025 1
- 2025 Gold Circuit Standings7th, Low Hunter 2'01,171 pts · Aria Waxman · 73 participants
Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →
Riders 1
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Aria Waxman | 45 | 3 | 14 | $50 | Jul 12, 2025 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| May 16, 2025 | CEP 2 - The Policaro Cup | Small Pony Hunter | Aria Waxman | 5 | $50 |
All results 45
| Date | Competition | Class | Height | Rider | Place | Score | Prize |
|---|---|---|---|---|---|---|---|
| Jul 12, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Troy Equine Services Small Pony Hunter | 2'3" | Aria Waxman | 11 | 65 | |
| Jul 12, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | OHJA Small Pony POWER | 2'3" | Aria Waxman | 8 | 74 | |
| Jul 11, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Troy Equine Services Small Pony Hunter | 2'3" | Aria Waxman | 9 | 71 | |
| Jul 11, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Small Pony Hunter | 2'3" | Aria Waxman | 5 | 81.5 | |
| Jul 11, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Equifit Small Pony Medal | 2'3" | Aria Waxman | 4 | 68 | |
| Jul 10, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Low Hunter 2'0 | 2'0" | Aria Waxman | 4 | 75 | |
| Jul 10, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Low Hunter 2'0 | 2'0" | Aria Waxman | 4 | 78 | |
| Jun 30, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Small Pony Hunter | 2'3" | Aria Waxman | 2 | ||
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Small Pony Hunter Handy | 2'3" | Aria Waxman | 5 | 81.5 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | $1,000 Great Pony Challenge Ind (Jump Order L-M-S) | 2'9" | Aria Waxman | 4 | 83.25 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | The Great Pony Challenge Team | 2'9" | Aria Waxman | 2 | ||
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Small Pony Hunter | 2'3" | Aria Waxman | 6 | 77.5 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Small Pony Hunter | 2'3" | Aria Waxman | 16 | 44 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Equifit Small Pony Medal | 2'3" | Aria Waxman | 8 | 63 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter 2'0 | 2'0" | Aria Waxman | 2 | 78 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter 2'0 | 2'0" | Aria Waxman | 1 | 84 | |
| Jun 21, 2025 | ASE 1 - The Erin Welcome | Troy Equine Services Small Pony Hunter | 2'3" | Aria Waxman | 4 | 76.5 | |
| Jun 21, 2025 | ASE 1 - The Erin Welcome | OHJA Small Pony POWER | 2'3" | Aria Waxman | 2 | 81 | |
| Jun 20, 2025 | ASE 1 - The Erin Welcome | Troy Equine Services Small Pony Hunter | 2'3" | Aria Waxman | 12 | 55 | |
| Jun 20, 2025 | ASE 1 - The Erin Welcome | Small Pony Hunter | 2'3" | Aria Waxman | 2 | 83 | |
| Jun 20, 2025 | ASE 1 - The Erin Welcome | Small Pony Hunter U/S | Aria Waxman | 8 | |||
| Jun 20, 2025 | ASE 1 - The Erin Welcome | Equifit Small Pony Medal | 2'3" | Aria Waxman | 5 | 68 | |
| Jun 19, 2025 | ASE 1 - The Erin Welcome | Low Hunter 2'0 | 2'0" | Aria Waxman | 2 | 80 | |
| Jun 19, 2025 | ASE 1 - The Erin Welcome | Low Hunter 2'0 | 2'0" | Aria Waxman | 2 | 76 | |
| Jun 7, 2025 | CEP 4 - The Champions | Troy Equine Services Small Pony Hunter | 2'3" | Aria Waxman | 2 | 85 | |
| Jun 7, 2025 | CEP 4 - The Champions | Small Pony Hunter (handy) | 2'3" | Aria Waxman | 11 | 64 | |
| Jun 7, 2025 | CEP 4 - The Champions | $1,000 Pony Hunter Classic (JUMP ORDER L-M-S (LIVESTREAM) | 2'3" | Aria Waxman | 11 | 74.5 | |
| Jun 6, 2025 | CEP 4 - The Champions | Troy Equine Services Small Pony Hunter | 2'3" | Aria Waxman | 8 | 67 | |
| Jun 6, 2025 | CEP 4 - The Champions | Small Pony Hunter | 2'3" | Aria Waxman | 2 | 83 | |
| May 31, 2025 | CEP 3 - The System Equine Cup | Small Pony Hunter | 2'3" | Aria Waxman | 6 | ||
| May 30, 2025 | CEP 3 - The System Equine Cup | Small Pony Hunter | 2'3" | Aria Waxman | 6 | ||
| May 30, 2025 | CEP 3 - The System Equine Cup | Equifit Small Pony Medal | 2'3" | Aria Waxman | 7 | ||
| May 29, 2025 | CEP 3 - The System Equine Cup | Low Hunter 2'0 | 2'0" | Aria Waxman | 6 | ||
| May 29, 2025 | CEP 3 - The System Equine Cup | Low Hunter 2'0 | 2'0" | Aria Waxman | 1 | ||
| May 17, 2025 | CEP 2 - The Policaro Cup | Small Pony Hunter | 2'3" | Aria Waxman | 6 | ||
| May 17, 2025 | CEP 2 - The Policaro Cup | $1,000 Pony Hunter Classic | 2'3" | Aria Waxman | 21 | 55 | |
| May 16, 2025 | CEP 2 - The Policaro Cup | Small Pony Hunter | 2'3" | Aria Waxman | 6 | ||
| May 16, 2025 | CEP 2 - The Policaro Cup | Small Pony Hunter | 2'3" | Aria Waxman | 5 | $50 | |
| May 16, 2025 | CEP 2 - The Policaro Cup | Equifit Small Pony Medal | 2'3" | Aria Waxman | 6 | ||
| May 15, 2025 | CEP 2 - The Policaro Cup | Low Hunter 2'0 | 2'0" | Aria Waxman | 3 | ||
| May 15, 2025 | CEP 2 - The Policaro Cup | Low Hunter 2'0 | 2'0" | Aria Waxman | 2 | ||
| May 10, 2025 | CEP 1 - The Caledon Welcome | Small Pony Hunter | 2'3" | Aria Waxman | 6 | ||
| May 9, 2025 | CEP 1 - The Caledon Welcome | Small Pony Hunter | 2'3" | Aria Waxman | 6 | ||
| May 9, 2025 | CEP 1 - The Caledon Welcome | Equifit Small Pony Medal | 2'3" | Aria Waxman | 5 | ||
| May 8, 2025 | CEP 1 - The Caledon Welcome | Low Hunter 2'0 | 2'0" | Aria Waxman | 1 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
