Horse · Gold Series · Angelstone 2025–2026
SPEEDFIRE 12
Gold
2026HunterJumper
Owner: Rebecca Cohen
EC 156558
33Starts5 competitions
1Wins3% of starts
6Top 318% of starts
33Placingsplaced in the ribbons
—Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 33 | 1 | 6 | 5 | — |
| Total | 33 | 1 | 6 | 5 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 27 | 0 | 5 | 3 | — |
| Jumper | 6 | 1 | 1 | 2 | — |
Riders 3
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Isobel Frauley | 20 | 0 | 4 | — | Sep 27, 2026 |
| Rebecca Cohen | 11 | 1 | 2 | — | Jul 23, 2026 |
| Carolyn Catton | 2 | 0 | 0 | — | Sep 16, 2026 |
All results 33
| Date | Competition | Class | Height | Rider | Place | Score / faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $1,000 Beginner Low Child/Adult (2'6/2'9) | 2'6" | Isobel Frauley | 4 | 70 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Beginner Child/Adult | 2'6" | Isobel Frauley | 6 | 55 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Beginner Child/Adult | 2'6" | Isobel Frauley | 4 | 70 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Beginner Child/Adult | 2'6" | Isobel Frauley | 3 | 78 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Beginner Child/Adult U/S | 2'6" | Isobel Frauley | 5 | ||
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Junior Amateur 2'6 | 2'6" | Isobel Frauley | 13 | 67 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Junior Amateur 2'6 | 2'6" | Isobel Frauley | 19 | 38 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Junior Amateur | 2'6" | Isobel Frauley | 12 | 65 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'6" Low Hunter | 2'6" | Isobel Frauley | 15 | 67 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'6" Low Hunter | 2'6" | Isobel Frauley | 17 | 70 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'6" Low Hunter U/S | 2'6" | Isobel Frauley | 3 | ||
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | A Bit of Bakers Junior Amateur 2'6 | 2'6" | Isobel Frauley | 5 | 75.25 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | Junior Amateur 2'6 | 2'6" | Isobel Frauley | 3 | 72 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | A Bit of Bakers Junior Amateur | 2'6" | Isobel Frauley | 5 | 72 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | Junior Amateur 2'6 U/S | 2'6" | Isobel Frauley | 4 | ||
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Beginner Child/Adult | 2'6" | Isobel Frauley | 7 | 66.5 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Beginner Child/Adult | 2'6" | Isobel Frauley | 3 | 77 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Beginner Child/Adult | 2'6" | Isobel Frauley | 9 | 62 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'6" Low Hunter | 2'6" | Isobel Frauley | 4 | 77 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | Steve Young Plumbing 2'6 Low Hunter | 2'6" | Isobel Frauley | 7 | 65 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | Low Hunter (CALI) | 2'9" | Carolyn Catton | 13 | 76 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | Low Hunter | 2'9" | Carolyn Catton | 7 | 77 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | Low Hunter 2’9 (CALI) | 2'9" | Rebecca Cohen | 18 | 63.5 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | Masterfeeds Low Hunter 2’9 (CALI) | 2'9" | Rebecca Cohen | 6 | 79.5 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | Low Hunter 2’9 U/S | 2'9" | Rebecca Cohen | 3 | ||
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | Low Hunter 2’9 (CALI) | 2'9" | Rebecca Cohen | 6 | 81 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | Low Hunter 2’9 (CALI) | 2'9" | Rebecca Cohen | 16 | 68 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.10M Mad Barn Table A Speed (CALI SPLIT) | 1.10m | Rebecca Cohen | 11 | 4 | 72.42 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.10M Schooling Jumper | 1.10m | Rebecca Cohen | 17 | 8 | 66.71 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.10M Schooling Jumper | 1.10m | Rebecca Cohen | 1 | 0 | 68.73 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | 1.15M Motion Endeavours Table A Speed | 1.15m | Rebecca Cohen | 14 | 16 | 64.600 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | $1,500 1.15M Table A Jump-Off | 1.15m | Rebecca Cohen | 23 | 12 | 71.810 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 1.10M Schooling Jumper | 1.10m | Rebecca Cohen | 21 | 4 | 55.45 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
