Horse · Gold Series · Angelstone 2025–2026
SNEAKY SIDE VA
2025 · 2026Jumper
Owner: Ava Campbell
EC 151813 · USEF 6067219
50Starts18 competitions
5Wins10% of starts
12Top 324% of starts
49Placingsplaced in the ribbons
$485Prize moneyas published
3Major League Torontostarts
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 15 | 0 | 2 | 5 | $410 |
| 2025 | 35 | 5 | 10 | 13 | $75 |
| Total | 50 | 5 | 12 | 18 | $485 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 50 | 5 | 12 | 18 | $485 |
Riders 1
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Ava Campbell | 50 | 5 | 12 | $485 | Jul 26, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | $5,000 Jr/Am 1.30M/140M Classic | Ava Campbell | 6 | $410 |
| Jun 6, 2025 | CEP 4 - The Champions | Motion Endeavours Jr/Am 1.20M Table A Speed | Ava Campbell | 6 | $75 |
All results 50
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | $5,000 Jr/Am 1.30M/140M Classic | 1.30m | Ava Campbell | 6 | 4 | 74.26 | $410 |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Jr/Am 1.30M/1.40M Two Phase Combined | 1.30m | Ava Campbell | 9 | (0 + 0) 0 | 41.12 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.25M Two Phase | 1.25m | Ava Campbell | 27 | (0 + 4) 4 | 49.76 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $5,000 Jr/Am 1.30M Classic | 1.30m | Ava Campbell | Elim. | E | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Jr/Am 1.30M Table A Speed | 1.30m | Ava Campbell | 2 | 0 | 58.09 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.25M Two Phase | 1.25m | Ava Campbell | 7 | (0 + 0) 0 | 36.17 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | Ride Every Stride Jr/Am 1.30M Two Phase | 1.30m | Ava Campbell | 5 | (0 + 4) 4 | 47.69 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Jr/Am 1.30M Table A Speed (Walk w 1.35) | 1.30m | Ava Campbell | 2 | 0 | 68.68 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 1.25M Two Phase | 1.25m | Ava Campbell | 6 | (0 + 0) 0 | 43.470 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $5,000 Jr/Am 1.20M Classic | 1.20m | Ava Campbell | 8 | 0 | 72.12 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Jr/Am 1.20M Two Phase | 1.20m | Ava Campbell | 10 | (0 + 4) 4 | 28.960 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.15M Kubota Two Phase (CALI SPLIT) | 1.15m | Ava Campbell | 16 | (4 + 0) 4 | 41.49 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | Jr/Am 1.20M Two Phase | 1.20m | Ava Campbell | 13 | (0 + 0) 0 | 39.40 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | Jr/Am 1.20M A Speed (Walk w 1.30) CALI SPLIT | 1.20m | Ava Campbell | 14 | 24 | 87.58 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 1.15M Motion Endeavours Two Phase (CALI SPLIT) | 1.15m | Ava Campbell | 17 | (0 + 0) 0 | 34.210 | |
| Oct 5, 2025 | CEP 11 - The OHJA Outdoor Finale | $2,500 Jr/Am 1.20M Table A Classic | 1.20m | Ava Campbell | 14 | 4 | 66.94 | |
| Oct 2, 2025 | CEP 11 - The OHJA Outdoor Finale | Jr/Am 1.20M Two Phase | 1.20m | Ava Campbell | 2 | (0 + 0) 0 | 44.05 | |
| Oct 1, 2025 | CEP 11 - The OHJA Outdoor Finale | Jr/Am 1.20M Table A Speed | 1.20m | Ava Campbell | 6 | 0 | 64.03 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | $5,000 Jr/Am 1.20M Table A Classic | 1.20m | Ava Campbell | 19 | 8 | 68.49 | |
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Jr/Am 1.20M Two Phase | 1.20m | Ava Campbell | 5 | (0 + 0) 0 | 33.60 | |
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | Jr/Am 1.20M Table A Speed | 1.20m | Ava Campbell | 2 | 0 | 59.20 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | $2,500 Jr/Am 1.20M Table A Classic | 1.20m | Ava Campbell | 1 | 0 | 68.040 | |
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Jr/Am 1.20M Two Phase | 1.20m | Ava Campbell | 9 | (0 + 0) 0 | 42.39 | |
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Jr/Am 1.20M Table A Speed | 1.20m | Ava Campbell | 1 | 0 | 57.040 | |
| Aug 24, 2025 | Major League Toronto MLT | Carolyn Scime & Chestnut Park $5,000 Jr/Am 1.20M Classic | 1.20m | Ava Campbell | 19 | 4 | 73.110 | |
| Aug 22, 2025 | Major League Toronto MLT | CWD Jr/Am 1.20M Two Phase | 1.20m | Ava Campbell | 16 | (4 + 0) 4 | 29.25 | |
| Aug 20, 2025 | Major League Toronto MLT | Jr/Am 1.20M Table A Speed | 1.20m | Ava Campbell | 6 | 0 | 68.310 | |
| Aug 10, 2025 | CEP 8 - Carolyn Scime Cup | $5,000 Jr/Am 1.20M Table A Classic | 1.20m | Ava Campbell | 4 | 4 | 62.55 | |
| Aug 9, 2025 | CEP 8 - Carolyn Scime Cup | Jr/Am 1.20M Two Phase | 1.20m | Ava Campbell | 3 | (0 + 0) 0 | 34.17 | |
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | Dutch Masters Jr/Am 1.20M Table A Speed | 1.20m | Ava Campbell | 1 | 0 | 57.46 | |
| Jul 30, 2025 | CEP 7 - Kubota International | Open 1.15M Two Phase | 1.15m | Ava Campbell | 8 | (0 + 0) 0 | 30.720 | |
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | $5,000 Jr/Am 1.20M Table A Classic | 1.20m | Ava Campbell | 13 | 8 | 74.08 | |
| Jul 17, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Ecclestone Horse Transport $5,000 Open 1.25M Table A | 1.25m | Ava Campbell | 19 | 16 | 81.620 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Open 1.25M Two Phase | 1.25m | Ava Campbell | 10 | (0 + 4) 4 | 26.200 | |
| Jul 12, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Dutch Masters $2,500 Jr/Am 1.20M Table A Classic | 1.20m | Ava Campbell | 8 | 4 | 66.220 | |
| Jul 10, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Dutch Masters Jr/Am 1.20M Table A Speed | 1.20m | Ava Campbell | 1 | 0 | 58.68 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | $5,000 Jr/Am 1.20M Table A Classic | 1.20m | Ava Campbell | 2 | 0 | 70.490 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Jr/Am 1.20M Table A Speed | 1.20m | Ava Campbell | 12 | 4 | 56.59 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Open 1.15M Two Phase | 1.15m | Ava Campbell | 6 | (0 + 0) 0 | 34.990 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | $2,500 Jr/Am 1.20M Table A Classic | 1.20m | Ava Campbell | 6 | 4 | 74.15 | |
| Jun 20, 2025 | ASE 1 - The Erin Welcome | Motion Endeavours Jr/Am 1.20M Table A Speed | 1.20m | Ava Campbell | 2 | 0 | 66.030 | |
| Jun 18, 2025 | ASE 1 - The Erin Welcome | Open 1.15M Two Phase | 1.15m | Ava Campbell | 7 | (0 + 0) 0 | 46.430 | |
| Jun 8, 2025 | CEP 4 - The Champions | Motion Endeavours $5,000 Jr/Am 1.20M Classic | 1.20m | Ava Campbell | 21 | 35 | 104.68 | |
| Jun 6, 2025 | CEP 4 - The Champions | Motion Endeavours Jr/Am 1.20M Table A Speed | 1.20m | Ava Campbell | 6 | 0 | 58.59 | $75 |
| Jun 4, 2025 | CEP 4 - The Champions | Open 1.15M Two Phase | 1.15m | Ava Campbell | 12 | (0 + 0) 0 | 34.350 | |
| Jun 1, 2025 | CEP 3 - The System Equine Cup | $2,500 Jr/Am 1.20M Table A Classic | 1.20m | Ava Campbell | 19 | 10 | 89.790 | |
| May 30, 2025 | CEP 3 - The System Equine Cup | Motion Endeavours Jr/Am 1.20M Table A Speed | 1.20m | Ava Campbell | 13 | 4 | 73.32 | |
| May 28, 2025 | CEP 3 - The System Equine Cup | Hampton Inn Open 1.15M Two Phase | 1.15m | Ava Campbell | 10 | (0 + 0) 0 | 38.180 | |
| May 17, 2025 | CEP 2 - The Policaro Cup | Jr/Am 1.10M Two Phase | 1.10m | Ava Campbell | 10 | (0 + 4) 4 | 32.160 | |
| May 15, 2025 | CEP 2 - The Policaro Cup | 1.0M Schooling Jumper | Ava Campbell | 1 | 0 | 72.710 |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
