Horse · Gold Series · Angelstone 2025–2026
SANTA ROSA QUINTOLET
2025 · 2026Jumper
Owner: NAIER CHEN
EC 144253 · USEF 5818261
17Starts6 competitions
1Wins6% of starts
5Top 329% of starts
17Placingsplaced in the ribbons
$670Prize moneyas published
3Major League Torontostarts
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 12 | 0 | 3 | 4 | $670 |
| 2025 | 5 | 1 | 2 | 2 | — |
| Total | 17 | 1 | 5 | 6 | $670 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 17 | 1 | 5 | 6 | $670 |
Riders 3
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Addison McQuaker | 11 | 0 | 3 | $600 | Sep 27, 2026 |
| Paul Halpern | 5 | 1 | 2 | — | Aug 28, 2025 |
| Naier Chen | 1 | 0 | 0 | $70 | Aug 12, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | $2,500 Jr/Am 1.30M/1.40M Classic | Addison McQuaker | 8 | $200 |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | 1.30/1.40M Jr/Am Two Phase Combined | Addison McQuaker | 2 | $90 |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Jr/Am Ride Every Stride 1.20M Table A Speed | Addison McQuaker | 2 | $90 |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Jr/Am 1.20M Two Phase | Addison McQuaker | 3 | $80 |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Jr/Am 1.30M Two Phase | Addison McQuaker | 6 | $70 |
All results 17
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $5000 Jr/Am 1.30M - 1.40M Combined Classic | 1.30m | Addison McQuaker | 11 | 8 | 71.27 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Jr/Am 1.30M Two Phase | 1.30m | Addison McQuaker | 6 | (0 + 4) 4 | 30.25 | $70 |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Jr/Am 1.30M Table A Speed | 1.30m | Addison McQuaker | 9 | 4 | 58.23 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | $2,500 Jr/Am 1.30M/1.40M Classic | 1.30m | Addison McQuaker | 8 | 4 | 80.19 | $200 |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | 1.30/1.40M Jr/Am Two Phase Combined | 1.30m | Addison McQuaker | 2 | (0 + 0) 0 | 36.85 | $90 |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | 1.30/1.40M Jr/Am Table A Speed (walk w 1.35) | 1.30m | Addison McQuaker | 5 | 0 | 66.37 | $70 |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $5,000 Jr/Am 1.20M Classic | 1.20m | Addison McQuaker | 10 | 4 | 78.65 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Jr/Am 1.20M Two Phase | 1.20m | Addison McQuaker | 3 | (0 + 0) 0 | 36.06 | $80 |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Jr/Am Ride Every Stride 1.20M Table A Speed | 1.20m | Addison McQuaker | 2 | 0 | 57.73 | $90 |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | $5,000 Willow Equestrian Jr/Am 1.20M Classic | 1.20m | Addison McQuaker | 11 | 4 | 76.16 | |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Jr/Am Willow Equestrian 1.20M Table A Speed | 1.20m | Addison McQuaker | 7 | 0 | 66.36 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 1.15M Two Phase | 1.15m | Naier Chen | 6 | (0 + 0) 0 | 42.27 | $70 |
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | $2,500 Open 1.25M Table A | 1.25m | Paul Halpern | 2 | 0 | 74.280 | |
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Open 1.25M Two Phase | 1.25m | Paul Halpern | 1 | (0 + 0) 0 | 36.42 | |
| Aug 21, 2025 | Major League Toronto MLT | Leon's $5,000 Open 1.25M Classic | 1.25m | Paul Halpern | 21 | 4 | 64.99 | |
| Aug 20, 2025 | Major League Toronto MLT | Ride Every Stride $2,500 Open 1.25M Table A Speed | 1.25m | Paul Halpern | 18 | 4 | 71.37 | |
| Aug 19, 2025 | Major League Toronto MLT | Stewart's Equipment $1,500 Open 1.15M Two Phase | 1.15m | Paul Halpern | 18 | (0 + 0) 0 | 33.97 |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
