Horse · Gold Series · Angelstone 2025–2026
ROSMEL'S FAIRY STEPS
2026HunterEquitation
Owner: Jude Carlton
EC 155863 · USEF 5095425
38Starts4 competitions
1Wins3% of starts
14Top 337% of starts
31Placingsplaced in the ribbons
—Prize moneyas published
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 38 | 1 | 14 | 4 | — |
| Total | 38 | 1 | 14 | 4 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 30 | 1 | 11 | 4 | — |
| Equitation | 8 | 0 | 3 | 4 | — |
Riders 2
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Jude Carlton | 30 | 1 | 13 | — | Jul 3, 2026 |
| Aphra Service | 8 | 0 | 1 | — | Jun 12, 2026 |
All results 38
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Short/Long Stirrup | 0.61m | Jude Carlton | 2 | 75 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Short/Long Stirrup | 0.61m | Jude Carlton | 2 | 75 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Short/Long Stirrup U/S | 0.61m | Jude Carlton | 2 | ||
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Walk/Trot (Costume) | Jude Carlton | 5 | |||
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Walk/Trot/Canter (Costume) | Jude Carlton | DNP | DNP | ||
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $1,500 Junior Great Pony Challenge (L-M/S-SS-CR) | Jude Carlton | 13 | 69 | ||
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Junior Pony Challenge Team Overlay | Jude Carlton | ||||
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'0" Hunter U/S | Jude Carlton | 2 | |||
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'0" Hunter (CALI) | 0.61m | Jude Carlton | 6 | 73 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'0" Hunter (CALI) | 0.61m | Jude Carlton | 15 | 50 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Greenhawk Children's Pony (L-M-S) | 0.61m | Aphra Service | 13 | 50 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Children's Pony | 0.61m | Aphra Service | 11 | 61 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Greenhawk Children's Pony | 0.61m | Aphra Service | 13 | 50 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Children's Pony U/S | Aphra Service | DNP | DNP | ||
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Make it Sweet Short/Long Stirrup | 0.61m | Jude Carlton | 9 | 66 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Short/Long Stirrup | 0.61m | Jude Carlton | 7 | 70 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Short/Long Stirrup U/S | 0.61m | Jude Carlton | 3 | ||
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Walk/Trot | Jude Carlton | 3 | |||
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Children's Pony | 0.61m | Aphra Service | |||
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Children's Pony | 24 | Jude Carlton | 2 | 79 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Children's Pony | 0.61m | Aphra Service | 2 | 79 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Children's Pony | 24 | Jude Carlton | 7 | 77 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Children's Pony | 0.61m | Aphra Service | 7 | 77 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Children's Pony U/S | Aphra Service | DNP | DNP | ||
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Short/Long Stirrup | 0.61m | Jude Carlton | 3 | 78 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Short/Long Stirrup | 0.61m | Jude Carlton | 2 | 78 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Short/Long Stirrup U/S | 0.61m | Jude Carlton | 3 | ||
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Walk/Trot | Jude Carlton | 4 | |||
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Walk/Trot/Canter | Jude Carlton | 3 | |||
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 2'0" Hunter | 0.61m | Jude Carlton | 9 | 65 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 2'0" Hunter U/S | Jude Carlton | 6 | |||
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 2'0" Hunter | 0.61m | Jude Carlton | 10 | 65 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Short/Long Stirrup | 0.61m | Jude Carlton | Elim. | E | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Short/Long Stirrup | 0.61m | Jude Carlton | 4 | 60 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Short/Long Stirrup U/S | 0.61m | Jude Carlton | 1 | ||
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Walk/Trot | Jude Carlton | 2 | |||
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Walk/Trot/Canter | Jude Carlton | 5 | |||
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Ride Every Stride Short/Long Stirrup Medal | 0.61m | Jude Carlton | Elim. | E |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
