Horse · Gold Series · Angelstone 2025–2026
ROGUE
2025HunterEquitation
Owner: TONYA HENDERSON
EC 150621 · USEF 5935156
Also competes on the Silver tour · See Silver Series results →
26Starts5 competitions
0Wins0% of starts
1Top 34% of starts
10Placingsplaced in the ribbons
—Prize moneyas published
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2025 | 26 | 0 | 1 | 5 | — |
| Total | 26 | 0 | 1 | 5 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 22 | 0 | 0 | 5 | — |
| Equitation | 4 | 0 | 1 | 4 | — |
Riders 1
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Sierra Henderson | 26 | 0 | 1 | — | Aug 8, 2025 |
All results 26
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | $250 Jr/Am Discover Derby Overlay | 2502 | Sierra Henderson | Elim. | E | |
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | Carolyn Scime 2'6" Discovery Derby | 0.76m | Sierra Henderson | Elim. | E | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Liquid Lunge Children's Hunter | 0.91m | Sierra Henderson | 14 | 67 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Children's Hunter | 0.91m | Sierra Henderson | 16 | 20 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Children's Hunter U/S | Sierra Henderson | DNP | DNP | ||
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Parlanti Children's Medal | 0.91m | Sierra Henderson | 5 | 68 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Liquid Lunge Children's Hunter | 0.91m | Sierra Henderson | 13 | 63 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Children's Hunter | 0.91m | Sierra Henderson | 12 | 70 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | Parlanti Children's Medal | 0.91m | Sierra Henderson | 3 | 77 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | Liquid Lunge Children's Hunter | 0.91m | Sierra Henderson | 11 | 71 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | Children's Hunter | 0.91m | Sierra Henderson | 10 | 74.5 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | Children's Hunter U/S | Sierra Henderson | DNP | DNP | ||
| Jun 21, 2025 | ASE 1 - The Erin Welcome | Liquid Lunge Children's Hunter | 0.91m | Sierra Henderson | 14 | 62 | |
| Jun 21, 2025 | ASE 1 - The Erin Welcome | Children's Hunter | 0.91m | Sierra Henderson | 9 | 72.5 | |
| May 18, 2025 | CEP 2 - The Policaro Cup | Children's Hunter | 0.91m | Sierra Henderson | DNP | DNP | |
| May 18, 2025 | CEP 2 - The Policaro Cup | Children's Hunter | 0.91m | Sierra Henderson | DNP | DNP | |
| May 18, 2025 | CEP 2 - The Policaro Cup | Children's Hunter U/S | 0.91m | Sierra Henderson | DNP | DNP | |
| May 17, 2025 | CEP 2 - The Policaro Cup | Parlanti Children's Medal | 0.91m | Sierra Henderson | DNP | DNP | |
| May 17, 2025 | CEP 2 - The Policaro Cup | Children's Hunter | 0.91m | Sierra Henderson | DNP | DNP | |
| May 17, 2025 | CEP 2 - The Policaro Cup | Children's Hunter | 0.91m | Sierra Henderson | DNP | DNP | |
| May 11, 2025 | CEP 1 - The Caledon Welcome | Children's Hunter | 0.91m | Sierra Henderson | DNP | DNP | |
| May 11, 2025 | CEP 1 - The Caledon Welcome | Children's Hunter | 0.91m | Sierra Henderson | DNP | DNP | |
| May 11, 2025 | CEP 1 - The Caledon Welcome | Children's Hunter U/S | 0.91m | Sierra Henderson | DNP | DNP | |
| May 10, 2025 | CEP 1 - The Caledon Welcome | Parlanti Children's Medal | 0.91m | Sierra Henderson | DNP | DNP | |
| May 10, 2025 | CEP 1 - The Caledon Welcome | Children's Hunter | 0.91m | Sierra Henderson | DNP | DNP | |
| May 10, 2025 | CEP 1 - The Caledon Welcome | Children's Hunter | 0.91m | Sierra Henderson | DNP | DNP |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
