Horse · Gold Series · Angelstone 2025–2026
QUEEN'S GAMBIT
Gold
2026Jumper
Owner: Emily Campbell
EC 156663 · USEF 6135334
8Starts3 competitions
2Wins25% of starts
2Top 325% of starts
8Placingsplaced in the ribbons
—Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 8 | 2 | 2 | 3 | — |
| Total | 8 | 2 | 2 | 3 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 8 | 2 | 2 | 3 | — |
Riders 2
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Sedona Terry | 7 | 2 | 2 | — | Jul 25, 2026 |
| Jessika Hardy | 1 | 0 | 0 | — | Aug 9, 2026 |
All results 8
| Date | Competition | Class | Height | Rider | Place | Faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.60M Jumper Table A Speed | 0.60m | Jessika Hardy | 6 | 30 | 109.10 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | 0.60M Jumper Two Phase | 0.60m | Sedona Terry | 6 | (0 + 0) 0 | 35.61 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | 0.60M Jumper Schooling | 0.60m | Sedona Terry | 1 | 0 | 60.90 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | 0.60M Table A Speed (CUT 8:25) | 0.60m | Sedona Terry | 10 | 4 | 55.940 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | 0.75M Schooling Jumper | 0.75m | Sedona Terry | 12 | 4 | 66.01 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | 0.60M Jumper Schooling | 0.60m | Sedona Terry | 1 | 0 | 69.950 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | 0.60M Table A Speed | 0.60m | Sedona Terry | 4 | 0 | 65.910 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | 0.90M Schooling Jumper | 0.90m | Sedona Terry | 8 | 8 | |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
