Horse · Gold Series · Angelstone 2025–2026
PRICELESS
GoldSilver
2025 · 2026Jumper
Owner: Savannah Swas
EC 118872
18Starts5 competitions
2Wins11% of starts
7Top 339% of starts
18Placingsplaced in the ribbons
—Prize money
11Major League Torontostarts
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 5 | 0 | 0 | 1 | — |
| 2025 | 13 | 2 | 7 | 4 | — |
| Total | 18 | 2 | 7 | 5 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 18 | 2 | 7 | 5 | — |
Circuit standings 1
2025 1
- 2025 Gold Circuit Standings10th, $12,000 0.9m Junior/Amateur1,702 pts · Savannah Swas · 129 participants
Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →
Riders 1
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Savannah Swas | 18 | 2 | 7 | — | Sep 4, 2026 |
All results 18
| Date | Competition | Class | Height | Rider | Place | Faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Sep 4, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | $750 Jr/Am 0.90M Jumper Classic | 0.90m | Savannah Swas | 13 | 0 | 61.080 | |
| Sep 3, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | 0.90M Jumper Two Phase | 0.90m | Savannah Swas | 16 | (0 + 4) 4 | 44.330 | |
| Sep 3, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | 0.90M Jumper Table A Speed | 0.90m | Savannah Swas | 4 | 0 | 61.610 | |
| Sep 3, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | 1.0M Bellamy Custom Homes Jumper Table A Speed | 1.00m | Savannah Swas | 11 | 4 | 63.05 | |
| Sep 2, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | 0.90M Jumper Table A Speed | 0.90m | Savannah Swas | 16 | 4 | 57.040 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Jr/Am 0.90M Table A Classic | 0.90m | Savannah Swas | 13 | 4 | 60.73 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | $750 Jr/Am 1.0M Table A Classic | 1.00m | Savannah Swas | 7 | 12 | 67.24 | |
| Aug 24, 2025 | Major League Toronto MLT | Jr/Am 0.90M Table A Classic | 0.90m | Savannah Swas | 2 | 0 | 64.66 | |
| Aug 24, 2025 | Major League Toronto MLT | $1500 0.95m Equitavi Major League Rising Stars Grand Prix | 0.95m | Savannah Swas | 6 | 0 | 64.73 | |
| Aug 23, 2025 | Major League Toronto MLT | Jr/Am 0.90M Table A Speed | 0.90m | Savannah Swas | 1 | 0 | 68.790 | |
| Aug 23, 2025 | Major League Toronto MLT | Jr/Am 0.90M Two Phase | 0.90m | Savannah Swas | 12 | (0 + 4) 4 | 31.860 | |
| Aug 22, 2025 | Major League Toronto MLT | Jr/Am 0.90M Table A | 0.90m | Savannah Swas | 1 | 0 | 56.92 | |
| Aug 22, 2025 | Major League Toronto MLT | Jr/Am 1.0M Table A | 1.00m | Savannah Swas | 17 | 4 | 56.29 | |
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Jr/Am 0.90M Table A Classic | 0.90m | Savannah Swas | 2 | 0 | 61.70 | |
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Chenier Motors Jr/Am 0.90M Two Phase (CUT 12:00) | 0.90m | Savannah Swas | 10 | (4 + 0) 4 | 28.01 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Jr/Am 0.90M Table A Classic (CUT 10:45) | 0.90m | Savannah Swas | 3 | 0 | 70.83 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Jr/Am 0.90M Table A Speed (CUT 12:15) | 0.90m | Savannah Swas | 3 | 0 | 66.05 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Jr/Am 0.90M Two Phase (CUT 1:30) | 0.90m | Savannah Swas | 3 | (0 + 0) 0 | 28.65 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
