Horse · Gold Series · Angelstone 2025–2026
PINOT NOIR
GoldSilver
2025Jumper
Owner: Lauren Olyschlager
EC 138622
22Starts5 competitions
2Wins9% of starts
3Top 314% of starts
22Placingsplaced in the ribbons
—Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2025 | 22 | 2 | 3 | 5 | — |
| Total | 22 | 2 | 3 | 5 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 22 | 2 | 3 | 5 | — |
Riders 1
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Lauren Olyschlager | 22 | 2 | 3 | — | Oct 5, 2025 |
All results 22
| Date | Competition | Class | Height | Rider | Place | Faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Oct 5, 2025 | CEP 11 - The OHJA Outdoor Finale | $1000 OHJA Jr/Am 0.75 Table A Classic | 0.75m | Lauren Olyschlager | 3 | 0 | 65.880 | |
| Oct 5, 2025 | CEP 11 - The OHJA Outdoor Finale | $1000 OHJA Jr/Am 0.90M Table A Classic | 0.90m | Lauren Olyschlager | 7 | 0 | 69.29 | |
| Oct 4, 2025 | CEP 11 - The OHJA Outdoor Finale | Jr/Am 0.75M Table A Speed | 0.75m | Lauren Olyschlager | 11 | 0 | 70.66 | |
| Oct 4, 2025 | CEP 11 - The OHJA Outdoor Finale | Jr/Am 0.90M Table A Speed | 0.90m | Lauren Olyschlager | 7 | 0 | 68.54 | |
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | Jr/Am 0.75M Two Phase | 0.75m | Lauren Olyschlager | 23 | (23 + 0) 23 | 52.73 | |
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | Jr/Am 0.90M Two Phase | 0.90m | Lauren Olyschlager | 25 | (0 + 17) 17 | 63.81 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Jr/Am 0.90M Table A Classic | 0.90m | Lauren Olyschlager | 21 | 14 | 85.30 | |
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Jr/Am 0.75M Two Phase | 0.75m | Lauren Olyschlager | 7 | (0 + 0) 0 | 29.94 | |
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Jr/Am 0.90M Two Phase | 0.90m | Lauren Olyschlager | 10 | (0 + 0) 0 | 30.68 | |
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 0.75M Schooling Jumper | 0.75m | Lauren Olyschlager | 1 | 0 | 73.270 | |
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Jr/Am 0.75M Table A (Open w schooling) | 0.75m | Lauren Olyschlager | 4 | 0 | 70.42 | |
| Aug 10, 2025 | CEP 8 - Carolyn Scime Cup | Jr/Am 0.75 Table A Classic | 0.75m | Lauren Olyschlager | 12 | 0 | 52.36 | |
| Aug 9, 2025 | CEP 8 - Carolyn Scime Cup | First Place Finishing Jr/Am 0.75M Two Phase | 0.75m | Lauren Olyschlager | 8 | (0 + 0) 0 | 24.65 | |
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | Jr/Am 0.75M Table A (Open w schooling) | 0.75m | Lauren Olyschlager | 9 | 0 | 64.97 | |
| Aug 3, 2025 | CEP 7 - Kubota International | Jr/Am 0.90M Table A Classic | 0.90m | Lauren Olyschlager | 12 | 7 | 83.49 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Jr/Am 0.90M Table A Speed | 0.90m | Lauren Olyschlager | 16 | 15 | 96.64 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Jr/Am 0.90M Two Phase | 0.90m | Lauren Olyschlager | 15 | (18 + 0) 18 | 36.51 | |
| Aug 1, 2025 | CEP 7 - Kubota International | Jr/Am 0.75M Table A (Open w schooling) CUT 10:30 | 0.75m | Lauren Olyschlager | 11 | 0 | 62.480 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Jr/Am 0.90M Table A Speed (CUT 12:15) | 0.90m | Lauren Olyschlager | 4 | 0 | 71.02 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 0.90M Schooling Jumper | 0.90m | Lauren Olyschlager | 1 | 0 | 79.830 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Jr/Am 0.90M Table A (Open w Schooling - CUT 12:20) | 0.90m | Lauren Olyschlager | 12 | 8 | 75.110 | |
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 0.90M Schooling Jumper | Lauren Olyschlager | 6 | 4 | 45.630 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
