Horse · Gold Series · Angelstone 2025–2026
PATCHWORK LITTLE GENERAL
Gold
2026HunterJumperDerbiesEquitation
Owner: Kate Irving
EC 156397 · USEF 5822665
72Starts8 competitions
6Wins8% of starts
18Top 325% of starts
72Placingsplaced in the ribbons
$750Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 72 | 6 | 18 | 8 | $750 |
| Total | 72 | 6 | 18 | 8 | $750 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 59 | 4 | 14 | 8 | $650 |
| Jumper | 2 | 1 | 1 | 1 | — |
| Derbies | 1 | 0 | 0 | 1 | $100 |
| Equitation | 10 | 1 | 3 | 7 | — |
Riders 2
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Amelia Cashion | 54 | 4 | 12 | $690 | Oct 3, 2026 |
| Caroline Cashion | 18 | 2 | 6 | $60 | Oct 2, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | OHJA Pony Power Small Pony Handy | Amelia Cashion | 1 | $155 |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $1,000 Ferguson Equine Veterinary Pony Hunter Class (L-M-S) | Amelia Cashion | 6 | $100 |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | $1000 Ferguson Equine Veterinary Services Pony Hunter Derby | Amelia Cashion | 5 | $100 |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Small Pony | Amelia Cashion | 2 | $70 |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Small Pony | Amelia Cashion | 2 | $70 |
All results 72
| Date | Competition | Class | Height | Rider | Place | Score / faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Oct 3, 2026 | CEP Fall 3 - The Indoor Finale | $1,000 Pony Hunter Classic | 2'3" | Amelia Cashion | 23 | 66 | |
| Oct 2, 2026 | CEP Fall 3 - The Indoor Finale | Small Pony | 2'3" | Caroline Cashion | 10 | 64 | |
| Oct 2, 2026 | CEP Fall 3 - The Indoor Finale | Small Pony | 2'3" | Caroline Cashion | 11 | 53 | |
| Oct 2, 2026 | CEP Fall 3 - The Indoor Finale | Small Pony | 2'3" | Caroline Cashion | 4 | 72 | $60 |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Small Pony | 2'3" | Amelia Cashion | 10 | 78 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Small Pony Handy | 2'3" | Amelia Cashion | 6 | 76 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Small Pony | 2'3" | Amelia Cashion | 12 | 75 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Ride Every Stride Small Pony Medal FINAL | 2'3" | Amelia Cashion | 12 | 50 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Small Pony | 2'3" | Amelia Cashion | 14 | 71 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'0" Hunter | 2'0" | Amelia Cashion | 14 | 74 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'0" Hunter | 2'0" | Amelia Cashion | 11 | 72 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Fletcher Trailers Small Pony | 2'3" | Amelia Cashion | 9 | 62 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Small Pony Handy | 2'3" | Amelia Cashion | 7 | 75 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | $1,000 Ferguson Equine Veterinary Pony Hunter Classic | 2'3" | Amelia Cashion | 34 | 62 | |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | Small Pony | 2'3" | Amelia Cashion | 14 | 62 | |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | Ride Every Stride Small Pony Medal | 2'3" | Amelia Cashion | 8 | 70 | |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | Fletcher Trailers Small Pony | 2'3" | Amelia Cashion | 15 | 62 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'0" Hunter | 2'0" | Amelia Cashion | 6 | 76 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'0" Hunter | 2'0" | Amelia Cashion | 8 | 74 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Small Pony | 2'3" | Amelia Cashion | 5 | 78 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $1,000 Great Pony Challenge (S-M-L) | 2'3" | Amelia Cashion | 27 | 64 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Small Pony | 2'3" | Amelia Cashion | 5 | 67.5 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Crossrail Hunter | 18" | Caroline Cashion | 2 | 55 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Crossrail Hunter | 18" | Caroline Cashion | 3 | 55 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Ride Every Stride Small Pony Medal | 2'3" | Amelia Cashion | 1 | ||
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $1,500 Junior Great Pony Challenge (L-M/S-SS-CR) | Caroline Cashion | 11 | 71 | ||
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Small Pony | 2'3" | Amelia Cashion | 2 | 67 | $70 |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.60M Jumper Schooling | 0.60m | Amelia Cashion | 13 | 2 | 74.000 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.60M Jumper Schooling (CUT 8:25) | 0.60m | Amelia Cashion | 1 | 0 | 63.690 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Small Pony | 2'3" | Amelia Cashion | 2 | 82 | $70 |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Small Pony Handy | 2'3" | Amelia Cashion | 5 | 78 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $1,000 Ferguson Equine Veterinary Pony Hunter Class (L-M-S) | 2'3" | Amelia Cashion | 6 | 82 | $100 |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Small Pony | 2'3" | Amelia Cashion | 9 | 73 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Make it Sweet Short/Long Stirrup | 2'0" | Caroline Cashion | 6 | 68 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Short/Long Stirrup | 2'0" | Caroline Cashion | 9 | 60 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Ride Every Stride Small Pony Medal | 2'3" | Amelia Cashion | 3 | 68 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Ride Every Stride Short/Long Stirrup Medal | 2'0" | Caroline Cashion | 8 | ||
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Bettsies Bows Small Pony | 2'3" | Amelia Cashion | 10 | 62 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'0" Masterfeeds Hunter | 2'0" | Amelia Cashion | 10 | 67 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'0" Hunter | 2'0" | Caroline Cashion | 13 | 63 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | Small Pony | 2'3" | Amelia Cashion | 4 | 78 | $60 |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | OHJA Pony Power Small Pony Handy | 2'3" | Amelia Cashion | 1 | 77 | $155 |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | Small Pony | 2'3" | Amelia Cashion | 6 | 74 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | Ride Every Stride Small Pony Medal | 2'3" | Amelia Cashion | 9 | 60 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | Small Pony | 2'3" | Amelia Cashion | 9 | 64 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 2'0" Hunter | 2'0" | Amelia Cashion | 3 | 75 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 2'0" Hunter | 2'0" | Amelia Cashion | 9 | 72 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Small Pony | 2'3" | Amelia Cashion | 11 | 40 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Small Pony Handy | 2'3" | Amelia Cashion | 3 | 78 | $65 |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $1,000 Ferguson Equine Veterinary Services Pony Hunter Class | 2'3" | Amelia Cashion | 14 | 73.5 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Small Pony | 2'3" | Amelia Cashion | 2 | 85 | $70 |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Short/Long Stirrup | 2'0" | Caroline Cashion | 2 | 80 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Short/Long Stirrup | 2'0" | Caroline Cashion | 3 | 76 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Short/Long Stirrup U/S | 2'0" | Caroline Cashion | 4 | ||
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Ride Every Stride Small Pony Medal | 2'3" | Amelia Cashion | 2 | ||
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Small Pony | 2'3" | Amelia Cashion | 6 | 80 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 2'0" Hunter | 2'0" | Caroline Cashion | 4 | 75 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 2'0" Hunter | 2'0" | Amelia Cashion | 7 | 74 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | A Bit of Bakers Small Pony | 2'3" | Amelia Cashion | 14 | 40 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | OHJA Power Power Small Pony Handy | 2'3" | Amelia Cashion | 8 | 68.5 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | $1000 Ferguson Equine Veterinary Services Pony Hunter Derby | 2'3" | Amelia Cashion | 5 | 87 | $100 |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Small Pony | 2'3" | Amelia Cashion | 7 | 76 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Walk/Trot | Caroline Cashion | 5 | |||
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Walk/Trot/Canter | Caroline Cashion | 6 | |||
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Crossrail Hunter | 18" | Caroline Cashion | 1 | 80 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Crossrail Hunter | 18" | Caroline Cashion | 1 | 76 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Ride Every Stride Small Pony Medal | 2'3" | Amelia Cashion | 7 | ||
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | A Bit of Bakers Small Pony | 2'3" | Amelia Cashion | 14 | 40 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | 2'0" Hunter | 2'0" | Amelia Cashion | 1 | 85 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | 2'0" Hunter | 2'0" | Amelia Cashion | 2 | 78 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 2'0" Hunter | 2'0" | Amelia Cashion | 11 | 70 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 2'0" Hunter | 2'0" | Amelia Cashion | 6 | 72 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
