Horse · Gold Series · Angelstone 2025–2026
PARKSIDE RESERVE
Gold
2026HunterEquitation
Owner: Lianne Ireland
EC 155997
19Starts2 competitions
0Wins0% of starts
1Top 35% of starts
19Placingsplaced in the ribbons
—Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 19 | 0 | 1 | 2 | — |
| Total | 19 | 0 | 1 | 2 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 17 | 0 | 1 | 2 | — |
| Equitation | 2 | 0 | 0 | 2 | — |
Riders 2
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Wyette Deveaux | 17 | 0 | 1 | — | Jul 5, 2026 |
| Lianne Ireland | 2 | 0 | 0 | — | Jun 24, 2026 |
All results 19
| Date | Competition | Class | Height | Rider | Place | Score | Prize |
|---|---|---|---|---|---|---|---|
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Ride Every Stride Beginner Medal | 2'6" | Wyette Deveaux | 5 | ||
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Beginner Child/Adult | 2'6" | Wyette Deveaux | 10 | 50 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Beginner Child/Adult | 2'6" | Wyette Deveaux | 10 | 54 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Beginner Child/Adult | 2'6" | Wyette Deveaux | 10 | 35 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Beginner Child/Adult U/S | 2'6" | Wyette Deveaux | 8 | ||
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Junior Amateur 2'6 | 2'6" | Wyette Deveaux | 5 | 65 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Junior Amateur 2'6 | 2'6" | Wyette Deveaux | 11 | 39 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Junior Amateur 2'6 | 2'6" | Wyette Deveaux | 10 | 60 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Junior Amateur 2'6 U/S | 2'6" | Wyette Deveaux | 8 | ||
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'3" Hunter (CALI) | 2'3" | Wyette Deveaux | 10 | 58 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'3" Hunter (CALI) | 2'3" | Wyette Deveaux | 7 | 72 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | Ride Every Stride Beginner Medal | 2'6" | Wyette Deveaux | 4 | 60 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | Greenhawk Beginner Child/Adult | 2'6" | Wyette Deveaux | 7 | 60 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | Beginner Child/Adult | 2'6" | Wyette Deveaux | 3 | 75 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | Greenhawk Beginner Child/Adult | 2'6" | Wyette Deveaux | 7 | 62 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | Blackstock Ford 2'3" Hunter | 2'3" | Wyette Deveaux | 18 | 54 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | 2'6" Low Hunter | 2'6" | Wyette Deveaux | 10 | 54 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | Blackstock Ford 2'3" Hunter | 2'3" | Lianne Ireland | 17 | 54.5 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 2'3" Hunter | 2'3" | Lianne Ireland | 12 | 67 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
