Horse · Gold Series · Angelstone 2025–2026
NORIETTA
Gold
2025 · 2026Jumper
Owner: 1994 Holdings
EC 108RE33 · FEI 108RE33
31Starts13 competitions
4Wins13% of starts
9Top 329% of starts
31Placingsplaced in the ribbons
$2,915Prize money
5Major League Torontostarts
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 20 | 3 | 6 | 8 | $2,915 |
| 2025 | 11 | 1 | 3 | 5 | — |
| Total | 31 | 4 | 9 | 13 | $2,915 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 31 | 4 | 9 | 13 | $2,915 |
Circuit standings 1
2026 1
- 2026 Gold Circuit Standings5th, 1.25M Open Jumper1,086 pts · Lauren Hayes · 168 participants
Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →
Riders 2
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Jay Hayes | 18 | 2 | 6 | $660 | Jun 12, 2026 |
| Lauren Hayes | 13 | 2 | 3 | $2,255 | Sep 25, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | $2,500 1.25M Jump-Off | Lauren Hayes | 1 | $630 |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | $5,000 BFL Modified Grand Prix 1.30-1.35m | Lauren Hayes | 5 | $450 |
| Sep 3, 2026 | Major League Toronto CSI5*/2* - Season 6 | $5,000 Voltaire Design 1.25M Jump-Off | Lauren Hayes | 7 | $395 |
| Sep 2, 2026 | Major League Toronto CSI5*/2* - Season 6 | $2,500 Motion Endeavours 1.25M Table A Speed | Lauren Hayes | 3 | $320 |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | $2,500 1.25M Jump-Off | Jay Hayes | 3 | $320 |
All results 31
| Date | Competition | Class | Height | Rider | Place | Faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.25M Table A Speed | 1.25m | Lauren Hayes | 10 | 5 | 73.75 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | $5,000 BFL Modified Grand Prix 1.30-1.35m | 1.30m | Lauren Hayes | 5 | 1 | 71.76 | $450 |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | $2,500 1.25M Jump-Off | 1.25m | Lauren Hayes | 1 | 0 | 66.08 | $630 |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 1.25M Sprucewood Tack Two Phase (Walk w 1.15) | 1.25m | Lauren Hayes | 8 | (3 + 0) 3 | 41.220 | |
| Sep 3, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | $5,000 Voltaire Design 1.25M Jump-Off | 1.25m | Lauren Hayes | 7 | 0 | 74.62 | $395 |
| Sep 2, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | $2,500 Motion Endeavours 1.25M Table A Speed | 1.25m | Lauren Hayes | 3 | 0 | 69.15 | $320 |
| Sep 1, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | $2,500 Herc 1.25M Two Phase | 1.25m | Lauren Hayes | 4 | (0 + 0) 0 | 41.34 | $260 |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.25M Leon's Table A Speed | 1.25m | Lauren Hayes | 7 | 0 | 71.46 | $200 |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $5,000 1.25M Jump-Off | 1.25m | Lauren Hayes | 13 | 0 | 67.56 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.25M Two Phase (CALI) | 1.25m | Lauren Hayes | 14 | (0 + 5) 5 | 49.96 | |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 1.15M Kubota Table A Speed | 1.15m | Lauren Hayes | 8 | 4 | 77.920 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | $1,500 Kubota 1.15M Table A Jump-Off | 1.15m | Lauren Hayes | 10 | 4 | 74.55 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 1.10M Schooling Jumper | 1.10m | Lauren Hayes | 1 | 0 | 70.70 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.15M Kubota Table A Speed | 1.15m | Jay Hayes | 1 | 0 | 70.41 | $115 |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $5,000 1.25M Jump-Off | 1.25m | Jay Hayes | 20 | 12 | 80.27 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.25M Legend Two Phase (CALI SPLIT) | 1.25m | Jay Hayes | 2 | (0 + 0) 0 | 34.930 | $150 |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | 1.25M Sprucewood Tack Table A Speed | 1.25m | Jay Hayes | 6 | 0 | 67.940 | $75 |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | $2,500 1.25M Jump-Off | 1.25m | Jay Hayes | 3 | 0 | 67.43 | $320 |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 1.25M Sprucewood Tack Two Phase (CALI SPLIT) | 1.25m | Jay Hayes | 15 | (4 + 0) 4 | 36.11 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.25M Two Phase | 1.25m | Jay Hayes | 25 | (0 + 4) 4 | 54.37 | |
| Oct 1, 2025 | CEP 11 - The OHJA Outdoor Finale | Open 1.25M Two Phase | 1.25m | Jay Hayes | 3 | (0 + 0) 0 | 47.23 | |
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | Open 1.25M Table A Speed | 1.25m | Jay Hayes | 5 | 0 | 65.42 | |
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | 7 YO Jumper Two Phase (Open w 1.25) | 1.25m | Jay Hayes | 1 | (0 + 0) 0 | 36.620 | |
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | Open 1.25M Table A Speed | 1.25m | Jay Hayes | 6 | 4 | 80.09 | |
| Sep 11, 2025 | CEP 9 - The BFL Cup CSI2* | 7 YO Jumper (Open w 1.25) | Jay Hayes | 6 | 1 | 78.500 | ||
| Sep 10, 2025 | CEP 9 - The BFL Cup CSI2* | Open 1.15M Two Phase | 1.15m | Jay Hayes | 21 | (6 + 4) 10 | 35.830 | |
| Aug 21, 2025 | Major League Toronto MLT | Leon's $5,000 Open 1.25M Classic | 1.25m | Jay Hayes | 18 | 0 | 67.17 | |
| Aug 20, 2025 | Major League Toronto MLT | Ride Every Stride $2,500 Open 1.25M Table A Speed | 1.25m | Jay Hayes | 22 | 8 | 77.83 | |
| Aug 1, 2025 | CEP 7 - Kubota International | Open 1.25M/1.30M Table A Speed | 1.25m | Jay Hayes | 7 | 4 | 62.89 | |
| Jul 31, 2025 | CEP 7 - Kubota International | $2,500 Open 1.25M Table A | 1.25m | Jay Hayes | 5 | 0 | 70.510 | |
| Jul 30, 2025 | CEP 7 - Kubota International | Open 1.15M Two Phase | 1.15m | Jay Hayes | 2 | (0 + 0) 0 | 28.730 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
