Horse · Gold Series · Angelstone 2025–2026
MOUSQUETAIRE
GoldSilver
2025 · 2026HunterJumperEquitation
Owner: Julia Ferreira
EC 139323
19Starts3 competitions
0Wins0% of starts
1Top 35% of starts
19Placingsplaced in the ribbons
—Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 6 | 0 | 0 | 1 | — |
| 2025 | 13 | 0 | 1 | 2 | — |
| Total | 19 | 0 | 1 | 3 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 13 | 0 | 0 | 3 | — |
| Jumper | 4 | 0 | 0 | 1 | — |
| Equitation | 2 | 0 | 1 | 1 | — |
Riders 3
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Addisen Gaudet | 11 | 0 | 0 | — | Aug 10, 2025 |
| Chloe Pabst | 6 | 0 | 0 | — | Aug 15, 2026 |
| Charlotte Kulla | 2 | 0 | 1 | — | Aug 8, 2025 |
All results 19
| Date | Competition | Class | Height | Rider | Place | Score / faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.60M Jumper Two Phase | 0.60m | Chloe Pabst | 10 | (0 + 4) 4 | 34.61 | |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.60M Jumper Table A Speed | 0.60m | Chloe Pabst | 8 | 4 | 71.44 | |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.60M Jumper Schooling | 0.60m | Chloe Pabst | 7 | 4 | 69.390 | |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.60M Table A Speed (CUT 8:50) | 0.60m | Chloe Pabst | 6 | 0 | 64.90 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'3" Hunter | 2'3" | Chloe Pabst | 10 | 40 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'3" Hunter U/S | 2'3" | Chloe Pabst | 5 | ||
| Aug 10, 2025 | CEP 8 - Carolyn Scime Cup | Beginner Children's/Adult Hunter | 2'6" | Addisen Gaudet | 4 | 65 | |
| Aug 9, 2025 | CEP 8 - Carolyn Scime Cup | 2'6 Junior Amateur Hunter | 2'6" | Addisen Gaudet | 12 | 40 | |
| Aug 9, 2025 | CEP 8 - Carolyn Scime Cup | 2'6 Junior Amateur Hunter | 2'6" | Addisen Gaudet | 8 | ||
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | Walk/Trot | Charlotte Kulla | 3 | |||
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | Walk/Trot/Canter | Charlotte Kulla | 6 | |||
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | Low Hunter 2'3 | 2'3" | Addisen Gaudet | 9 | 35 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | Low Hunter 2'3 | 2'3" | Addisen Gaudet | 9 | 48 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | Low Hunter 2'6 | 2'6" | Addisen Gaudet | 12 | 65 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | Low Hunter 2'6 | 2'6" | Addisen Gaudet | 13 | 60 | |
| Jun 18, 2025 | ASE 1 - The Erin Welcome | Low Hunter 2'3 | 2'3" | Addisen Gaudet | 13 | 59 | |
| Jun 18, 2025 | ASE 1 - The Erin Welcome | Low Hunter 2'3 | 2'3" | Addisen Gaudet | 10 | 70 | |
| Jun 18, 2025 | ASE 1 - The Erin Welcome | Low Hunter 2'6 | 2'6" | Addisen Gaudet | 9 | 60 | |
| Jun 18, 2025 | ASE 1 - The Erin Welcome | Low Hunter 2'6 | 2'6" | Addisen Gaudet | 8 | 59 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
