Horse · Gold Series · Angelstone 2025–2026
MAJESTEIT
Gold
2025JumperEquitation
Owner: Emma Castro
USEF 6013920
7Starts2 competitions
2Wins29% of starts
3Top 343% of starts
7Placingsplaced in the ribbons
—Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2025 | 7 | 2 | 3 | 2 | — |
| Total | 7 | 2 | 3 | 2 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 2 | 2 | 2 | 1 | — |
| Equitation | 5 | 0 | 1 | 2 | — |
Riders 1
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Emma Castro | 7 | 2 | 3 | — | Jul 19, 2025 |
All results 7
| Date | Competition | Class | Height | Rider | Place | Score / faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Parlanti Junior Medal | 3'6" | Emma Castro | 4 | 68 | |
| Jul 18, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Dover Saddlery Hunter Seat Medal | 3'6" | Emma Castro | 4 | 36 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | ASPCA Maclay Medal 3'6" | 3'6" | Emma Castro | 5 | ||
| Jul 12, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Parlanti Junior Medal | 3'6" | Emma Castro | 6 | 67 | |
| Jul 11, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Dover Saddlery Hunter Seat Medal | 3'6" | Emma Castro | 3 | ||
| Jul 10, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | 1.0M Schooling Jumper | 1.00m | Emma Castro | 1 | 0 | 61.95 | |
| Jul 10, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | 1.0M Schooling Jumper (CUT 1:30) | 1.00m | Emma Castro | 1 | 0 | 65.82 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
