Horse · Gold Series · Angelstone 2025–2026
LINCOLN
Gold
2025 · 2026HunterDerbies
Owner: Sofia Pelletier
EC 149333
23Starts2 competitions
2Wins9% of starts
6Top 326% of starts
23Placingsplaced in the ribbons
$95Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 12 | 0 | 1 | 1 | $95 |
| 2025 | 11 | 2 | 5 | 1 | — |
| Total | 23 | 2 | 6 | 2 | $95 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 22 | 2 | 6 | 2 | $95 |
| Derbies | 1 | 0 | 0 | 1 | — |
Riders 2
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Sofia Pelletier | 15 | 1 | 2 | $60 | Sep 27, 2026 |
| Laurence Lafrenière | 8 | 1 | 4 | $35 | Sep 23, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Children's Hunter | Sofia Pelletier | 4 | $60 |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | High Performance U/S | Laurence Lafrenière | 3 | $35 |
All results 23
| Date | Competition | Class | Height | Rider | Place | Score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $10,000 Legend RAWF LAST CHANCE (Except CEP 3) JR/AM Hunter | 3'0" | Sofia Pelletier | 48 | 54 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Children's Hunter | 2'9" | Sofia Pelletier | 12 | 80.5 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Children's Hunter | 2'9" | Sofia Pelletier | 4 | 83 | $60 |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Children's Hunter | 2'9" | Sofia Pelletier | 10 | 79 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Children's Hunter | 2'9" | Sofia Pelletier | 15 | 78.5 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'6" Low Hunter | 2'6" | Sofia Pelletier | 17 | 55.5 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'6" Low Hunter | 2'6" | Sofia Pelletier | 9 | 78 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Hunter (CALI) | 2'9" | Sofia Pelletier | 14 | 68 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Hunter (CALI) | 2'9" | Sofia Pelletier | 9 | 73 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | High Performance | 3'3" | Laurence Lafrenière | 8 | 79 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | High Performance | 3'3" | Laurence Lafrenière | 6 | 82 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | High Performance U/S | Laurence Lafrenière | 3 | $35 | ||
| Oct 5, 2025 | CEP 11 - The OHJA Outdoor Finale | BFL Children's Hunter | 3'0" | Sofia Pelletier | 10 | 77 | |
| Oct 5, 2025 | CEP 11 - The OHJA Outdoor Finale | Children's Hunter | 3'0" | Sofia Pelletier | 17 | 64 | |
| Oct 5, 2025 | CEP 11 - The OHJA Outdoor Finale | Children's Hunter U/S | 3'0" | Sofia Pelletier | 3 | ||
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | BFL Children's Hunter | 3'0" | Sofia Pelletier | 1 | 86 | |
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | $10,000 Founders Cup Derby Series 3'0/3'6 (CHD EAST FINAL) | 3'0" | Laurence Lafrenière | 13 | 80 | |
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | Children's Hunter | 3'0" | Sofia Pelletier | 14 | 75 | |
| Oct 2, 2025 | CEP 11 - The OHJA Outdoor Finale | Bennett Equine Veterinary Services Combined Working Hunter | Laurence Lafrenière | 3 | 70 | ||
| Oct 2, 2025 | CEP 11 - The OHJA Outdoor Finale | Combined Working Handy Hunter | Laurence Lafrenière | 1 | 80 | ||
| Oct 2, 2025 | CEP 11 - The OHJA Outdoor Finale | Combined Working Hunter U/S | Laurence Lafrenière | 2 | |||
| Oct 1, 2025 | CEP 11 - The OHJA Outdoor Finale | Bennett Equine Veterinary Services Combined Working Hunter | Sofia Pelletier | 6 | 43 | ||
| Oct 1, 2025 | CEP 11 - The OHJA Outdoor Finale | Combined Working Hunter (Green Incentive FINAL) | Laurence Lafrenière | 6 | 76 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
