Horse · Gold Series · Angelstone 2025–2026
LANGLEY
Gold
2026Jumper
Owner: Ariel Grange
EC 106UI26 · USEF 5890768 · FEI 106UI26
11Starts6 competitions
4Wins36% of starts
7Top 364% of starts
11Placingsplaced in the ribbons
$68,250Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 11 | 4 | 7 | 6 | $68.2K |
| Total | 11 | 4 | 7 | 6 | $68.2K |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 11 | 4 | 7 | 6 | $68.2K |
Riders 1
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Václav Stanek | 11 | 4 | 7 | $68,250 | Aug 29, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | $85,000 EHT FEI 2* Grand Prix | Václav Stanek | 1 | $21,250 |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $42,500 Leon's FEI 2* Grand Prix | Václav Stanek | 2 | $8,500 |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | $42,500 Kubota & Stewarts Equipment FEI 2* Grand Prix | Václav Stanek | 2 | $8,500 |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | $42,500 Pommies FEI 2* Opener | Václav Stanek | 2 | $8,500 |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | $25,000 Sprucewood Tack Grand Prix | Václav Stanek | 1 | $6,250 |
All results 11
| Date | Competition | Class | Height | Rider | Place | Faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $42,500 Leon's FEI 2* Grand Prix | 1.45m | Václav Stanek | 2 | 0 | 75.850 | $8,500 |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $42,500 Champion Shavings FEI 2* Opener | 1.45m | Václav Stanek | 6 | 0 | 67.12 | $2,550 |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $42,500 Carolyn Scime & Chestnut Park 2* FEI Grand Prix | 1.45m | Václav Stanek | 5 | 0 | 78.97 | $3,400 |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $42,500 BFL FEI 2* Qualifier | 1.45m | Václav Stanek | 7 | 4 | 66.07 | $1,700 |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | $42,500 Kubota & Stewarts Equipment FEI 2* Grand Prix | 1.45m | Václav Stanek | 2 | 0 | 68.71 | $8,500 |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | $42,500 Pommies FEI 2* Opener | 1.45m | Václav Stanek | 2 | 0 | 66.37 | $8,500 |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | $85,000 EHT FEI 2* Grand Prix | 1.45m | Václav Stanek | 1 | 0 | 76.17 | $21,250 |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $25,000 Motion Endeavours Grand Prix | 1.40m | Václav Stanek | 5 | 0 | 77.27 | $2,000 |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $10,000 Masterfeeds Open Welcome | 1.35m | Václav Stanek | 1 | 0 | 79.730 | $2,800 |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | $25,000 Sprucewood Tack Grand Prix | 1.40m | Václav Stanek | 1 | 0 | 79.83 | $6,250 |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | GastroGard $10,000 Open Welcome | 1.35m | Václav Stanek | 1 | 0 | 73.920 | $2,800 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
