Horse · Gold Series · Angelstone 2025–2026
LANCASTER
GoldSilver
2025 · 2026HunterJumper
Owner: Julienne Marr
EC 147135
19Starts3 competitions
5Wins26% of starts
8Top 342% of starts
19Placingsplaced in the ribbons
—Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 16 | 4 | 7 | 2 | — |
| 2025 | 3 | 1 | 1 | 1 | — |
| Total | 19 | 5 | 8 | 3 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 18 | 5 | 8 | 3 | — |
| Jumper | 1 | 0 | 0 | 1 | — |
Riders 3
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Melissa Marcotte | 9 | 3 | 5 | — | Sep 24, 2026 |
| Florence Perreault | 6 | 1 | 2 | — | Sep 27, 2026 |
| Genevieve Lasalle | 4 | 1 | 1 | — | Sep 24, 2026 |
All results 19
| Date | Competition | Class | Height | Rider | Place | Score / faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $1,000 Beginner Low Child/Adult (2'6/2'9) | 2'6" | Florence Perreault | 5 | 40 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Junior Amateur 2'6 | 2'6" | Florence Perreault | 1 | 84 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Junior Amateur 2'6 | 2'6" | Florence Perreault | 18 | 40 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Junior Amateur | 2'6" | Florence Perreault | 14 | 60 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Junior Amateur 2'6 U/S | 2'6" | Florence Perreault | 3 | ||
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'6" Low Hunter | 2'6" | Melissa Marcotte | 13 | 68 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'6" Low Hunter | 2'6" | Genevieve Lasalle | 16 | 72 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'6" Low Hunter U/S | 2'6" | Melissa Marcotte | 2 | ||
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'3" Hunter | 2'3" | Melissa Marcotte | 8 | 81 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'3" Hunter | 2'3" | Florence Perreault | 12 | 75 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | 0.60M Jumper Table A Speed | 0.60m | Melissa Marcotte | 6 | 3 | 80.39 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'6" Low Hunter | 2'6" | Melissa Marcotte | 1 | 82 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | Steve Young Plumbing 2'6 Low Hunter | 2'6" | Melissa Marcotte | 1 | 82 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'6" Low Hunter U/S | 2'6" | Melissa Marcotte | 4 | ||
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | Steve Young Plumbing 2'6 Low Hunter | 2'6" | Melissa Marcotte | 3 | 76 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 2'6" Low Hunter | 2'6" | Melissa Marcotte | 1 | 85 | |
| Jun 7, 2025 | CEP 4 - The Champions | 2'6 Junior Amateur Hunter | 2'6" | Genevieve Lasalle | 20 | 52 | |
| Jun 7, 2025 | CEP 4 - The Champions | 2'6 Junior Amateur Hunter | 2'6" | Genevieve Lasalle | 17 | 66 | |
| Jun 7, 2025 | CEP 4 - The Champions | 2'6 Junior Amateur Hunter U/S | 2'6" | Genevieve Lasalle | 1 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
