Horse · Gold Series · Angelstone 2025–2026
KARIMA FZ Z
2025 · 2026HunterJumperEquitation
Owners: CHANNING NOXON, Sandra MILLIGAN
EC 151205 · USEF 5937063
Also competes on the Silver tour · See Silver Series results →
64Starts16 competitions
2Wins3% of starts
3Top 35% of starts
50Placingsplaced in the ribbons
$360Prize moneyas published
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 37 | 0 | 0 | 6 | $60 |
| 2025 | 27 | 2 | 3 | 10 | $300 |
| Total | 64 | 2 | 3 | 16 | $360 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 34 | 0 | 0 | 7 | $60 |
| Jumper | 25 | 2 | 3 | 9 | $300 |
| Equitation | 5 | 0 | 0 | 5 | — |
Riders 4
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Samantha Botelho | 37 | 0 | 0 | $60 | Aug 16, 2026 |
| Channing Noxon | 20 | 0 | 0 | $300 | Sep 11, 2025 |
| Autumn Cologna | 5 | 1 | 2 | — | Jul 13, 2025 |
| Hugh Graham | 2 | 1 | 1 | — | Aug 8, 2025 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| May 15, 2025 | CEP 2 - The Policaro Cup | $5,000 Open 1.25M Table A | Channing Noxon | 8 | $300 |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Children's Hunter | Samantha Botelho | 4 | $60 |
All results 65
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | EHT Children's Hunter | 0.81m | Samantha Botelho | 19 | 37 | |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Children's Hunter | 0.81m | Samantha Botelho | 15 | 69 | |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Ride Every Stride Children's Medal | 1.07m | Samantha Botelho | DNP | ||
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | EHT Children's Hunter | 0.81m | Samantha Botelho | 7 | 79 | |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Children's Hunter | 0.81m | Samantha Botelho | 4 | 83 | $60 |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Children's Hunter U/S | Samantha Botelho | DNP | |||
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'6"/2'9" Carolyn Scime Discovery Derby (CALI) | 0.69m | Samantha Botelho | 18 | 61 | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | Mad Barn Children's Hunter | 0.81m | Samantha Botelho | Elim. | E | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | Children's Hunter | 0.81m | Samantha Botelho | 13 | 65 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Ride Every Stride Children's Medal | 1.07m | Samantha Botelho | DNP | DNP | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Mad Barn Children's Hunter | 0.81m | Samantha Botelho | 5 | 81 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Children's Hunter | 0.81m | Samantha Botelho | 10 | 76 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Children's Hunter U/S | Samantha Botelho | DNP | DNP | ||
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | CWD Children's Hunter | 0.81m | Samantha Botelho | 11 | 77 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Children's Hunter | 0.81m | Samantha Botelho | 11 | 80 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Children's Hunter U/S | Samantha Botelho | DNS | DNS | ||
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Ride Every Stride Children's Medal | 1.07m | Samantha Botelho | 11 | 71 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | CWD Children's Hunter | 0.81m | Samantha Botelho | 8 | 76.5 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Children's Hunter | 0.81m | Samantha Botelho | 18 | 66.75 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | Ride Every Stride Children's Medal | 1.07m | Samantha Botelho | 18 | 40 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | A Bit of Bakers Children's Hunter | 0.81m | Samantha Botelho | 21 | 55 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | Children's Hunter | 0.81m | Samantha Botelho | 4 | 83 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | Children's Hunter U/S | Samantha Botelho | DNP | DNP | ||
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | A Bit of Bakers Children's Hunter | 0.81m | Samantha Botelho | 10 | 75 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | Children's Hunter | 0.81m | Samantha Botelho | 7 | 77 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Greenhawk Children's Hunter | 0.81m | Samantha Botelho | 15 | 66 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Children's Hunter | 0.81m | Samantha Botelho | 15 | 74 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Children's Hunter U/S | Samantha Botelho | DNP | DNP | ||
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Greenhawk Children's Hunter | 0.81m | Samantha Botelho | 22 | 44 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Children's Hunter | 0.81m | Samantha Botelho | 14 | 75 | |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | The Trinity Real Estate Team Children's Hunter | 0.81m | Samantha Botelho | 13 | 76 | |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | Children's Hunter | 0.81m | Samantha Botelho | 15 | 76 | |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | Children's Hunter U/S | Samantha Botelho | DNP | DNP | ||
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Ride Every Stride Children's Medal | 1.07m | Samantha Botelho | DNP | DNP | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | The Trinity Real Estate Team Children's Hunter | 0.81m | Samantha Botelho | 16 | 69 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Children's Hunter | 0.81m | Samantha Botelho | 21 | 68 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | Low Hunter | 0.84m | Samantha Botelho | 14 | 75.5 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | Bennett Equine Veterinary Services Low Hunter | 0.84m | Samantha Botelho | 17 | 60 | |
| Sep 11, 2025 | CEP 9 - The BFL Cup CSI2* | Antares Sellier High Performance | Channing Noxon | 17 | 40 | ||
| Sep 11, 2025 | CEP 9 - The BFL Cup CSI2* | High Performance Handy Hunter | Channing Noxon | 11 | 65 | ||
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | $1,500 Open 1.15M Table A | 1.15m | Channing Noxon | Elim. | E | |
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Open 1.15M Two Phase | 1.15m | Channing Noxon | 17 | (0 + 16) 16 | 64.10 | |
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | Ride Every Stride Open 1.15M Table A Speed | 1.15m | Hugh Graham | 11 | 4 | 65.09 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | 1.10M Schooling Jumper | 1.10m | Hugh Graham | 1 | 0 | 64.110 | |
| Aug 6, 2025 | CEP 8 - Carolyn Scime Cup | Open 1.25M Two Phase | 1.25m | Channing Noxon | Elim. | E | |
| Aug 1, 2025 | CEP 7 - Kubota International | Open 1.25M/1.30M Table A Speed | 1.25m | Channing Noxon | Elim. | E | |
| Jul 31, 2025 | CEP 7 - Kubota International | $2,500 Open 1.25M Table A | 1.25m | Channing Noxon | 6 | 0 | 69.160 | |
| Jul 30, 2025 | CEP 7 - Kubota International | Open 1.25M Two Phase | 1.25m | Channing Noxon | 5 | (0 + 0) 0 | 31.10 | |
| Jul 18, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Ecclestone Open 1.25M/1.30M Speed (CUT 3:15) | 1.25m | Channing Noxon | 4 | 0 | 59.27 | |
| Jul 17, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Ecclestone Horse Transport $5,000 Open 1.25M Table A | 1.25m | Channing Noxon | 4 | 0 | 85.240 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Open 1.25M Two Phase | 1.25m | Channing Noxon | Ret. | R | |
| Jul 13, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Jr/Am 0.90M Table A Classic (CUT 12:45) | 0.90m | Autumn Cologna | 6 | 0 | 76.40 | |
| Jul 12, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Jr/Am 0.90M Table A Speed (CUT H 12:25 / P 12:35) | 0.90m | Autumn Cologna | 3 | 0 | 76.10 | |
| Jul 12, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Jr/Am 0.90M Two Phase (CUT P 1:10 / H 1:35) | 0.90m | Autumn Cologna | 8 | (0 + 6) 6 | 43.34 | |
| Jul 11, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | 0.90M Schooling Jumper | 0.90m | Autumn Cologna | 1 | 0 | 71.22 | |
| Jul 11, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Jr/Am 0.90M Table A (CUT 11:50 H / 12:00 Pony) | 0.90m | Autumn Cologna | 6 | 4 | 71.16 | |
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | $5,000 Open 1.25M Table A | 1.25m | Channing Noxon | 6 | 0 | 72.22 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Open 1.25M Two Phase | 1.25m | Channing Noxon | 14 | (0 + 0) 0 | 39.880 | |
| May 31, 2025 | CEP 3 - The System Equine Cup | $5,000 Modified Grand Prix 1.30-1.35m | 1.30m | Channing Noxon | Elim. | E | |
| May 29, 2025 | CEP 3 - The System Equine Cup | $2,500 Open 1.25M Table A | 1.25m | Channing Noxon | 9 | 0 | 74.410 | |
| May 28, 2025 | CEP 3 - The System Equine Cup | Kubota Open 1.25M Two Phase | 1.25m | Channing Noxon | 22 | (4 + 0) 4 | 38.770 | |
| May 15, 2025 | CEP 2 - The Policaro Cup | $5,000 Open 1.25M Table A | 1.25m | Channing Noxon | 8 | 0 | 64.730 | $300 |
| May 14, 2025 | CEP 2 - The Policaro Cup | Open 1.25M Two Phase | 1.25m | Channing Noxon | 22 | (4 + 0) 4 | 44.200 | |
| May 8, 2025 | CEP 1 - The Caledon Welcome | $10,000 Open Welcome 1.35m | 1.35m | Channing Noxon | 29 | 28 | 91.96 | |
| May 7, 2025 | CEP 1 - The Caledon Welcome | Open 1.25M Two Phase | 1.25m | Channing Noxon | 17 | (1 + 0) 1 | 40.390 |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
