Horse · Gold Series · Angelstone 2025–2026
JUST FOR FUN 3E
2026Jumper
Owner: Susy Niles
EC 65522 · USEF 6130656
44Starts11 competitions
7Wins16% of starts
30Top 368% of starts
43Placingsplaced in the ribbons
$365Prize moneyas published
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 44 | 7 | 30 | 11 | $365 |
| Total | 44 | 7 | 30 | 11 | $365 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 44 | 7 | 30 | 11 | $365 |
Riders 2
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| John Rob | 43 | 7 | 30 | $365 | Sep 27, 2026 |
| Ashley Rob | 1 | 0 | 0 | — | Aug 30, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | $500 Jr/Am 0.75M Jumper Classic | John Rob | 1 | $115 |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $500 Jr/Am 0.75M Jumper Classic | John Rob | 2 | $90 |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $500 Jr/Am 0.75M Jumper Classic | John Rob | 3 | $80 |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | $500 Jr/Am 0.75M Jumper Classic (CALI) | John Rob | 3 | $80 |
All results 45
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.75M Jumper Table A Speed | 0.75m | John Rob | 2 | 0 | 55.37 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $500 Jr/Am 0.75M Jumper Classic | 0.75m | John Rob | 2 | 0 | 66.40 | $90 |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Jr/Am Team Challenge (Jump order 0.6m to 1.0m) | John Rob | 2 | |||
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.75M Jumper Two Phase | 0.75m | John Rob | 3 | (0 + 0) 0 | 26.33 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.75M Jumper Table A Speed | 0.75m | John Rob | 1 | 0 | 56.19 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | 0.75M Jumper Table A Speed | 0.75m | John Rob | 4 | 0 | 55.77 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | $500 Jr/Am 0.75M Jumper Classic | 0.75m | John Rob | 1 | 0 | 65.12 | $115 |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | 0.75M Jumper Two Phase | 0.75m | John Rob | 4 | (0 + 0) 0 | 21.620 | |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | 0.75M A Bit of Bakers Jumper Table A Speed | 0.75m | John Rob | 3 | 0 | 45.06 | |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.75M Steve Young Plumbing Jumper Table A Speed | 0.75m | Ashley Rob | 11 | 0 | 70.330 | |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $500 Jr/Am 0.75M Jumper Classic | 0.75m | John Rob | 11 | 0 | 75.410 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.75M Jumper Two Phase (CALI) | 0.75m | John Rob | 10 | (0 + 4) 4 | 34.090 | |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.75M Steve Young Plumbing Jumper Table A Speed (CALI) | 0.75m | John Rob | 6 | 0 | 54.950 | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.75M Jumper Table A Speed | 0.75m | John Rob | 3 | 0 | 59.85 | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $500 Jr/Am 0.75M Jumper Classic | 0.75m | John Rob | 3 | 0 | 75.63 | $80 |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.75M Jumper Two Phase | 0.75m | John Rob | 2 | (0 + 0) 0 | 38.96 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.75M Jumper Table A Speed (CALI) | 0.75m | John Rob | 1 | 0 | 49.85 | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | 0.75M Jumper Table A Speed | 0.75m | John Rob | 2 | 0 | 54.48 | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | $500 Jr/Am 0.75M Jumper Classic (CALI) | 0.75m | John Rob | 3 | 0 | 63.92 | $80 |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | 0.75M Jumper Two Phase (CALI) | 0.75m | John Rob | 3 | (0 + 0) 0 | 31.170 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | 0.75M A Bit of Bakers Jumper Table A Speed (CALI) | 0.75m | John Rob | 12 | 4 | 54.40 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 0.75M Jumper Table A Speed | 0.75m | John Rob | 3 | 0 | 54.13 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | $500 Jr/Am 0.75M Jumper Classic | 0.75m | John Rob | 2 | 0 | 59.99 | |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 0.75M A Bit of Bakers Jumper Table A Speed | 0.75m | John Rob | 1 | 0 | 52.95 | |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 0.75M Jumper Two Phase | 0.75m | John Rob | 4 | (0 + 0) 0 | 25.23 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $500 Jr/Am 0.75M Jumper Classic (CALI) | 0.75m | John Rob | 2 | 0 | 70.440 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.75M Jumper Two Phase (CALI) | 0.75m | John Rob | 2 | (0 + 0) 0 | 29.080 | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.75M Jumper Table A Speed (CALI) | 0.75m | John Rob | 3 | 0 | 52.700 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $500 Jr/Am 0.75M Jumper Classic | 0.75m | John Rob | 14 | 7 | 71.63 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Jr/Am Team Challenge (Jump order 0.6m to 1.0m) | John Rob | WD | 0 | 52.37 | ||
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.75M Jumper Two Phase | 0.75m | John Rob | 6 | (0 + 0) 0 | 28.40 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.75M Jumper Table A Speed | 0.75m | John Rob | 1 | 0 | 55.14 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | 0.75M Jumper Table A Speed | 0.75m | John Rob | 2 | 0 | 55.000 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | $500 Jr/Am 0.75M Jumper Classic | 0.75m | John Rob | 10 | 4 | 74.09 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | 0.75M Jumper Two Phase | 0.75m | John Rob | 2 | (0 + 0) 0 | 28.976 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | 0.75M Jumper Table A Speed | 0.75m | John Rob | 2 | 0 | 56.990 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $500 Jr/Am 0.75M Jumper Classic | 0.75m | John Rob | 2 | 0 | 66.36 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.90M Jumper Two Phase | 0.90m | John Rob | 25 | (0 + 0) 0 | 39.87 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.90M Schooling Jumper | 0.90m | John Rob | 1 | 0 | 63.62 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.90M Jumper Table A Speed | 0.90m | John Rob | Elim. | E | |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | 0.75M Jumper Table A Speed | 0.75m | John Rob | 3 | 0 | 56.43 | |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | $500 Jr/Am 0.75M Jumper Classic | 0.75m | John Rob | 4 | 0 | 79.20 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | 0.75M Jumper Two Phase | 0.75m | John Rob | 3 | (0 + 0) 0 | 25.45 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | 0.75M Jumper Table A Speed | 0.75m | John Rob | 3 | 0 | 57.09 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | 0.60M Jumper Schooling | 0.60m | John Rob | 1 | 0 | 61.59 |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
