Horse · Gold Series · Angelstone 2025–2026
JET STREAM
2026Hunter
Owner: Reine-Marie Tremblay
EC 135766
14Starts2 competitions
0Wins0% of starts
0Top 30% of starts
12Placingsplaced in the ribbons
—Prize moneyas published
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 14 | 0 | 0 | 2 | — |
| Total | 14 | 0 | 0 | 2 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 14 | 0 | 0 | 2 | — |
Riders 2
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Naomi Lemay | 9 | 0 | 0 | — | Sep 27, 2026 |
| Laurence Lafrenière | 5 | 0 | 0 | — | Sep 24, 2026 |
All results 14
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Children's Hunter | 0.81m | Naomi Lemay | 11 | 80.75 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Children's Hunter | 0.81m | Naomi Lemay | 17 | 74 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Children's Hunter | 0.81m | Naomi Lemay | 21 | 56 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Children's Hunter | 0.81m | Naomi Lemay | 22 | 45 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Children's Hunter U/S | Naomi Lemay | DNP | |||
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Hunter (CALI) | 0.84m | Laurence Lafrenière | 8 | 74.5 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Hunter (CALI) | 0.84m | Laurence Lafrenière | 5 | 80.5 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Hunter U/S | Laurence Lafrenière | DNP | DNP | ||
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Hunter | 0.84m | Laurence Lafrenière | 18 | 68 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Hunter | 0.84m | Laurence Lafrenière | 16 | 68 | |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 3'0 Schooling (Ends after childrens) | Naomi Lemay | 14 | 67 | ||
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | EHT Children's Hunter | 0.81m | Naomi Lemay | 10 | 72 | |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Children's Hunter | 0.81m | Naomi Lemay | 14 | 68 | |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Schooling Hunter 3'0-3'3 | 0.91m | Naomi Lemay | 13 | 66 |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
