Horse · Gold Series · Angelstone 2025–2026
ISABELLA BLUE
2025 · 2026Jumper
Owner: Ashton Brown
EC 151596 · USEF 5826157
21Starts7 competitions
1Wins5% of starts
6Top 329% of starts
21Placingsplaced in the ribbons
$480Prize moneyas published
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 3 | 0 | 0 | 1 | — |
| 2025 | 18 | 1 | 6 | 6 | $480 |
| Total | 21 | 1 | 6 | 7 | $480 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 21 | 1 | 6 | 7 | $480 |
Riders 2
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Ashton Brown | 16 | 1 | 4 | $480 | May 10, 2026 |
| Sharla Jayne Brown | 5 | 0 | 2 | — | Oct 5, 2025 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| May 9, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 1.20M Table A Speed | Ashton Brown | 1 | $225 |
| May 10, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 1.20M Two Phase | Ashton Brown | 2 | $150 |
| Jun 6, 2025 | CEP 4 - The Champions | Motion Endeavours Jr/Am 1.20M Table A Speed | Ashton Brown | 4 | $105 |
All results 21
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | $2,500 Jr/Am 1.20M Classic | 1.20m | Ashton Brown | 4 | 0 | 75.63 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Jr/Am 1.20M Two Phase | 1.20m | Ashton Brown | 7 | (4 + 0) 4 | 36.17 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Horse Flight Jr/Am 1.20M Table A Speed | 1.20m | Ashton Brown | 12 | 8 | 67.78 | |
| Oct 5, 2025 | CEP 11 - The OHJA Outdoor Finale | $2,000 OHJA Jr/Am 1.10M Table A Classic | 1.10m | Sharla Jayne Brown | 7 | 4 | 76.010 | |
| Oct 4, 2025 | CEP 11 - The OHJA Outdoor Finale | Jr/Am 1.10M Table A Speed | 1.10m | Sharla Jayne Brown | 3 | 0 | 59.87 | |
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | Jr/Am 1.10M Two Phase | 1.10m | Sharla Jayne Brown | 6 | (0 + 4) 4 | 44.60 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | $3,000 Jr/Am 1.10M Table A Classic | 1.10m | Sharla Jayne Brown | 3 | 0 | 66.330 | |
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | Jr/Am 1.10M Table A Speed | 1.10m | Sharla Jayne Brown | 7 | 0 | 64.65 | |
| Jul 12, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Dutch Masters $2,500 Jr/Am 1.20M Table A Classic | 1.20m | Ashton Brown | 3 | 0 | 66.050 | |
| Jul 11, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Jr/Am 1.20M Two Phase | 1.20m | Ashton Brown | 2 | (0 + 0) 0 | 34.62 | |
| Jul 10, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Dutch Masters Jr/Am 1.20M Table A Speed | 1.20m | Ashton Brown | 10 | 4 | 64.72 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | $5,000 Jr/Am 1.20M Table A Classic | 1.20m | Ashton Brown | 7 | 0 | 71.240 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Jr/Am 1.20M Two Phase | 1.20m | Ashton Brown | 7 | (0 + 4) 4 | 36.05 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Jr/Am 1.20M Table A Speed | 1.20m | Ashton Brown | 4 | 0 | 61.58 | |
| Jun 8, 2025 | CEP 4 - The Champions | Motion Endeavours $5,000 Jr/Am 1.20M Classic | 1.20m | Ashton Brown | 19 | 12 | 67.00 | |
| Jun 7, 2025 | CEP 4 - The Champions | Jr/Am 1.20M Two Phase | 1.20m | Ashton Brown | 15 | (4 + 4) 8 | 35.51 | |
| Jun 6, 2025 | CEP 4 - The Champions | Motion Endeavours Jr/Am 1.20M Table A Speed | 1.20m | Ashton Brown | 4 | 0 | 57.42 | $105 |
| May 11, 2025 | CEP 1 - The Caledon Welcome | $2,500 Jr/Am 1.20M Table A Classic | 1.20m | Ashton Brown | 11 | 0 | 66.85 | |
| May 10, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 1.20M Two Phase | 1.20m | Ashton Brown | 2 | (0 + 0) 0 | 33.40 | $150 |
| May 9, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 1.20M Table A Speed | 1.20m | Ashton Brown | 1 | 0 | 63.970 | $225 |
| May 7, 2025 | CEP 1 - The Caledon Welcome | Open 1.15M Two Phase | 1.15m | Ashton Brown | 10 | (0 + 0) 0 | 39.980 |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
