Horse · Gold Series · Angelstone 2025–2026
HWF VERMONT
GoldSilver
2025 · 2026HunterDerbies
Owner: Hayward Farms
EC 141378 · USEF 5913709
35Starts6 competitions
2Wins6% of starts
9Top 326% of starts
35Placingsplaced in the ribbons
$2,265Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 27 | 2 | 8 | 4 | $2,265 |
| 2025 | 8 | 0 | 1 | 2 | — |
| Total | 35 | 2 | 9 | 6 | $2,265 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 32 | 2 | 9 | 6 | $2,265 |
| Derbies | 3 | 0 | 0 | 2 | — |
Riders 6
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Lala Liu | 9 | 0 | 1 | $65 | Jul 26, 2026 |
| Ryan Roy | 8 | 0 | 1 | — | Aug 7, 2025 |
| Ashley Shannon | 7 | 1 | 2 | — | Aug 9, 2026 |
| Addison McQuaker | 6 | 1 | 4 | $2,135 | Jul 5, 2026 |
| Christi McQuaker | 3 | 0 | 1 | $65 | Jul 5, 2026 |
| Kelley Robinson | 2 | 0 | 0 | — | Aug 7, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $10,000 Junior/Amateur Hunter Classic 3'0/3'3/3'6 | Addison McQuaker | 2 | $2,000 |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Junior Amateur 3'3 | Addison McQuaker | 2 | $70 |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | EHT Children's Hunter | Lala Liu | 3 | $65 |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Junior Amateur 3'3 Handy | Addison McQuaker | 3 | $65 |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Junior Amateur 3'3 | Christi McQuaker | 3 | $65 |
All results 35
| Date | Competition | Class | Height | Rider | Place | Score | Prize |
|---|---|---|---|---|---|---|---|
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Junior Amateur 2'6 | 2'6" | Ashley Shannon | 12 | 38 | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Junior Amateur 2'6 U/S | 2'6" | Ashley Shannon | 1 | 0 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $3,000 Pommies Founders Cup Derby 3'0/3'6 | 3'0" | Kelley Robinson | 10 | 83 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Greenhawk 2'3" Hunter | 2'3" | Ashley Shannon | 6 | 79 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 2'3" Hunter | 2'3" | Ashley Shannon | 3 | 81.5 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 2'3" Hunter U/S | 2'3" | Ashley Shannon | 7 | ||
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Schooling Hunter | 3'0" | Kelley Robinson | 15 | 55 | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | Mad Barn Children's Hunter | 2'9" | Lala Liu | 15 | 50 | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | Children's Hunter | 2'9" | Lala Liu | 17 | 35 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Mad Barn Children's Hunter | 2'9" | Ashley Shannon | 14 | 70 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Children's Hunter | 2'9" | Ashley Shannon | 13 | 65 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | Schooling Hunter 3'0-3'3 | 3'0" | Lala Liu | 9 | 75 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | EHT Children's Hunter | 2'9" | Lala Liu | 3 | 83.25 | $65 |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Children's Hunter | 2'9" | Lala Liu | 16 | 44 | |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 3'0 Schooling (Ends after childrens) | 3'0" | Lala Liu | 7 | 75 | |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | EHT Children's Hunter | 2'9" | Lala Liu | 13 | 65 | |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Children's Hunter | 2'9" | Lala Liu | 12 | 70 | |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Schooling Hunter 3'0-3'3 | 3'0" | Lala Liu | 14 | 59 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Junior Amateur 3'3 | 3'3" | Addison McQuaker | 2 | 83 | $70 |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Junior Amateur 3'3 Handy | 3'3" | Addison McQuaker | 3 | 82 | $65 |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Junior Amateur 3'3 U/S | 3'3" | Christi McQuaker | 8 | ||
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $10,000 Junior/Amateur Hunter Classic 3'0/3'3/3'6 | 3'3" | Addison McQuaker | 2 | 86 | $2,000 |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Junior Amateur 3'3 | 3'3" | Christi McQuaker | 7 | 75 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Junior Amateur 3'3 | 3'3" | Christi McQuaker | 3 | 79.5 | $65 |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $15,000 Pommies Founders Cup Derby 3'0/3'6 (CAN HUNTER DERBY | 3'0" | Addison McQuaker | 11 | 55 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Jr/Am Derby Overlay | 3'0" | Addison McQuaker | 7 | 55 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Schooling Hunter 3'3-4'0 | 3'3" | Addison McQuaker | 1 | 84 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | Sprucewood Tack High Performance | 3'3" | Ryan Roy | 6 | 84 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | High Performance Handy Hunter | 3'3" | Ryan Roy | 15 | 40 | |
| Aug 6, 2025 | CEP 8 - Carolyn Scime Cup | Sprucewood Tack High Performance | 3'3" | Ryan Roy | 10 | 81.5 | |
| Aug 6, 2025 | CEP 8 - Carolyn Scime Cup | High Performance | 3'0" | Ryan Roy | 6 | 84.75 | |
| Jul 31, 2025 | CEP 7 - Kubota International | Greenhawk Low Hunter | 2'9" | Ryan Roy | 17 | 78.5 | |
| Jul 31, 2025 | CEP 7 - Kubota International | Low Hunter | 2'9" | Ryan Roy | 5 | 82.25 | |
| Jul 30, 2025 | CEP 7 - Kubota International | Greenhawk Low Hunter | 2'9" | Ryan Roy | 14 | 76 | |
| Jul 30, 2025 | CEP 7 - Kubota International | Low Hunter | 2'9" | Ryan Roy | 3 | 81 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
