Horse · Gold Series · Angelstone 2025–2026
HEXTASE ERES
2026Jumper
Owner: Antrim Equestrian
EC 157527
10Starts4 competitions
3Wins30% of starts
6Top 360% of starts
10Placingsplaced in the ribbons
$2,640Prize moneyas published
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 10 | 3 | 6 | 4 | $2,640 |
| Total | 10 | 3 | 6 | 4 | $2,640 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 10 | 3 | 6 | 4 | $2,640 |
Riders 1
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Sean Jobin | 10 | 3 | 6 | $2,640 | Sep 26, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $5,000 1.35m Modified Grand Prix | Sean Jobin | 1 | $1,200 |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $10,000 TerraNova Equestrian Center Open Welcome 1.35m | Sean Jobin | 6 | $600 |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.35m Motion Endeavours Speed | Sean Jobin | 1 | $225 |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 1.25M Leon's Table A Speed | Sean Jobin | 1 | $225 |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.25M Two Phase (CALI) | Sean Jobin | 2 | $150 |
All results 10
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $25,000 Greenhawk Cup Grand Prix 1.40m | 1.40m | Sean Jobin | 17 | 8 | 71.94 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $10,000 TerraNova Equestrian Center Open Welcome 1.35m | 1.35m | Sean Jobin | 6 | 0 | 66.67 | $600 |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.35M Two Phase | 1.35m | Sean Jobin | 3 | (0 + 4) 4 | 31.920 | $120 |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $5,000 1.35m Modified Grand Prix | 1.35m | Sean Jobin | 1 | 0 | 77.65 | $1,200 |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.35m Motion Endeavours Speed | 1.35m | Sean Jobin | 1 | 0 | 62.37 | $225 |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.25M Two Phase (CALI) | 1.25m | Sean Jobin | 2 | (0 + 0) 0 | 39.54 | $150 |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 1.25M Leon's Table A Speed | 1.25m | Sean Jobin | 1 | 0 | 70.47 | $225 |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $5,000 1.25M Jump-Off | 1.25m | Sean Jobin | 14 | 0 | 64.32 | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 1.25M Leon's Two Phase | 1.25m | Sean Jobin | 3 | (0 + 0) 0 | 46.75 | $120 |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 1.15M Two Phase | 1.15m | Sean Jobin | 16 | (0 + 4) 4 | 38.91 |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
