Horse · Gold Series · Angelstone 2025–2026
HARLEY
Gold
2025 · 2026HunterDerbiesEquitation
Owner: Carlyn Hartwick
EC 112734 · USEF 6005327, 6133960
45Starts8 competitions
1Wins2% of starts
4Top 39% of starts
45Placingsplaced in the ribbons
$295Prize money
6Major League Torontostarts
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 35 | 1 | 4 | 5 | $295 |
| 2025 | 10 | 0 | 0 | 3 | — |
| Total | 45 | 1 | 4 | 8 | $295 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 42 | 1 | 4 | 8 | $95 |
| Derbies | 2 | 0 | 0 | 2 | $200 |
| Equitation | 1 | 0 | 0 | 1 | — |
Riders 2
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Jessica Ferguson | 35 | 1 | 4 | $295 | Oct 4, 2026 |
| Lauren Morris | 10 | 0 | 0 | — | Jun 5, 2025 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2’6/2’9 Carolyn Scime & Chestnut Park Discovery Derby Combin | Jessica Ferguson | 6 | $100 |
| Sep 6, 2026 | Major League Toronto CSI5*/2* - Season 6 | 2'6/2'9 Carolyn Scime Discovery Derby | Jessica Ferguson | 4 | $100 |
| Oct 3, 2026 | CEP Fall 3 - The Indoor Finale | Children's Hunter | Jessica Ferguson | 4 | $60 |
| Oct 4, 2026 | CEP Fall 3 - The Indoor Finale | Children's Hunter U/S | Jessica Ferguson | 3 | $35 |
All results 45
| Date | Competition | Class | Height | Rider | Place | Score | Prize |
|---|---|---|---|---|---|---|---|
| Oct 4, 2026 | CEP Fall 3 - The Indoor Finale | $5,000 Junior Amateur Hunter Classic (3'/3'3/3'6) | 3'0" | Jessica Ferguson | 25 | 60 | |
| Oct 4, 2026 | CEP Fall 3 - The Indoor Finale | Children's Hunter | 2'9" | Jessica Ferguson | 9 | 66 | |
| Oct 4, 2026 | CEP Fall 3 - The Indoor Finale | Children's Hunter U/S | Jessica Ferguson | 3 | $35 | ||
| Oct 3, 2026 | CEP Fall 3 - The Indoor Finale | Children's Hunter | 2'9" | Jessica Ferguson | 4 | 78 | $60 |
| Oct 3, 2026 | CEP Fall 3 - The Indoor Finale | Children's Hunter | 2'9" | Jessica Ferguson | 11 | 53 | |
| Oct 1, 2026 | CEP Fall 3 - The Indoor Finale | Schooling Hunter 3'0 | 3'0" | Jessica Ferguson | 4 | 74 | |
| Oct 1, 2026 | CEP Fall 3 - The Indoor Finale | 2'6" Low Hunter | 2'6" | Jessica Ferguson | 3 | 79 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Children's Hunter | 2'9" | Jessica Ferguson | 18 | 67 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Children's Hunter | 2'9" | Jessica Ferguson | 18 | 73 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Ride Every Stride Children's Medal FINAL | 3'6" | Jessica Ferguson | 13 | 75 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Children's Hunter | 2'9" | Jessica Ferguson | 18 | 67 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Children's Hunter | 2'9" | Jessica Ferguson | 8 | 81 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2’6/2’9 Carolyn Scime & Chestnut Park Discovery Derby Combin | 2'6" | Jessica Ferguson | 6 | 73 | $100 |
| Sep 6, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | 2'6/2'9 Carolyn Scime Discovery Derby | 2'6" | Jessica Ferguson | 4 | 54 | $100 |
| Sep 6, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | $1,000 Child/Adult Classic (3'0) | 3'0" | Jessica Ferguson | 28 | 39 | |
| Sep 6, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Willow Equestrian Children's Hunter | 2'9" | Jessica Ferguson | 10 | 70 | |
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Willow Equestrian Children's Hunter | 2'9" | Jessica Ferguson | 11 | 38 | |
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Children's Hunter | 2'9" | Jessica Ferguson | 11 | 66 | |
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Children's Hunter U/S | Jessica Ferguson | 8 | |||
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Children's Hunter | 2'9" | Jessica Ferguson | 11 | 73 | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Children's Hunter | 2'9" | Jessica Ferguson | 16 | 60 | |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Children's Hunter | 2'9" | Jessica Ferguson | 9 | 80 | |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Children's Hunter | 2'9" | Jessica Ferguson | 12 | 70 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Masterfeeds Low Hunter | 2'9" | Jessica Ferguson | 6 | 75.5 | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Greenhawk 2'3" Hunter | 2'3" | Jessica Ferguson | 3 | 85 | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Steve Young Plumbing 2'6" Low Hunter | 2'6" | Jessica Ferguson | 4 | 78 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | CWD Children's Hunter | 2'9" | Jessica Ferguson | 16 | 74 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Children's Hunter | 2'9" | Jessica Ferguson | 17 | 75 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | CWD Children's Hunter | 2'9" | Jessica Ferguson | 13 | 74.5 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Children's Hunter | 2'9" | Jessica Ferguson | 17 | 67 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'6" Masterfeeds Low Hunter (CALI SPLIT) | 2'6" | Jessica Ferguson | 16 | 40 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'6" Low Hunter (CALI SPLIT) | 2'6" | Jessica Ferguson | 5 | 79 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Voltaire Design Low Hunter (CALI SPLIT) | 2'9" | Jessica Ferguson | 9 | 79 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'3" EHT Hunter | 2'3" | Jessica Ferguson | 16 | 68 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'6" Masterfeeds Low Hunter | 2'6" | Jessica Ferguson | 1 | 78 | |
| Jun 5, 2025 | CEP 4 - The Champions | Low Hunter 2'3 | 2'3" | Lauren Morris | 7 | ||
| Jun 5, 2025 | CEP 4 - The Champions | Low Hunter 2'3 | 2'3" | Lauren Morris | 5 | ||
| Jun 5, 2025 | CEP 4 - The Champions | Low Hunter 2'3 U/S | 2'3" | Lauren Morris | 6 | ||
| May 18, 2025 | CEP 2 - The Policaro Cup | Beginner Children's/Adult Hunter | 2'6" | Lauren Morris | 6 | ||
| May 18, 2025 | CEP 2 - The Policaro Cup | Beginner Children's/Adult Hunter | 2'6" | Lauren Morris | 4 | ||
| May 18, 2025 | CEP 2 - The Policaro Cup | Beginner Children's/Adult Hunter U/S | Lauren Morris | 4 | |||
| May 15, 2025 | CEP 2 - The Policaro Cup | Low Hunter 2'3 | 2'3" | Lauren Morris | 5 | ||
| May 15, 2025 | CEP 2 - The Policaro Cup | Low Hunter 2'3 U/S | 2'3" | Lauren Morris | 4 | ||
| May 8, 2025 | CEP 1 - The Caledon Welcome | Low Hunter 2'3 | 2'3" | Lauren Morris | 4 | ||
| May 8, 2025 | CEP 1 - The Caledon Welcome | Low Hunter 2'3 U/S | 2'3" | Lauren Morris | 5 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
