Horse · Gold Series · Angelstone 2025–2026
GREYDEN'S PIXIE DUST
Gold
2025 · 2026Hunter
Owner: Mary-Anne Kennedy
EC 145313
28Starts4 competitions
0Wins0% of starts
5Top 318% of starts
28Placingsplaced in the ribbons
—Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 13 | 0 | 0 | 2 | — |
| 2025 | 15 | 0 | 5 | 2 | — |
| Total | 28 | 0 | 5 | 4 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 28 | 0 | 5 | 4 | — |
Riders 1
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| August Kennedy | 28 | 0 | 5 | — | Aug 28, 2026 |
All results 28
| Date | Competition | Class | Height | Rider | Place | Score | Prize |
|---|---|---|---|---|---|---|---|
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Children's Pony (L-M/S) | 2'0" | August Kennedy | 5 | 65 | |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Children's Pony | 2'0" | August Kennedy | 4 | 74 | |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Children's Pony | 2'0" | August Kennedy | 5 | 70 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 2'3" Masterfeeds Hunter | 2'3" | August Kennedy | 10 | 71 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 2'3" Hunter | 2'3" | August Kennedy | 7 | 74.5 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 2'3" Hunter U/S | 2'3" | August Kennedy | 7 | ||
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 2'6" BFL Low Hunter | 2'6" | August Kennedy | 11 | 68 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 2'6" Low Hunter | 2'6" | August Kennedy | 10 | 68 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | CWD Children's Pony (L-M&S) | 2'0" | August Kennedy | 10 | 69 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Children's Pony | 2'0" | August Kennedy | 10 | 62 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | CWD Children's Pony | 2'0" | August Kennedy | 6 | 69 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | 2'6" Low Hunter | 2'6" | August Kennedy | 7 | 66 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | Fletcher Trailers 2'6" Low Hunter | 2'6" | August Kennedy | 5 | 74 | |
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter 2'0 | 2'0" | August Kennedy | 7 | 31 | |
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter 2'0 | 2'0" | August Kennedy | 3 | 77 | |
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter 2'0 U/S | 2'0" | August Kennedy | 4 | ||
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter 2'3 | 2'3" | August Kennedy | 4 | 77 | |
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter 2'3 | 2'3" | August Kennedy | 2 | 80 | |
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter 2'3 U/S | 2'3" | August Kennedy | 4 | ||
| Jun 19, 2025 | ASE 1 - The Erin Welcome | Low Hunter 2'0 | 2'0" | August Kennedy | 5 | 73 | |
| Jun 19, 2025 | ASE 1 - The Erin Welcome | Low Hunter 2'0 | 2'0" | August Kennedy | 3 | 72 | |
| Jun 19, 2025 | ASE 1 - The Erin Welcome | Low Hunter 2'0 U/S | 2'0" | August Kennedy | 2 | ||
| Jun 19, 2025 | ASE 1 - The Erin Welcome | Low Hunter 2'3 | 2'3" | August Kennedy | 3 | 72 | |
| Jun 19, 2025 | ASE 1 - The Erin Welcome | Low Hunter 2'3 | 2'3" | August Kennedy | 10 | 40 | |
| Jun 19, 2025 | ASE 1 - The Erin Welcome | Low Hunter 2'3 U/S | 2'3" | August Kennedy | 4 | ||
| Jun 18, 2025 | ASE 1 - The Erin Welcome | Low Hunter 2'3 | 2'3" | August Kennedy | 7 | 70 | |
| Jun 18, 2025 | ASE 1 - The Erin Welcome | Low Hunter 2'3 | 2'3" | August Kennedy | 9 | 71 | |
| Jun 18, 2025 | ASE 1 - The Erin Welcome | Low Hunter 2'6 | 2'6" | August Kennedy | 7 | 60 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
