Horse · Gold Series · Angelstone 2025–2026
GOLDILOCKS
GoldSilver
2026HunterJumperEquitation
Owner: Chloe Weller-Rose
EC 156087
24Starts3 competitions
7Wins29% of starts
11Top 346% of starts
24Placingsplaced in the ribbons
—Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 24 | 7 | 11 | 3 | — |
| Total | 24 | 7 | 11 | 3 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 13 | 5 | 9 | 3 | — |
| Jumper | 4 | 1 | 1 | 2 | — |
| Equitation | 7 | 1 | 1 | 3 | — |
Riders 2
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Chloe Weller-Rose | 22 | 7 | 11 | — | Jun 12, 2026 |
| Avery Lehman | 2 | 0 | 0 | — | May 14, 2026 |
All results 24
| Date | Competition | Class | Height | Rider | Place | Score / faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Walk/Trot | Chloe Weller-Rose | 5 | |||
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Walk/Trot/Canter | Chloe Weller-Rose | 4 | |||
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Crossrail Hunter | 18" | Chloe Weller-Rose | 4 | 55 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Crossrail Hunter | 18" | Chloe Weller-Rose | 4 | 45 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Crossrail Hunter U/S | Chloe Weller-Rose | 1 | |||
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.60M Jumper Schooling (CUT 8:15) | 0.60m | Chloe Weller-Rose | 7 | 7 | 87.930 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.60M Jumper Schooling | 0.60m | Chloe Weller-Rose | 1 | 0 | 70.170 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | Walk/Trot | Chloe Weller-Rose | 4 | |||
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | Walk/Trot/Canter | Chloe Weller-Rose | 4 | |||
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | Crossrail Hunter | 18" | Chloe Weller-Rose | 2 | 64 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | Crossrail Hunter | 18" | Chloe Weller-Rose | 3 | 45 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | Crossrail Hunter U/S | Chloe Weller-Rose | 1 | |||
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 0.60M Jumper Schooling | 0.60m | Chloe Weller-Rose | 9 | 18 | 87.27 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 0.60M Jumper Schooling | 0.60m | Chloe Weller-Rose | 4 | 5 | 74.37 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Walk/Trot | Chloe Weller-Rose | 6 | |||
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Walk/Trot/Canter | Chloe Weller-Rose | 4 | |||
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Crossrail Hunter | 18" | Chloe Weller-Rose | 3 | 55 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Crossrail Hunter | 18" | Chloe Weller-Rose | 1 | 76 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Crossrail Hunter U/S | Chloe Weller-Rose | 1 | |||
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Poles Equitation | Chloe Weller-Rose | 1 | |||
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Poles Hunter O/F | Chloe Weller-Rose | 1 | 84 | ||
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Poles Hunter U/S | Chloe Weller-Rose | 2 | |||
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 2'0" Hunter | 2'0" | Avery Lehman | 12 | 55 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 2'0" Hunter | 2'0" | Avery Lehman | 8 | 72 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
