Horse · Gold Series · Angelstone 2025–2026
FOXFIRE LACEY
2026Hunter
Owner: Elizabeth Rous
EC 105827
Also competes on the Silver tour · See Silver Series results →
7Starts1 competition
0Wins0% of starts
1Top 314% of starts
5Placingsplaced in the ribbons
—Prize moneyas published
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 7 | 0 | 1 | 1 | — |
| Total | 7 | 0 | 1 | 1 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 7 | 0 | 1 | 1 | — |
Riders 1
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Audrey Allard | 7 | 0 | 1 | — | Jul 3, 2026 |
All results 7
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Short/Long Stirrup | 0.61m | Audrey Allard | 7 | 67 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Short/Long Stirrup | 0.61m | Audrey Allard | 5 | 69 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Short/Long Stirrup U/S | 0.61m | Audrey Allard | DNP | DNP | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $1,500 Junior Great Pony Challenge (L-M/S-SS-CR) | Audrey Allard | 10 | 77 | ||
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Junior Pony Challenge Team Overlay | Audrey Allard | ||||
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'0" Hunter (CALI) | 0.61m | Audrey Allard | 3 | 77.5 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'0" Hunter (CALI) | 0.61m | Audrey Allard | 4 | 76.5 |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
