Horse · Gold Series · Angelstone 2025–2026
FOSBURY DU MIRAL
Gold
2026Jumper
Owner: Manon Legrand
EC 143102 · USEF 6134313
16Starts5 competitions
4Wins25% of starts
4Top 325% of starts
16Placingsplaced in the ribbons
$150Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 16 | 4 | 4 | 5 | $150 |
| Total | 16 | 4 | 4 | 5 | $150 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 16 | 4 | 4 | 5 | $150 |
Riders 4
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Sadie Leon | 6 | 3 | 3 | — | Aug 12, 2026 |
| Shelby Knowles | 5 | 0 | 0 | $150 | Jul 25, 2026 |
| Hayden Hinsperger | 3 | 1 | 1 | — | Sep 19, 2026 |
| Achilles Tsz Tang | 2 | 0 | 0 | — | Aug 13, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | $750 Jr/Am 1.0M Jumper Classic | Shelby Knowles | 5 | $75 |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | $750 Jr/Am 1.0M Jumper Classic | Shelby Knowles | 6 | $75 |
All results 16
| Date | Competition | Class | Height | Rider | Place | Faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | 0.90M Harmony Life Care Planning Jumper Two Phase | 0.90m | Hayden Hinsperger | 17 | (0 + 21) 21 | 50.36 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 0.75M Schooling Jumper | 0.75m | Hayden Hinsperger | 7 | 4 | 93.65 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 0.90M Schooling Jumper | 0.90m | Hayden Hinsperger | 1 | 0 | 70.59 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.60M Jumper Schooling | 0.60m | Achilles Tsz Tang | 9 | 19 | 89.30 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.60M Jumper Schooling | 0.60m | Achilles Tsz Tang | 8 | 10 | 80.340 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 1.0M Schooling Jumper | 1.00m | Sadie Leon | 8 | 14 | 80.480 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 1.0M Schooling Jumper | 1.00m | Sadie Leon | 6 | 13 | 79.84 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.10M Table A Speed (CALI) | 1.10m | Shelby Knowles | 11 | 8 | 70.43 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.10M Schooling Jumper | 1.10m | Sadie Leon | 1 | 0 | 64.36 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | $750 Jr/Am 1.0M Jumper Classic | 1.00m | Shelby Knowles | 5 | 0 | 74.39 | $75 |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | $750 Jr/Am 1.0M Jumper Classic | 1.00m | Shelby Knowles | 6 | 7 | 90.44 | $75 |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | 0.90M Jumper Two Phase | 0.90m | Shelby Knowles | 9 | (0 + 1) 1 | 50.750 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | 0.90M Jumper Table A Speed | 0.90m | Shelby Knowles | 4 | 0 | 58.330 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | 0.90M Schooling Jumper | 0.90m | Sadie Leon | 1 | 0 | 75.94 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 0.90M Schooling Jumper | 0.90m | Sadie Leon | 1 | 0 | 75.75 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 0.90M Schooling Jumper | 0.90m | Sadie Leon | 7 | 5 | 80.55 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
