Horse · Gold Series · Angelstone 2025–2026
FAYLINS KODACHROME
2026Hunter
USEF 5815908
12Starts2 competitions
0Wins0% of starts
1Top 38% of starts
11Placingsplaced in the ribbons
—Prize moneyas published
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 12 | 0 | 1 | 2 | — |
| Total | 12 | 0 | 1 | 2 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 12 | 0 | 1 | 2 | — |
Riders 1
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Amelia Cashion | 12 | 0 | 1 | — | Jul 3, 2026 |
All results 12
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Children's Pony (L-M/S) | 0.61m | Amelia Cashion | 4 | 78 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Children's Pony | 0.61m | Amelia Cashion | 6 | 79 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Children's Pony U/S | Amelia Cashion | 6 | |||
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $1,500 Junior Great Pony Challenge (L-M/S-SS-CR) | Amelia Cashion | 15 | 67 | ||
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Junior Pony Challenge Team Overlay | Amelia Cashion | ||||
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'3" Hunter (CALI) | 0.69m | Amelia Cashion | 5 | 74 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'3" Hunter (CALI) | 0.69m | Amelia Cashion | 4 | 75 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | 2'0" Hunter | 0.61m | Amelia Cashion | 6 | 71 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | 2'0" Hunter U/S | Amelia Cashion | 4 | |||
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | Pilates in Erin 2'0" Hunter | 0.61m | Amelia Cashion | 3 | 75 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | Pilates in Erin 2'0" Hunter | 0.61m | Amelia Cashion | 6 | 72.5 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 2'0" Hunter | 0.61m | Amelia Cashion | 8 | 74 |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
