Horse · Gold Series · Angelstone 2025–2026
DIOR
2025 · 2026HunterJumperEquitation
Owner: JENNIFER GRAY
EC 132535 · USEF 6133179 · FEI 106TT73
Also competes on the Silver tour · See Silver Series results →
7Starts2 competitions
0Wins0% of starts
0Top 30% of starts
3Placingsplaced in the ribbons
—Prize moneyas published
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 5 | 0 | 0 | 1 | — |
| 2025 | 2 | 0 | 0 | 1 | — |
| Total | 7 | 0 | 0 | 2 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 4 | 0 | 0 | 1 | — |
| Jumper | 2 | 0 | 0 | 1 | — |
| Equitation | 1 | 0 | 0 | 1 | — |
Riders 2
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Ava Costa | 5 | 0 | 0 | — | Jul 25, 2026 |
| Jennifer Gray | 2 | 0 | 0 | — | May 29, 2025 |
All results 7
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Ride Every Stride Beginner Medal | 0.76m | Ava Costa | DNP | DNP | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Beginner Child/Adult | 0.76m | Ava Costa | 8 | 67 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Beginner Child/Adult | 0.76m | Ava Costa | 15 | 67 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Beginner Child/Adult | 0.76m | Ava Costa | 12 | 73 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Beginner Child/Adult U/S | 0.76m | Ava Costa | DNP | DNP | |
| May 29, 2025 | CEP 3 - The System Equine Cup | Chestnut Park 1.0M Schooling Jumper | Jennifer Gray | Elim. | E | ||
| May 29, 2025 | CEP 3 - The System Equine Cup | 1.10M Schooling Jumper | Jennifer Gray | Elim. | E |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
