Horse · Gold Series · Angelstone 2025–2026
DIAMOND POINT
Gold
2025 · 2026Jumper
Owner: Ava Johnstone
EC 136563 · USEF 5988938
21Starts7 competitions
2Wins10% of starts
5Top 324% of starts
21Placingsplaced in the ribbons
$875Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 11 | 1 | 3 | 3 | $675 |
| 2025 | 10 | 1 | 2 | 4 | $200 |
| Total | 21 | 2 | 5 | 7 | $875 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 21 | 2 | 5 | 7 | $875 |
Circuit standings 2
2026 1
- 2026 Gold Circuit Standings6th, Thoroughbred Jumper Classic128 pts · AVA JOHNSTONE · 18 participants
2025 1
- 2025 Gold Circuit Standings7th, $20,000 Thoroughbred Jumper Championship174 pts · Ava Johnstone · 18 participants
Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →
Riders 1
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Ava Johnstone | 21 | 2 | 5 | $875 | Aug 16, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | $2,000 Animal Care Clinic Thoroughbred Jumper Classic | Ava Johnstone | 2 | $300 |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $2,000 Thoroughbred Jumper Classic (Open w 1.0m) | Ava Johnstone | 2 | $300 |
| May 18, 2025 | CEP 2 - The Policaro Cup | $2,000 Thoroughbred Jumper Classic (Open card w 1.0m) | Ava Johnstone | 5 | $200 |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | $750 Jr/Am 1.0M Jumper Classic (CALI) | Ava Johnstone | 6 | $75 |
All results 21
| Date | Competition | Class | Height | Rider | Place | Faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | $750 Jr/Am 1.0M Jumper Classic (CALI) | 1.00m | Ava Johnstone | 6 | 0 | 78.43 | $75 |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 1.0M Jumper Two Phase (CALI) | 1.00m | Ava Johnstone | 15 | (0 + 8) 8 | 48.97 | |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 1.0M Chenier Motors Jumper Table A Speed (CALI) | 1.00m | Ava Johnstone | 12 | 4 | 68.240 | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | $2,000 Animal Care Clinic Thoroughbred Jumper Classic | 1.00m | Ava Johnstone | 2 | 0 | 77.21 | $300 |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.0M Chenier Motors Jumper Table A Speed (CALI) | 1.00m | Ava Johnstone | 6 | 0 | 77.69 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.0M Schooling Jumper | 1.00m | Ava Johnstone | 12 | 5 | 71.06 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.0M Chenier Motors Jumper Table A Speed (CALI) | 1.00m | Ava Johnstone | 12 | 0 | 64.540 | |
| Jul 21, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.0M Jr/Am Table A Speed Overlay | 1.00m | Ava Johnstone | 6 | ||
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $2,000 Thoroughbred Jumper Classic (Open w 1.0m) | 1.00m | Ava Johnstone | 2 | 0 | 75.27 | $300 |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.0M Chenier Motors Jumper Two Phase (CALI SPLIT) | 1.00m | Ava Johnstone | 16 | (0 + 12) 12 | 31.41 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.0M Schooling Jumper | 1.00m | Ava Johnstone | 1 | 0 | 57.56 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | $2,000 Thoroughbred Jumper | Ava Johnstone | 4 | 4 | 69.33 | ||
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Jr/Am 1.0M Two Phase | 1.00m | Ava Johnstone | 16 | (8 + 0) 8 | 35.22 | |
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | 0.90M Schooling Jumper | 0.90m | Ava Johnstone | 9 | 8 | 70.09 | |
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | $2,000 Thoroughbred Jumper Classic | 1.00m | Ava Johnstone | 2 | 0 | 70.020 | |
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Jr/Am 1.0M Two Phase | 1.00m | Ava Johnstone | 23 | (8 + 0) 8 | 39.720 | |
| Jul 18, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Albion Jr/Am 1.0M Table A (CUT 12:30) Open w Schooling | 1.00m | Ava Johnstone | 25 | 4 | 68.860 | |
| Jun 7, 2025 | CEP 4 - The Champions | Voltaire Design Jr/Am 1.10M Two Phase | 1.10m | Ava Johnstone | 18 | (4 + 0) 4 | 39.52 | |
| Jun 6, 2025 | CEP 4 - The Champions | Voltaire Design Jr/Am 1.10M Table A Speed | 1.10m | Ava Johnstone | 24 | 12 | 57.79 | |
| May 18, 2025 | CEP 2 - The Policaro Cup | $2,000 Thoroughbred Jumper Classic (Open card w 1.0m) | 1.00m | Ava Johnstone | 5 | 27 | 97.840 | $200 |
| May 16, 2025 | CEP 2 - The Policaro Cup | .90M Schooling | 0.90m | Ava Johnstone | 1 | 0 | 80.490 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
