Horse · Gold Series · Angelstone 2025–2026
DENVRSEMILLY
Gold
2025 · 2026HunterJumperDerbiesEquitation
Owner: Cara Godwin
EC 131665 · USEF 5574422
115Starts21 competitions
13Wins11% of starts
35Top 330% of starts
114Placingsplaced in the ribbons
$2,140Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 53 | 6 | 23 | 9 | $2,140 |
| 2025 | 62 | 7 | 12 | 12 | — |
| Total | 115 | 13 | 35 | 21 | $2,140 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 80 | 4 | 13 | 19 | $1,570 |
| Jumper | 2 | 0 | 0 | 2 | — |
| Derbies | 7 | 2 | 3 | 4 | $570 |
| Equitation | 26 | 7 | 19 | 19 | — |
Circuit standings 2
2026 2
- 2026 Gold Circuit Standings6th, Jr/Am Derby Overlay260 pts · CARA GODWIN · 45 participants
- 2026 Gold Circuit Standings9th, Junior Hunter2,890 pts · CARA GODWIN · 41 participants
Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →
Riders 2
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Cara Godwin | 113 | 13 | 34 | $2,140 | Sep 20, 2026 |
| Denis Sweeney | 2 | 0 | 1 | — | May 6, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $5,000 Jeff Brandmaier Memorial Derby 3'0/3'6 CHD | Cara Godwin | 5 | $450 |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | Junior Hunter | Cara Godwin | 1 | $155 |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Junior Hunter | Cara Godwin | 1 | $155 |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Junior Hunter Handy | Cara Godwin | 1 | $155 |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Junior Hunter Handy | Cara Godwin | 1 | $155 |
All results 115
| Date | Competition | Class | Height | Rider | Place | Score / faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | Jump Canada Medal: Regional Final | 3'6" | Cara Godwin | 9 | 62 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | Junior Hunter | 3'6" | Cara Godwin | 1 | 80 | $155 |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | Steve Young Plumbing Junior Hunter Handy | 3'6" | Cara Godwin | 3 | 83.5 | $65 |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | 0.90M Harmony Life Care Planning Jumper Two Phase | 0.90m | Cara Godwin | 14 | (4 + 11) 15 | 48.49 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Steve Young Plumbing Junior Hunter | 3'6" | Cara Godwin | 9 | 70 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Junior Hunter | 3'6" | Cara Godwin | 14 | 41 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Junior Hunter U/S | Cara Godwin | 8 | |||
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Junior Hunter | 3'6" | Cara Godwin | 2 | 84 | $70 |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Junior Hunter Handy | 3'6" | Cara Godwin | 2 | 84 | $70 |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $5,000 Jeff Brandmaier Memorial Derby 3'0/3'6 CHD | 3'0" | Cara Godwin | 5 | 105 | $450 |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Jr/Am Derby Overlay | 3'0" | Cara Godwin | 1 | 105 | $120 |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Ride Every Stride Junior Hunter | 3'6" | Cara Godwin | 4 | 76 | $60 |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Junior Hunter | 3'6" | Cara Godwin | 6 | 76 | |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Jump Canada Medal | 3'6" | Cara Godwin | 6 | ||
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Ride Every Stride Junior Hunter | 3'6" | Cara Godwin | 4 | 73.5 | $60 |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Junior Hunter Handy | 3'6" | Cara Godwin | 11 | 41 | |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Ride Every Stride Junior Hunter | 3'6" | Cara Godwin | 8 | 65 | |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Junior Hunter | 3'6" | Cara Godwin | 4 | 78 | $60 |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Jump Canada Medal | 3'6" | Cara Godwin | 2 | ||
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | USEF Hunter Medal | 3'0" | Cara Godwin | 1 | ||
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Legend Junior Hunter | 3'6" | Cara Godwin | 4 | 83 | $60 |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Legend Junior Hunter Handy | 3'6" | Cara Godwin | 2 | 80 | $70 |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Junior Hunter U/S | Cara Godwin | 5 | $25 | ||
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Junior Hunter | 3'6" | Cara Godwin | 8 | 67 | |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Junior Hunter | 3'6" | Cara Godwin | 1 | 82 | $155 |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | USEF Hunter Seat Medal | 3'0" | Cara Godwin | 3 | ||
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Jump Canada Medal | 3'6" | Cara Godwin | 3 | ||
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | USEF Hunter Seat Medal | 3'0" | Cara Godwin | 3 | ||
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Jump Canada Medal | 3'6" | Cara Godwin | 5 | ||
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Greenhawk Junior Hunter | 3'6" | Cara Godwin | 11 | 40 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Junior Hunter Handy | 3'6" | Cara Godwin | 1 | 82 | $155 |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Junior Hunter U/S | Cara Godwin | 8 | |||
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Greenhawk Junior Hunter | 3'6" | Cara Godwin | 5 | 74 | |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Junior Hunter | 3'6" | Cara Godwin | 8 | 58 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Jump Canada Medal | 3'6" | Cara Godwin | 3 | ||
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Mad Barn Junior Hunter | 3'6" | Cara Godwin | 6 | 79 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Junior Hunter Handy | 3'6" | Cara Godwin | 3 | 81 | $65 |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Ride Every Stride Junior Medal | 3'6" | Cara Godwin | 2 | 78 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Mad Barn Junior Hunter | 3'6" | Cara Godwin | 5 | 77 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Junior Hunter | 3'6" | Cara Godwin | 2 | 81 | $70 |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Junior Hunter U/S | Cara Godwin | 5 | $25 | ||
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Jump Canada Medal | 3'6" | Cara Godwin | 2 | ||
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Junior Hunter | 3'6" | Cara Godwin | 2 | 85 | $70 |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Junior Hunter Handy | 3'6" | Cara Godwin | 1 | 86 | $155 |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Junior Hunter | 3'6" | Cara Godwin | 4 | 78 | $60 |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Junior Hunter | 3'6" | Cara Godwin | 5 | 81 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Junior Hunter U/S | Cara Godwin | 5 | $25 | ||
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Schooling Hunter 3'3-4'0 | 3'3" | Cara Godwin | 5 | 78 | |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | Jump Canada Medal | 3'6" | Cara Godwin | 2 | ||
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Leon's Junior Hunter | 3'6" | Cara Godwin | 5 | 74 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Junior Hunter | 3'6" | Cara Godwin | 2 | 81 | $70 |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Junior Hunter U/S | Cara Godwin | 5 | $25 | ||
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | Schooling Hunter 3'3-4'0 | 3'3" | Denis Sweeney | 3 | 82 | |
| Oct 4, 2025 | CEP 11 - The OHJA Outdoor Finale | Parlanti Children's Medal FINAL | 3'0" | Cara Godwin | 1 | 88 | |
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | $250 Jr/Am Hunter Derby Overlay | Cara Godwin | 2 | 78 | ||
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | Jr/Am 0.90M Two Phase | 0.90m | Cara Godwin | 11 | (0 + 0) 0 | 51.47 | |
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | $10,000 Founders Cup Derby Series 3'0/3'6 (CHD EAST FINAL) | 3'0" | Cara Godwin | 14 | 78 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Junior Amateur Hunter | 3'3" | Cara Godwin | 12 | 47 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Junior Amateur Hunter (Handy) | 3'3" | Cara Godwin | 10 | 78 | |
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Parlanti Children's Medal | 3'0" | Cara Godwin | 2 | 85 | |
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Junior Amateur Hunter | 3'3" | Cara Godwin | 10 | 75 | |
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Junior Amateur Hunter | 3'3" | Cara Godwin | 8 | 81 | |
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | $250 Jr/Am Hunter Derby Overlay | Cara Godwin | 4 | 101 | ||
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | $3,000 Founders Cup Derby Series 3'0/3'6 CHD | 3'0" | Cara Godwin | 13 | 101 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Canadian Open Medal Junior - 1.0m | Cara Godwin | 3 | 77 | ||
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Low Junior Amateur Hunter | 3'3" | Cara Godwin | 8 | 40 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Low Junior Amateur Hunter (Handy) | 3'3" | Cara Godwin | 4 | 83 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Low Junior Amateur Hunter U/S | Cara Godwin | 6 | |||
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Parlanti Children's Medal | 3'0" | Cara Godwin | 1 | ||
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Low Junior Amateur Hunter | 3'3" | Cara Godwin | 6 | 79 | |
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Low Junior Amateur Hunter | 3'3" | Cara Godwin | 6 | 79 | |
| Aug 10, 2025 | CEP 8 - Carolyn Scime Cup | Canadian Open Medal Junior - 1.0m | 1.00m | Cara Godwin | 1 | 76 | |
| Aug 10, 2025 | CEP 8 - Carolyn Scime Cup | BFL Low Junior Amateur Hunter | 3'3" | Cara Godwin | 4 | 82 | |
| Aug 10, 2025 | CEP 8 - Carolyn Scime Cup | Low Junior Amateur Hunter (Handy) | 3'3" | Cara Godwin | 7 | 76 | |
| Aug 9, 2025 | CEP 8 - Carolyn Scime Cup | BFL Low Junior Amateur Hunter | 3'3" | Cara Godwin | 5 | 80 | |
| Aug 9, 2025 | CEP 8 - Carolyn Scime Cup | Low Junior Amateur Hunter | 3'3" | Cara Godwin | 8 | 80.5 | |
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | $10,000 OHJA Team Hunter Derby | 3'0" | Cara Godwin | 1 | 0 | |
| Aug 3, 2025 | CEP 7 - Kubota International | Canadian Open Medal Junior - 1.0m | 1.00m | Cara Godwin | 3 | 76 | |
| Aug 3, 2025 | CEP 7 - Kubota International | Parlanti Children's Medal | 3'0" | Cara Godwin | 1 | 82 | |
| Aug 3, 2025 | CEP 7 - Kubota International | BFL Low Junior Amateur Hunter | 3'3" | Cara Godwin | 14 | 40 | |
| Aug 3, 2025 | CEP 7 - Kubota International | Low Junior Amateur Hunter (Handy) | 3'3" | Cara Godwin | 4 | 80.5 | |
| Aug 2, 2025 | CEP 7 - Kubota International | BFL Low Junior Amateur Hunter | 3'3" | Cara Godwin | 11 | 72 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Low Junior Amateur Hunter | 3'3" | Cara Godwin | 8 | 75 | |
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | BFL Low Junior Amateur Hunter | 3'3" | Cara Godwin | 9 | 76 | |
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Low Junior Amateur Hunter (Handy) | 3'3" | Cara Godwin | 8 | 75.5 | |
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Canadian Open Medal Junior - 1.0m | 1.00m | Cara Godwin | 6 | 72 | |
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Parlanti Children's Medal | 3'0" | Cara Godwin | 1 | 84 | |
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | BFL Low Junior Amateur Hunter | 3'3" | Cara Godwin | 7 | 76 | |
| Jul 13, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Parlanti Children's Medal | 3'0" | Cara Godwin | 5 | 65 | |
| Jul 13, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | BFL Low Junior Amateur Hunter | 3'3" | Cara Godwin | 6 | 83.5 | |
| Jul 13, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Low Junior Amateur (Handy) | 3'3" | Cara Godwin | 10 | 73 | |
| Jul 12, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Canadian Open Medal Junior - 1.0m | 1.00m | Cara Godwin | 6 | 56 | |
| Jul 12, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | BFL Low Junior Amateur Hunter | 3'3" | Cara Godwin | 7 | 75.5 | |
| Jul 12, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Low Junior Amateur Hunter | 3'3" | Cara Godwin | 6 | 81 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Junior Amateur Hunter | 3'3" | Cara Godwin | 9 | 78 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Junior Amateur Hunter (Handy) | 3'3" | Cara Godwin | Seen | SEEN | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Parlanti Children's Medal | 3'0" | Cara Godwin | 2 | 83 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | King Animal Hospital Low Junior Amateur Hunter | 3'3" | Cara Godwin | 5 | 74 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Junior Amateur Hunter | 3'3" | Cara Godwin | 5 | 79 | |
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Bruno Delgrange Low Hunter | 2'9" | Denis Sweeney | 16 | 64 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | Parlanti Children's Medal | 3'0" | Cara Godwin | 1 | 82 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | Liquid Lunge Children's Hunter | 3'0" | Cara Godwin | 4 | 82.5 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | Children's Hunter | 3'0" | Cara Godwin | 14 | 65 | |
| Jun 21, 2025 | ASE 1 - The Erin Welcome | Liquid Lunge Children's Hunter | 3'0" | Cara Godwin | 6 | 78 | |
| Jun 21, 2025 | ASE 1 - The Erin Welcome | Children's Hunter | 3'0" | Cara Godwin | 15 | 40 | |
| Jun 18, 2025 | ASE 1 - The Erin Welcome | Bruno Delgrange Low Hunter | 2'9" | Cara Godwin | 13 | 70 | |
| Jun 8, 2025 | CEP 4 - The Champions | Antares Children's Hunter | 3'0" | Cara Godwin | 10 | 70 | |
| Jun 8, 2025 | CEP 4 - The Champions | Children's Hunter | 3'0" | Cara Godwin | 9 | 78 | |
| Jun 7, 2025 | CEP 4 - The Champions | Parlanti Children's Medal | 3'0" | Cara Godwin | 4 | 79 | |
| Jun 7, 2025 | CEP 4 - The Champions | Antares Children's Hunter | 3'0" | Cara Godwin | 10 | 77 | |
| Jun 7, 2025 | CEP 4 - The Champions | Children's Hunter | 3'0" | Cara Godwin | 8 | 74 | |
| May 17, 2025 | CEP 2 - The Policaro Cup | Low Junior Amateur Hunter | 3'3" | Cara Godwin | 7 | ||
| May 11, 2025 | CEP 1 - The Caledon Welcome | Low Junior Amateur (Handy) | 3'3" | Cara Godwin | 6 | ||
| May 10, 2025 | CEP 1 - The Caledon Welcome | Low Junior Amateur Hunter | 3'3" | Cara Godwin | 8 | ||
| May 10, 2025 | CEP 1 - The Caledon Welcome | Low Junior Amateur Hunter | 3'3" | Cara Godwin | 9 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
