Horse · Gold Series · Angelstone 2025–2026
DEAR LUVIE
2025 · 2026HunterEquitation
Owner: Hilary Donaldson
EC 146737 · USEF 5987435
152Starts19 competitions
14Wins9% of starts
45Top 330% of starts
141Placingsplaced in the ribbons
$930Prize moneyas published
4Major League Torontostarts
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 90 | 9 | 29 | 11 | $550 |
| 2025 | 62 | 5 | 16 | 8 | $380 |
| Total | 152 | 14 | 45 | 19 | $930 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 142 | 12 | 37 | 19 | $930 |
| Equitation | 10 | 2 | 8 | 10 | — |
Riders 4
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Ashley Rob | 76 | 9 | 28 | $550 | Sep 27, 2026 |
| Hilary Donaldson | 32 | 4 | 10 | — | Sep 20, 2025 |
| Kristjan Good | 30 | 1 | 6 | $380 | Sep 18, 2025 |
| Emily Wulff | 14 | 0 | 1 | — | Sep 17, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2’6/2’9 Carolyn Scime & Chestnut Park Discovery Derby Combin | Ashley Rob | 1 | $350 |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $1,000 Beginner Low Child/Adult (2'6/2'9) OPEN W DIVISIONS | Ashley Rob | 5 | $100 |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 2'6"/2'9" Carolyn Scime & Chestnut Park Discovery Derby | Ashley Rob | 4 | $100 |
| May 28, 2025 | CEP 3 - The System Equine Cup | Pre Green High & Low | Kristjan Good | 2 | $90 |
| May 29, 2025 | CEP 3 - The System Equine Cup | Equus Integral Pre Green High & Low | Kristjan Good | 3 | $70 |
All results 152
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Ride Every Stride Beginner Medal FINAL | 0.76m | Ashley Rob | 3 | 75 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Beginner Child/Adult | 0.76m | Ashley Rob | 3 | 77 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Beginner Child/Adult | 0.76m | Ashley Rob | 1 | 77 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Beginner Child/Adult | 0.76m | Ashley Rob | 5 | 70 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Beginner Child/Adult U/S | 0.76m | Ashley Rob | 2 | ||
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2’6/2’9 Carolyn Scime & Chestnut Park Discovery Derby Combin | 0.69m | Ashley Rob | 1 | 85 | $350 |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'3" Hunter | 0.69m | Ashley Rob | 15 | 65 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'3" Hunter | 0.69m | Ashley Rob | 19 | 40 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Beginner Child/Adult | 0.76m | Ashley Rob | 6 | 67 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Beginner Child/Adult | 0.76m | Ashley Rob | 9 | 65 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Beginner Child/Adult | 0.76m | Ashley Rob | 1 | 78 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Beginner Child/Adult U/S | 0.76m | Ashley Rob | 6 | ||
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | 2’6/2’9 Carolyn Scime & Chestnut Park Discovery Derby Combin | 0.69m | Ashley Rob | 11 | 82 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'3" Masterfeeds Hunter | 0.69m | Emily Wulff | 5 | 75 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 2'3" Masterfeeds Hunter | 0.69m | Emily Wulff | 15 | 35 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 2'3" Hunter | 0.69m | Emily Wulff | 6 | 74 | |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Ride Every Stride Beginner Medal | 0.76m | Ashley Rob | DNP | ||
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $1,000 Beginner Low Child/Adult (2'6/2'9) OPEN W DIVISIONS | 0.76m | Ashley Rob | 5 | 76 | $100 |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | The Trinity Real Estate Team Beginner Child/Adult | 0.76m | Ashley Rob | 2 | 72 | |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Beginner Child/Adult | 0.76m | Ashley Rob | 3 | 76 | |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Beginner Child/Adult | 0.76m | Ashley Rob | 4 | 60 | |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Beginner Child/Adult U/S | 0.76m | Ashley Rob | 4 | ||
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 2'6/2'9 Carolyn Scime Discovery Derby | 0.84m | Ashley Rob | 12 | 75 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 2'6" BFL Low Hunter | 0.76m | Ashley Rob | 5 | 79.5 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 2'6" Low Hunter | 0.76m | Ashley Rob | WD | ||
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Ride Every Stride Beginner Medal | 0.76m | Ashley Rob | 1 | ||
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Beginner Child/Adult | 0.76m | Ashley Rob | 7 | 66 | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Beginner Child/Adult | 0.76m | Ashley Rob | 5 | 71 | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Beginner Child/Adult | 0.76m | Ashley Rob | 8 | 60 | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Beginner Child/Adult U/S | 0.76m | Ashley Rob | 6 | ||
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 2'6"/2'9" Carolyn Scime & Chestnut Park Discovery Derby | 0.69m | Ashley Rob | 4 | 97 | $100 |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Greenhawk 2'3" Hunter | 0.69m | Ashley Rob | 9 | 75 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Ride Every Stride Beginner Medal | 0.76m | Ashley Rob | 7 | ||
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Beginner Child/Adult | 0.76m | Ashley Rob | 10 | 65 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Beginner Child/Adult | 0.76m | Ashley Rob | 4 | 79 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Beginner Child/Adult | 0.76m | Ashley Rob | 3 | 80 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Beginner Child/Adult U/S | 0.76m | Ashley Rob | 5 | ||
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'6"/2'9" Carolyn Scime Discovery Derby | 0.69m | Ashley Rob | 11 | 77 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'3" Hunter | 0.69m | Ashley Rob | 23 | 44 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'3" Hunter | 0.69m | Ashley Rob | 17 | 68 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 2'3" Blackstock Ford Hunter | 0.69m | Ashley Rob | 5 | 81.5 | |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Ride Every Stride Beginner Medal | 0.76m | Ashley Rob | 2 | ||
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Beginner Child/Adult | 0.76m | Ashley Rob | 3 | 76 | |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Beginner Child/Adult | 0.76m | Ashley Rob | 1 | 83 | |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Beginner Child/Adult | 0.76m | Ashley Rob | 8 | 66 | |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Beginner Child/Adult U/S | 0.76m | Ashley Rob | |||
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 2'3" Hunter | 0.69m | Ashley Rob | 10 | 67 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Ride Every Stride Beginner Medal | 0.76m | Ashley Rob | 2 | ||
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Beginner Child/Adult | 0.76m | Ashley Rob | 9 | 68 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Beginner Child/Adult | 0.76m | Ashley Rob | 9 | 67 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Beginner Child/Adult | 0.76m | Ashley Rob | 9 | 50 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Beginner Child/Adult U/S | 0.76m | Ashley Rob | 2 | ||
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'6/2'9 Carolyn Scime & Chestnut Park Discovery Derby | 0.69m | Ashley Rob | 8 | 78 | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Low Hunter | 0.84m | Ashley Rob | 16 | 65 | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Low Hunter | 0.84m | Ashley Rob | 18 | 51 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'6" Fletcher Trailers Low Hunter | 0.76m | Ashley Rob | 15 | 35 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'6" Fletcher Trailers Low Hunter | 0.76m | Ashley Rob | 7 | 74 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Ride Every Stride Beginner Medal | 0.76m | Ashley Rob | 3 | ||
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $1,000 Beg/Low Ch/Ad (2'6/2'9) OPEN WITH DIVISIONS ALL DAY | 0.76m | Ashley Rob | 5 | 63 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Animal Care Clinic Beginner Child/Adult | 0.76m | Ashley Rob | 1 | 78 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Beginner Child/Adult | 0.76m | Ashley Rob | 1 | 78 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Animal Care Clinic Beginner Child/Adult | 0.76m | Ashley Rob | 6 | 66 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Beginner Child/Adult U/S | 0.76m | Ashley Rob | 2 | ||
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2’6/2’9 Carolyn Scime & Chestnut Park Discovery Derby Combin | 0.69m | Ashley Rob | 27 | 75 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | Ride Every Stride Beginner Medal | 0.76m | Ashley Rob | 2 | 63 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | Beginner Child/Adult | 0.76m | Ashley Rob | 8 | 51 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | Beginner Child/Adult | 0.76m | Ashley Rob | 3 | 75 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | Beginner Child/Adult | 0.76m | Ashley Rob | 7 | 50 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | Beginner Child/Adult U/S | 0.76m | Ashley Rob | 1 | ||
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | 2'6" Low Hunter | 0.76m | Emily Wulff | 4 | 80 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | 2'6" Masterfeeds Low Hunter | 0.76m | Emily Wulff | 6 | 78 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 2'6" Masterfeeds Low Hunter | 0.76m | Emily Wulff | 8 | 74 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 2'6" Low Hunter | 0.76m | Emily Wulff | 15 | 35 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Ride Every Stride Beginner Medal | 0.76m | Ashley Rob | 1 | 79 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Beginner Child/Adult | 0.76m | Ashley Rob | 3 | 82 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Beginner Child/Adult | 0.76m | Ashley Rob | 3 | 82 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Beginner Child/Adult | 0.76m | Ashley Rob | 6 | 66 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Beginner Child/Adult U/S | 0.76m | Ashley Rob | 4 | ||
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Bennett Equine Veterinary Services Low Hunter Low Hunter | 0.84m | Emily Wulff | 38 | 30 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Low Hunter | 0.84m | Emily Wulff | 30 | 39 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Bennett Equine Veterinary Services Low Hunter | 0.84m | Emily Wulff | 26 | 64 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Low Hunter | 0.84m | Emily Wulff | 16 | 71 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Ride Every Stride Beginner Medal | 0.76m | Ashley Rob | 3 | ||
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Greenhawk Beginner Child/Adult | 0.76m | Ashley Rob | 5 | 55 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Beginner Child/Adult | 0.76m | Ashley Rob | 3 | 69 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Greenhawk Beginner Child/Adult | 0.76m | Ashley Rob | 6 | 45 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Beginner Child/Adult U/S | 0.76m | Ashley Rob | 2 | ||
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | Low Hunter | 0.84m | Emily Wulff | 5 | 82.5 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | Bennett Equine Veterinary Services Low Hunter | 0.84m | Emily Wulff | 8 | ||
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | Low Hunter | 0.84m | Emily Wulff | 2 | ||
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | 2'6 Junior Amateur Hunter | 0.76m | Hilary Donaldson | 18 | 66 | |
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | 2'6 Junior Amateur Hunter | 0.76m | Hilary Donaldson | 22 | 40 | |
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | 2'6 Junior Amateur Hunter | 0.76m | Hilary Donaldson | 12 | 72 | |
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | 2'6 Junior Amateur Hunter U/S | Hilary Donaldson | 3 | |||
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Hunter | Kristjan Good | 17 | 70 | ||
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Hunter | Kristjan Good | 8 | 75.5 | ||
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Hunter | Kristjan Good | 16 | 68 | ||
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Hunter | Kristjan Good | 16 | 40 | ||
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 2'6 Junior Amateur Hunter | 0.76m | Hilary Donaldson | 13 | 55 | |
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 2'6 Junior Amateur Hunter | 0.76m | Hilary Donaldson | 13 | 63 | |
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 2'6 Junior Amateur Hunter | 0.76m | Hilary Donaldson | 9 | 69 | |
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 2'6 Junior Amateur Hunter U/S | Hilary Donaldson | 2 | |||
| Aug 21, 2025 | Major League Toronto MLT | Voltaire Design 2'6 Junior Amateur Hunter | 0.76m | Hilary Donaldson | 6 | 67 | |
| Aug 21, 2025 | Major League Toronto MLT | 2'6 Junior Amateur Hunter | 0.76m | Hilary Donaldson | 8 | 64 | |
| Aug 21, 2025 | Major League Toronto MLT | $1,000 2'6 Junior Amateur Hunter Classic | 0.76m | Hilary Donaldson | 7 | 66 | |
| Aug 21, 2025 | Major League Toronto MLT | 2'6 Junior Amateur Hunter U/S | Hilary Donaldson | 1 | |||
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 2'6 Junior Amateur Hunter | 0.76m | Hilary Donaldson | 6 | 63 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 2'6 Junior Amateur Hunter | 0.76m | Hilary Donaldson | 9 | 40 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 2'6 Junior Amateur Hunter | 0.76m | Hilary Donaldson | 6 | 67 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 2'6 Junior Amateur Hunter U/S | Hilary Donaldson | 2 | |||
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Pre Green High & Low (Green Incentive) | 1.01m | Kristjan Good | 3 | 82 | |
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Equus Integral Pre Green High & Low | 1.01m | Kristjan Good | 4 | 80 | |
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Pre Green High & Low U/S | Kristjan Good | 6 | |||
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Equus Integral Pre Green High & Low | 1.01m | Kristjan Good | 10 | 43 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Pre Green High & Low | 1.01m | Kristjan Good | 5 | 82 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | 2'6 Junior Amateur Hunter | 0.76m | Hilary Donaldson | 3 | 78.5 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | 2'6 Junior Amateur Hunter | 0.76m | Hilary Donaldson | 3 | 81 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | 2'6 Junior Amateur Hunter | 0.76m | Hilary Donaldson | 12 | 43 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | 2'6 Junior Amateur Hunter U/S | Hilary Donaldson | 4 | |||
| Jun 19, 2025 | ASE 1 - The Erin Welcome | Pre Green High & Low (Green Incentive) | 1.01m | Kristjan Good | 2 | 82 | |
| Jun 19, 2025 | ASE 1 - The Erin Welcome | Pre Green High & Low | 1.01m | Kristjan Good | 1 | 85 | |
| Jun 19, 2025 | ASE 1 - The Erin Welcome | Pre Green High & Low U/S | Kristjan Good | 3 | |||
| Jun 18, 2025 | ASE 1 - The Erin Welcome | Equus Integral Pre Green High & Low | 1.01m | Kristjan Good | 6 | 82 | |
| Jun 18, 2025 | ASE 1 - The Erin Welcome | Pre Green High & Low | 1.01m | Kristjan Good | 8 | 81 | |
| Jun 1, 2025 | CEP 3 - The System Equine Cup | 2'6 Junior Amateur Hunter | 0.76m | Hilary Donaldson | 7 | ||
| Jun 1, 2025 | CEP 3 - The System Equine Cup | 2'6 Junior Amateur Hunter | 0.76m | Hilary Donaldson | 5 | ||
| Jun 1, 2025 | CEP 3 - The System Equine Cup | 2'6 Junior Amateur Hunter | 0.76m | Hilary Donaldson | DNP | DNP | |
| Jun 1, 2025 | CEP 3 - The System Equine Cup | 2'6" Junior/Amateur Hunter Under Saddle | 0.76m | Hilary Donaldson | 2 | ||
| May 29, 2025 | CEP 3 - The System Equine Cup | Pre Green High & Low (green incentive) | Kristjan Good | 6 | 83 | ||
| May 29, 2025 | CEP 3 - The System Equine Cup | Equus Integral Pre Green High & Low | Kristjan Good | 3 | 86 | $70 | |
| May 29, 2025 | CEP 3 - The System Equine Cup | Pre Green High & Low U/S | Kristjan Good | 6 | 3 | ||
| May 28, 2025 | CEP 3 - The System Equine Cup | Equus Integral Pre Green High & Low | Kristjan Good | 5 | 82 | $50 | |
| May 28, 2025 | CEP 3 - The System Equine Cup | Pre Green High & Low | Kristjan Good | 2 | 84 | $90 | |
| May 17, 2025 | CEP 2 - The Policaro Cup | 2'6 Junior Amateur Hunter | 0.76m | Hilary Donaldson | DNP | DNP | |
| May 17, 2025 | CEP 2 - The Policaro Cup | 2'6 Junior Amateur Hunter | 0.76m | Hilary Donaldson | 7 | ||
| May 17, 2025 | CEP 2 - The Policaro Cup | 2'6 Junior Amateur Hunter | 0.76m | Hilary Donaldson | 1 | ||
| May 17, 2025 | CEP 2 - The Policaro Cup | 2'6 Junior Amateur Hunter U/S | Hilary Donaldson | 1 | |||
| May 15, 2025 | CEP 2 - The Policaro Cup | Pre Green High & Low (Green Incentive) | Kristjan Good | 5 | $50 | ||
| May 15, 2025 | CEP 2 - The Policaro Cup | Pre Green High & Low | Kristjan Good | 7 | |||
| May 15, 2025 | CEP 2 - The Policaro Cup | Pre Green High & Low U/S | Kristjan Good | 6 | |||
| May 14, 2025 | CEP 2 - The Policaro Cup | Pre Green High & Low | Kristjan Good | 6 | |||
| May 14, 2025 | CEP 2 - The Policaro Cup | Pre Green High & Low | Kristjan Good | 4 | $60 | ||
| May 11, 2025 | CEP 1 - The Caledon Welcome | 2'6 Junior Amateur Hunter | 0.76m | Hilary Donaldson | 7 | ||
| May 11, 2025 | CEP 1 - The Caledon Welcome | 2'6 Junior Amateur Hunter | 0.76m | Hilary Donaldson | DNP | DNP | |
| May 11, 2025 | CEP 1 - The Caledon Welcome | 2'6 Junior Amateur Hunter | 0.76m | Hilary Donaldson | DNP | DNP | |
| May 11, 2025 | CEP 1 - The Caledon Welcome | 2'6 Junior Amateur Hunter U/S | 0.76m | Hilary Donaldson | 1 | ||
| May 8, 2025 | CEP 1 - The Caledon Welcome | Pre Green High & Low (Green Incentive) | Kristjan Good | 4 | $60 | ||
| May 8, 2025 | CEP 1 - The Caledon Welcome | Pre Green High & Low | Kristjan Good | DNP | DNP | ||
| May 8, 2025 | CEP 1 - The Caledon Welcome | Pre Green High & Low U/S | Kristjan Good | 6 | |||
| May 7, 2025 | CEP 1 - The Caledon Welcome | Pre-Green Schooling Hunter | Kristjan Good | DNP | DNP | ||
| May 7, 2025 | CEP 1 - The Caledon Welcome | Pre Green High & Low | Kristjan Good | DNP | DNP | ||
| May 7, 2025 | CEP 1 - The Caledon Welcome | Pre Green High & Low | Kristjan Good | DNP | DNP |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
