Horse · Gold Series · Angelstone 2025–2026
DE ANGELO
Gold
2025 · 2026HunterDerbies
Owner: Victoria Kardaras
EC 145069
30Starts6 competitions
1Wins3% of starts
6Top 320% of starts
30Placingsplaced in the ribbons
$425Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 18 | 1 | 5 | 3 | $425 |
| 2025 | 12 | 0 | 1 | 3 | — |
| Total | 30 | 1 | 6 | 6 | $425 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 27 | 1 | 6 | 6 | $425 |
| Derbies | 3 | 0 | 0 | 2 | — |
Riders 2
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Victoria Kardaras | 29 | 1 | 6 | $425 | Jul 26, 2026 |
| Quinn Butt | 1 | 0 | 0 | — | Jul 24, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | Amateur Owner 3' | Victoria Kardaras | 2 | $70 |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | Amateur Owner 3' | Victoria Kardaras | 2 | $70 |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | Amateur Owner 3' | Victoria Kardaras | 2 | $70 |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Bennett Equine Veterinary Services Amateur Owner 3' | Victoria Kardaras | 3 | $65 |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Amateur Owner 3' U/S | Victoria Kardaras | 1 | $60 |
All results 30
| Date | Competition | Class | Height | Rider | Place | Score | Prize |
|---|---|---|---|---|---|---|---|
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | Amateur Owner 3' | 3'0" | Victoria Kardaras | 2 | 65 | $70 |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | Amateur Owner 3' | 3'0" | Victoria Kardaras | 2 | 73 | $70 |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Bennett Equine Veterinary Services Amateur Owner 3' | 3'0" | Victoria Kardaras | 3 | 76 | $65 |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Amateur Owner 3' | 3'0" | Victoria Kardaras | 5 | 65 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Amateur Owner 3' U/S | 3'0" | Victoria Kardaras | 4 | $30 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | $15,000 Pommies Founders Cup Derby 3'0/3'6 CAN HUNTER DERBY | 3'0" | Quinn Butt | 22 | 60 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Liquid Lunge Amateur Owner 3' | 3'0" | Victoria Kardaras | 8 | 74 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Amateur Owner 3' | 3'0" | Victoria Kardaras | 5 | 80.5 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Amateur Owner 3' U/S | 3'0" | Victoria Kardaras | 1 | $60 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Liquid Lunge Amateur Owner 3' | 3'0" | Victoria Kardaras | 11 | 70 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Amateur Owner 3' | 3'0" | Victoria Kardaras | 10 | 69 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $5,000 Pommies Founders Cup Derby 3’0/3’6 (CAN HUNTER DERBY) | 3'0" | Victoria Kardaras | 31 | 38 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Jr/Am Derby Overlay | 3'0" | Victoria Kardaras | 11 | 38 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | Amateur Owner 3' | 3'0" | Victoria Kardaras | 6 | 71 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | Amateur Owner 3' | 3'0" | Victoria Kardaras | 12 | 45 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | Amateur Owner 3' U/S | 3'0" | Victoria Kardaras | 7 | ||
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | Amateur Owner 3' | 3'0" | Victoria Kardaras | 2 | 77 | $70 |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | Amateur Owner 3' | 3'0" | Victoria Kardaras | 4 | 76 | $60 |
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | Baby Green Hunter | Victoria Kardaras | 5 | 72 | ||
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | Baby Green Hunter | Victoria Kardaras | 7 | 45 | ||
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | Baby Green Hunter | Victoria Kardaras | 6 | 65 | ||
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | Baby Green Hunter | Victoria Kardaras | 6 | 73.5 | ||
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | Bennett Equine Veterinary Services Baby Green Hunter | 2'9" | Victoria Kardaras | 7 | 60 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | Baby Green Hunter | Victoria Kardaras | 3 | 80 | ||
| Aug 6, 2025 | CEP 8 - Carolyn Scime Cup | Bennett Equine Veterinary Services Baby Green Hunter | 2'9" | Victoria Kardaras | 6 | 67 | |
| Aug 6, 2025 | CEP 8 - Carolyn Scime Cup | Baby Green Hunter | 2'9" | Victoria Kardaras | 7 | 45 | |
| May 29, 2025 | CEP 3 - The System Equine Cup | Animal Care Clinic Baby Green Hunter | Victoria Kardaras | 8 | |||
| May 29, 2025 | CEP 3 - The System Equine Cup | Baby Green Hunter U/S | Victoria Kardaras | 7 | |||
| May 28, 2025 | CEP 3 - The System Equine Cup | Animal Care Clinic Baby Green Hunter | Victoria Kardaras | 7 | |||
| May 28, 2025 | CEP 3 - The System Equine Cup | Baby Green Hunter | Victoria Kardaras | 8 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
