Horse · Gold Series · Angelstone 2025–2026
DD ACRES POP TART
2025HunterEquitation
Owner: Taylor BROOKS
EC 54978 · USEF 5616612
55Starts10 competitions
14Wins25% of starts
32Top 358% of starts
50Placingsplaced in the ribbons
—Prize moneyas published
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2025 | 55 | 14 | 32 | 10 | — |
| Total | 55 | 14 | 32 | 10 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 47 | 10 | 27 | 10 | — |
| Equitation | 8 | 4 | 5 | 7 | — |
Riders 2
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Amelia Cashion | 42 | 12 | 24 | — | Oct 3, 2025 |
| Caroline Cashion | 13 | 2 | 8 | — | Oct 4, 2025 |
All results 55
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Oct 4, 2025 | CEP 11 - The OHJA Outdoor Finale | Crossrail Hunter | Caroline Cashion | 4 | 55 | ||
| Oct 4, 2025 | CEP 11 - The OHJA Outdoor Finale | Crossrail Hunter | Caroline Cashion | 4 | |||
| Oct 4, 2025 | CEP 11 - The OHJA Outdoor Finale | Crossrail Hunter U/S | Caroline Cashion | DNP | DNP | ||
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | Low Hunter 2'0 | 0.61m | Amelia Cashion | Elim. | E | |
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | Low Hunter 2'0 | 0.61m | Amelia Cashion | 11 | 40 | |
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | Crossrail Hunter | Caroline Cashion | 2 | 76 | ||
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | Crossrail Hunter | Caroline Cashion | 2 | 80 | ||
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | Crossrail Hunter U/S | Caroline Cashion | DNP | DNP | ||
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Hunter 2'0 | 0.61m | Amelia Cashion | 14 | 40 | |
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Hunter 2'0 | 0.61m | Amelia Cashion | 7 | 76.5 | |
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | Short/Long Stirrup | 0.61m | Amelia Cashion | 1 | 85 | |
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | Short/Long Stirrup | 0.61m | Amelia Cashion | 1 | 79 | |
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | Short/Long Stirrup U/S | Amelia Cashion | DNP | DNP | ||
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | GreenHawk Short/Long Stirrup Emerging Rider Medal | Amelia Cashion | 3 | 80 | ||
| Sep 10, 2025 | CEP 9 - The BFL Cup CSI2* | Low Hunter 2'0 | 0.61m | Amelia Cashion | 1 | 84 | |
| Sep 10, 2025 | CEP 9 - The BFL Cup CSI2* | Low Hunter 2'0 | 0.61m | Amelia Cashion | 2 | 79 | |
| Jul 11, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Crossrail Hunter | 0.46m | Caroline Cashion | 2 | 78 | |
| Jul 11, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Crossrail Hunter | 0.46m | Caroline Cashion | 3 | 73 | |
| Jul 11, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Crossrail Hunter U/S | Caroline Cashion | 2 | |||
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | The Junior Pony Challenge - Ind (Jump Order CHI - SRT - CRS) | 0.61m | Amelia Cashion | 6 | 80 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | The Junior Pony Challenge Team | 0.61m | Amelia Cashion | 3 | ||
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Short/Long Stirrup | 0.61m | Amelia Cashion | 1 | 80 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Short/Long Stirrup | 0.61m | Amelia Cashion | 1 | 74 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Short/Long Stirrup U/S | Amelia Cashion | 4 | |||
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | GreenHawk Short/Long Stirrup Emerging Rider Medal | 0.61m | Amelia Cashion | 1 | 78 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter 2'0 | 0.61m | Amelia Cashion | 14 | 42 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter 2'0 | 0.61m | Amelia Cashion | 4 | 79 | |
| Jun 20, 2025 | ASE 1 - The Erin Welcome | Short/Long Stirrup | 0.61m | Amelia Cashion | 1 | 81 | |
| Jun 20, 2025 | ASE 1 - The Erin Welcome | Short/Long Stirrup | 0.61m | Amelia Cashion | 2 | 75 | |
| Jun 20, 2025 | ASE 1 - The Erin Welcome | Short/Long Stirrup U/S | Amelia Cashion | 3 | |||
| Jun 20, 2025 | ASE 1 - The Erin Welcome | GreenHawk Short/Long Stirrup Emerging Rider Medal | 0.61m | Amelia Cashion | 1 | 78 | |
| Jun 18, 2025 | ASE 1 - The Erin Welcome | Low Hunter 2'0 | 0.61m | Amelia Cashion | 8 | 74 | |
| Jun 18, 2025 | ASE 1 - The Erin Welcome | Low Hunter 2'0 | 0.61m | Amelia Cashion | 11 | 66 | |
| Jun 6, 2025 | CEP 4 - The Champions | Walk/Trot | Caroline Cashion | DNP | DNP | ||
| Jun 6, 2025 | CEP 4 - The Champions | Pole Division - Equitation | Caroline Cashion | 1 | 83 | ||
| Jun 6, 2025 | CEP 4 - The Champions | Pole Division - Traditional | Caroline Cashion | 1 | 80 | ||
| Jun 6, 2025 | CEP 4 - The Champions | Pole Division - W/T U/S | Caroline Cashion | 2 | |||
| May 30, 2025 | CEP 3 - The System Equine Cup | Short/Long Stirrup | 0.61m | Amelia Cashion | 2 | ||
| May 30, 2025 | CEP 3 - The System Equine Cup | Short/Long Stirrup | 0.61m | Amelia Cashion | 2 | ||
| May 30, 2025 | CEP 3 - The System Equine Cup | Short/Long Stirrup U/S | Amelia Cashion | 2 | |||
| May 30, 2025 | CEP 3 - The System Equine Cup | Greenhawk Short/Long Stirrup Emerging Rider Medal | Amelia Cashion | 6 | |||
| May 28, 2025 | CEP 3 - The System Equine Cup | Low Hunter 2'0 | 0.61m | Amelia Cashion | 8 | ||
| May 28, 2025 | CEP 3 - The System Equine Cup | Low Hunter 2'0 | 0.61m | Amelia Cashion | 2 | ||
| May 16, 2025 | CEP 2 - The Policaro Cup | Short/Long Stirrup | 0.61m | Amelia Cashion | 1 | ||
| May 16, 2025 | CEP 2 - The Policaro Cup | Short/Long Stirrup | 0.61m | Amelia Cashion | 7 | ||
| May 16, 2025 | CEP 2 - The Policaro Cup | Short/Long Stirrup U/S | Amelia Cashion | 2 | |||
| May 16, 2025 | CEP 2 - The Policaro Cup | GreenHawk Short/Long Stirrup Emerging Rider Medal | Amelia Cashion | 4 | |||
| May 14, 2025 | CEP 2 - The Policaro Cup | Low Hunter 2'0 | 0.61m | Amelia Cashion | 5 | ||
| May 14, 2025 | CEP 2 - The Policaro Cup | Low Hunter 2'0 | 0.61m | Amelia Cashion | 2 | ||
| May 9, 2025 | CEP 1 - The Caledon Welcome | Short/Long Stirrup | 0.61m | Amelia Cashion | 1 | ||
| May 9, 2025 | CEP 1 - The Caledon Welcome | Short/Long Stirrup | 0.61m | Amelia Cashion | 1 | ||
| May 9, 2025 | CEP 1 - The Caledon Welcome | Short/Long Stirrup U/S | Amelia Cashion | 3 | |||
| May 9, 2025 | CEP 1 - The Caledon Welcome | GreenHawk Short/Long Stirrup Emerging Rider Medal | Amelia Cashion | 1 | |||
| May 7, 2025 | CEP 1 - The Caledon Welcome | Low Hunter 2'0 | 0.61m | Amelia Cashion | 6 | ||
| May 7, 2025 | CEP 1 - The Caledon Welcome | Low Hunter 2'0 | 0.61m | Amelia Cashion | 8 |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
