Horse · Gold Series · Angelstone 2025–2026
COVER GIRL
Gold
2025 · 2026Hunter
Owner: Lou Serafini
EC 140708
56Starts12 competitions
5Wins9% of starts
15Top 327% of starts
56Placingsplaced in the ribbons
$1,325Prize money
5Major League Torontostarts
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 30 | 2 | 10 | 6 | $1,195 |
| 2025 | 26 | 3 | 5 | 6 | $130 |
| Total | 56 | 5 | 15 | 12 | $1,325 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 56 | 5 | 15 | 12 | $1,325 |
Circuit standings 1
2026 1
- 2026 Gold Circuit Standings7th, Combined Working Hunter849 pts · JENNIFER SMITH · 15 participants
Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →
Riders 4
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Jennifer Smith | 28 | 2 | 10 | $1,195 | Sep 3, 2026 |
| Sarah Johnstone | 13 | 2 | 3 | — | Jul 31, 2025 |
| Blair Knowling | 13 | 1 | 2 | $130 | Aug 7, 2025 |
| Keira Smith | 2 | 0 | 0 | — | Aug 27, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Sep 3, 2026 | Major League Toronto CSI5*/2* - Season 6 | $2,500 Blackstock Ford Combined Hunter Classic | Jennifer Smith | 5 | $220 |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Combined Hunter Handy | Jennifer Smith | 1 | $155 |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Combined Hunter (Green Incentive) Open w HP | Jennifer Smith | 2 | $70 |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Combined Hunter (Open card w High Performance) | Jennifer Smith | 2 | $70 |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Combined Hunter | Jennifer Smith | 2 | $70 |
All results 56
| Date | Competition | Class | Height | Rider | Place | Score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 3, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Combined Hunter (Green Incentive) | 3'6" | Jennifer Smith | 5 | 73 | |
| Sep 3, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | $2,500 Blackstock Ford Combined Hunter Classic | 3'6" | Jennifer Smith | 5 | 78 | $220 |
| Sep 2, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Blackstock Ford Combined Hunter | 3'6" | Jennifer Smith | 4 | 80 | $60 |
| Sep 2, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Combined Hunter | 3'6" | Jennifer Smith | 4 | 75 | $60 |
| Sep 2, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Combined Hunter U/S | Jennifer Smith | 2 | $45 | ||
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Blackstock Ford Combined Hunter (Green Incentive) | 3'6" | Keira Smith | 5 | 74 | |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Combined Hunter Handy | 3'6" | Keira Smith | 5 | 40 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Blackstock Ford Combined Hunter | 3'6" | Jennifer Smith | 5 | 74 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Combined Hunter | 3'6" | Jennifer Smith | 5 | 78 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Combined Hunter U/S | Jennifer Smith | 1 | $60 | ||
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Combined Hunter (Green Incentive) Open w HP | 3'6" | Jennifer Smith | 2 | 38 | $70 |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Combined Hunter Handy | 3'6" | Jennifer Smith | 1 | 80 | $155 |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Schooling Hunter 3'3-4'0 | 3'3" | Jennifer Smith | 6 | 74 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Combined Hunter (Open card w High Performance) | 3'6" | Jennifer Smith | 2 | 80 | $70 |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Combined Hunter | 3'6" | Jennifer Smith | 2 | 77 | $70 |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Combined Hunter U/S | Jennifer Smith | 2 | $45 | ||
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | Schooling Hunter | 3'0" | Jennifer Smith | 7 | 73 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | Combined Hunter (Green Incentive) | 3'6" | Jennifer Smith | 4 | 77 | $60 |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | Ecclestone Horse Transport Combined Hunter Handy | 3'6" | Jennifer Smith | 3 | 77 | $65 |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | Ecclestone Horse Transport Combined Hunter | 3'6" | Jennifer Smith | 4 | 30 | $60 |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | Combined Hunter | 3'6" | Jennifer Smith | 3 | 78 | $65 |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | Combined Hunter U/S | Jennifer Smith | 4 | $30 | ||
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | BFL High Performance | 3'3" | Jennifer Smith | 4 | 77 | $60 |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | High Performance Handy | 3'3" | Jennifer Smith | 5 | 78 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | BFL High Performance | 3'3" | Jennifer Smith | 22 | 45 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | High Performance | 3'3" | Jennifer Smith | 10 | 79 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | Legend Low Hunter (CALI SPLIT) | 2'9" | Jennifer Smith | 4 | 82.5 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | Low Hunter (CALI SPLIT) | 2'9" | Jennifer Smith | 2 | 82 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | Low Hunter (CALI SPLIT) | 2'9" | Jennifer Smith | 9 | 76 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | Low Hunter (CALI SPLIT) | 2'9" | Jennifer Smith | 5 | 82 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | Schooling Hunter | 2'9" | Blair Knowling | 1 | 75 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | Sprucewood Tack High Performance | 3'3" | Blair Knowling | 11 | 80 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | High Performance Handy Hunter | 3'3" | Blair Knowling | 6 | 77.75 | |
| Aug 6, 2025 | CEP 8 - Carolyn Scime Cup | Schooling Hunter | 2'9" | Blair Knowling | 9 | 40 | |
| Aug 6, 2025 | CEP 8 - Carolyn Scime Cup | Sprucewood Tack High Performance | 3'3" | Blair Knowling | 14 | 79 | |
| Aug 6, 2025 | CEP 8 - Carolyn Scime Cup | High Performance | 3'0" | Blair Knowling | 13 | 82.5 | |
| Jul 31, 2025 | CEP 7 - Kubota International | Green Hunter Incentive | Blair Knowling | 4 | 50 | ||
| Jul 31, 2025 | CEP 7 - Kubota International | Schooling Hunter | 2'9" | Blair Knowling | 4 | 81 | |
| Jul 31, 2025 | CEP 7 - Kubota International | Pre Green High & Low (Green Incentive) | 3'6" | Sarah Johnstone | 7 | 50 | |
| Jul 31, 2025 | CEP 7 - Kubota International | A Bit of Bakers Pre Green High & Low | 3'6" | Sarah Johnstone | 3 | 83 | |
| Jul 31, 2025 | CEP 7 - Kubota International | Pre Green High & Low U/S | Sarah Johnstone | 6 | |||
| Jul 30, 2025 | CEP 7 - Kubota International | Pre-Green Schooling Hunter | 3'0" | Sarah Johnstone | 5 | 79 | |
| Jul 30, 2025 | CEP 7 - Kubota International | A Bit of Bakers Pre Green High & Low | 3'0" | Sarah Johnstone | 6 | 79 | |
| Jul 30, 2025 | CEP 7 - Kubota International | Pre Green High & Low | 3'6" | Sarah Johnstone | 7 | 80.5 | |
| Jun 19, 2025 | ASE 1 - The Erin Welcome | Bruno Delgrange Low Hunter | 2'9" | Sarah Johnstone | 13 | 72 | |
| Jun 19, 2025 | ASE 1 - The Erin Welcome | Low Hunter | 2'9" | Sarah Johnstone | 4 | 82 | |
| Jun 18, 2025 | ASE 1 - The Erin Welcome | Low Hunter | 2'9" | Sarah Johnstone | 8 | 79 | |
| Jun 4, 2025 | CEP 4 - The Champions | Bruno Delgrange Low Hunter | 2'9" | Blair Knowling | 8 | 80.5 | |
| Jun 4, 2025 | CEP 4 - The Champions | Low Hunter | 2'9" | Blair Knowling | 12 | 79 | |
| May 29, 2025 | CEP 3 - The System Equine Cup | Schooling Hunter | Sarah Johnstone | 1 | 84 | ||
| May 28, 2025 | CEP 3 - The System Equine Cup | Pre-Green Schooling Hunter | Sarah Johnstone | 6 | |||
| May 28, 2025 | CEP 3 - The System Equine Cup | Bruno Delgrange Low Hunter | Sarah Johnstone | 4 | |||
| May 18, 2025 | CEP 2 - The Policaro Cup | Adult Amateur Working Hunter | Blair Knowling | 3 | $70 | ||
| May 17, 2025 | CEP 2 - The Policaro Cup | Adult Amateur Working Hunter | Blair Knowling | 4 | $60 | ||
| May 15, 2025 | CEP 2 - The Policaro Cup | Low Hunter 2'6 | 2'6" | Sarah Johnstone | 1 | ||
| May 14, 2025 | CEP 2 - The Policaro Cup | Low Hunter | Blair Knowling | 9 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
